Check the technical sheets Renault
Line(s) of Renault
| Category | Version | Axles | GVWR | Maximum allowable weight | |||
|---|---|---|---|---|---|---|---|
| | Tractor | T HIGH T HIGH 520 T6X2 TAG E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 380 T6X2 LOW E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 380 T6X2 PUSHER E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 430 T4X2 E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 380 T6X2 TAG E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 430 T6X2 LOW E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 430 T4X2 X-LOW E6 | 4x2 | 18 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 430 T4X2 LOW E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 430 T6X2 PUSHER E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 430 T6X2 TAG E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 440 T4X2 E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 440 T4X2 LOW E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 440 T4X2 OPTIFUEL E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 440 T4X2 X-LOW E6 | 4x2 | 18 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 440 T6X2 LOW E6 | 6x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 440 T6X2 PUSHER E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 440 T6X2 TAG E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 460 T4X2 E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 460 T4X2 X-LOW E6 | 4x2 | 18 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 460 T4X2 LOW E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 460 T4X2 Optifuel E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 460 T6X2 LOW E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 460 T6X2 PUSHER E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 460 T6X2 TAG E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 480 T4X2 E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 480 T4X2 LOW E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 480 T4X2 OPTIFUEL E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 480 T6X2 LOW E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 480 T6X2 PUSHER E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 520 T4X2 E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 520 T4X2 LOW E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 440 T4X2 E6 MAXISPACE | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH 440 T4X2 E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH 440 T4X2 LOW E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 440 T4X2 X-LOW E6 | 4x2 | 18 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 440 T6X2 LOW E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 440 T6X2 PUSHER E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 440 T6X2 TAG E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 480 T4X2 E6 MAXISPACE | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 480 T4X2 E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 480 T4X2 LOW E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 480 T4X2 X-LOW E6 | 4x2 | 18 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 480 T6X2 LOW E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 480 T6X2 PUSHER E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 480 T6X2 TAG E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 520 T4X2 E6 MAXISPACE | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH 520 T4X2 E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 520 T4X2 LOW E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 520 T4X2 X-LOW E6 | 4x2 | 18 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 520 T6X2 LOW E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T HIGH T HIGH 520 T6X2 PUSHER E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 380 T4X2 E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 380 T4X2 LOW E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 430 T4X2 OPTIFUEL E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Tractor | T 380 T4X2 X-LOW E6 | 4x2 | 18 000 kg | 44 000 kg | Detailed sheet | |
No results found