TECHNICAL SHEET RENAULT
Tractor unit RENAULT T 440 T4X2 LOW E6 1
Main characteristics
Range | T |
Model | 440 T4X2 LOW E6 |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7 500 kg |
Max. back weight | 11 500 kg |

Measurements Tractor unit RENAULT T 440 T4X2 LOW E6

Sleeper cab | ||
---|---|---|
Model | 37 | 38 |
A / Overall length | 5,890 m | 5,990 m |
B / Width | 2,500 m | |
C / Chassis cab width | - | |
D / Chassis cab width rear under-frame | - | |
E / Front overhang | 1,365 m | |
F / Wheel base | 3,700 m | 3,800 m |
H1 / Empthy chassis height (front) | 0,868 m | |
H1 / Loaded chassis height (front) | 0,858 m | |
N / Rear overhang | 0,825 m | |
T / Empty cab height | 3,529 m | |
Y / Max. fifth wheel lead | 0,850 m | |
Y / Minimum fifth wheel lead | 0,150 m | |
Y / Standard fifth wheel lead | 0,575 m | 0,675 m |
Turning radius inbetween walls | 6,656 m | 6,856 m |
Masses
Sleeper cab | ||
---|---|---|
Model | 37 | 38 |
Total weight | 7 308 kg | 7 317 kg |
Minimum weight on front axle | - | |
Minimum weight on rear axle | - | |
Chassis cab front axle weight | 5 218 kg | 5 232 kg |
Chassis cab rear axle weight | 2 090 kg | 2 085 kg |
Engines
Name | DTI 13 |
Administrative power | 34 cv |
Bore × stroke | 131 x 158 mm |
Coolant (without retarder) | - |
Cooling circuit (with retarder) | - |
Engine size | 12,8 l |
Max. power | 323 kW de 1404 à 1800 tr/min |
Maximum torque | 2200 Nm de 900 tr/min à 1404 tr/min |
Motor retarder - braking power | - |
Name | DTI 13 |
Oil capacity | - |

Used tractor unit Renault T-Series
2019251 202 km
France -
Riom (63)

Used tractor unit Renault T-Series 460
33,900 €
2017450 000 km
France -
Andouille (53)

Used tractor unit Renault T-Series 480.19 DTI 13
36,500 €
2018669 515 km
France -
Rixheim (68)

Used tractor unit Renault T-Series
65,000 €
2018267 000 km
France -
Saint- Rambert D'albon (26)

Used tractor unit Renault T-Series
67,000 €
2018305 700 km
France -
Portet Sur Garonne (31)

Used tractor unit Renault T-Series 460 T4X2 E6
33,000 €
2015619 000 km
Spain -
Vilamalla

Used tractor unit Renault T-Series
59,000 €
2018366 425 km
France -
Castres (81)

Used tractor unit Renault T-Series 520
56,900 €
2017321 229 km
Video
France -
Landorthe (31)
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.