Looking for technical data on a truck?
Planet-Trucks.com has indexed all the models from the biggest truck makes in Europe.
Credible technical data
Lengths, widths, characteristics… The technical data sheets of the website Planet-Trucks.com provide you with a maximum of technical information on the referenced models.
These data sheets are constantly evolving, do not hesitate to consult them regularly!
Latest technical datasheet created
| Make | Version | Axles | GVWR | Maximum allowable weight | |||
|---|---|---|---|---|---|---|---|
| | MAN | 18.320/360 4x2 BLS EURO 6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | MAN | 18.320/360 4x2 BLS LLS EURO 6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | DAF | CF 410/460/510 FT | 4x2 | 17 990 kg | - | Detailed sheet | |
| | DAF | CF 400/440 FT | 4x2 | 17 990 kg | - | Detailed sheet | |
| | DAF | CF 290/330/370 FT | 4x2 | 19 500 kg | - | Detailed sheet | |
| | DAF | CF 410/460/510 FT Low Deck | 4x2 | 17 990 kg | - | Detailed sheet | |
| | DAF | CF 400/440 FT Low Deck | 4x2 | 19 500 kg | - | Detailed sheet | |
| | Renault | T HIGH 520 T6X2 TAG E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Renault | T HIGH 520 T6X2 PUSHER E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Renault | T HIGH 520 T6X2 LOW E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Renault | T HIGH 520 T4X2 X-LOW E6 | 4x2 | 18 000 kg | 44 000 kg | Detailed sheet | |
| | Renault | T HIGH 520 T4X2 LOW E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Renault | 520 T4X2 E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Renault | T HIGH 520 T4X2 E6 MAXISPACE | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Renault | T HIGH 480 T6X2 TAG E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Renault | T HIGH 480 T6X2 PUSHER E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Renault | T HIGH 480 T6X2 LOW E6 | 6x2 | 26 000 kg | 44 000 kg | Detailed sheet | |
| | Renault | T HIGH 480 T4X2 X-LOW E6 | 4x2 | 18 000 kg | 44 000 kg | Detailed sheet | |
| | Renault | T HIGH 480 T4X2 LOW E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
| | Renault | T HIGH 480 T4X2 E6 | 4x2 | 19 000 kg | 44 000 kg | Detailed sheet | |
These data are taken from the technical sheets provided by the manufacturers. We will not be held liable for incorrect data.
You can contact us to report an error, or if you want to complete the information on the models.