TECHNICAL SHEET MAN
Tractor unit MAN TGS 18.320/360 4x2 BLS EURO 6 1
Main characteristics
Range | TGS |
Model | 18.320/360 4x2 BLS EURO 6 |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7500 kg |
Max. back weight | 13 000 kg |

Measurements Tractor unit MAN TGS 18.320/360 4x2 BLS EURO 6

M (Courte) | L (Moyenne) | LX (Grande) | ||||
---|---|---|---|---|---|---|
Model | 36 | 39 | 36 | 39 | 36 | 39 |
A / Overall length | 5,875 m | 6,175 m | 5,875 m | 6,175 m | 5,875 m | 6,175 m |
B / Width | 2,240 m | |||||
C / Chassis cab width | - | |||||
D / Chassis cab width rear under-frame | - | |||||
E / Front overhang | 1,475 m | |||||
F / Wheel base | 3,600 m | 3,900 m | 3,600 m | 3,900 m | 3,600 m | 3,900 m |
H1 / Empthy chassis height (front) | - | |||||
H1 / Loaded chassis height (front) | - | |||||
N / Rear overhang | 0,800 m | |||||
T / Empty cab height | 3,108 m | |||||
Y / Max. fifth wheel lead | 0,776 m | 0,840 m | 0,736 m | 0,797 m | 0,736 m | 0,797 m |
Y / Minimum fifth wheel lead | 0,327 m | 0,353 m | 0,282 m | 0,304 m | 0,282 m | 0,304 m |
Y / Standard fifth wheel lead | 0,585 m | |||||
Turning radius inbetween walls | 6,600 m | 7,050 m | 6,600 m | 7,050 m | 6,600 m | 7,050 m |
Masses
M (Courte) | L (Moyenne) | LX (Grande) | ||||
---|---|---|---|---|---|---|
Model | 36 | 39 | 36 | 39 | 36 | 39 |
Total weight | 6 855 kg | 6 870 kg | 7 020 kg | 7 035 kg | 7 300 kg | 7 315 kg |
Minimum weight on front axle | 4 200 kg | |||||
Minimum weight on rear axle | 1 850 kg | |||||
Chassis cab front axle weight | 4 775 kg | 4 780 kg | 4 940 kg | 4 945 kg | 5 220 kg | 5 225 kg |
Chassis cab rear axle weight | 2 080 kg | 2 090 kg | 2 080 kg | 2 090 kg | 2 080 kg | 2 090 kg |
Engines
Name | MAN D2066LF80 | MAN D2066LF81 |
Administrative power | 28 cv | 28 cv |
Bore × stroke | 120 x 155 mm | 120 x 155 mm |
Catalyst and injection | SCR et injection AdBlue® | SCR et injection AdBlue® |
Engine size | 10.518 l | 10.518 l |
Max. power | 264 kW (360 ch) à 1900 tr/min | 235 kW (320 ch) 1900 tr/min |
Maximum torque | 1800 Nm entre 1000 et 1400 tr/min | 1600 Nm entre 1000 et 1400 tr/min |
Name | MAN D2066LF80 | MAN D2676LF52 |

Used tractor unit MAN TGS / 18.440 / ACC / E 6 / 4 X 4 / ALLRAD / RESOR / HYDRAULIKA
53,100 €
Poland -
Bodzentyn K/Kielc

Damaged tractor unit MAN TGS 18.460
39,000 €
2019247 240 km
France -
Huttenheim (67)

Used exceptional transport tractor unit MAN TGS 26.500 TGS SZM + NEU HIAB 258 Kran 7 x Hydr.
201716 465 km
Germany -
Bottrop

Used tractor unit MAN TGS 18.440
24,900 €
2013487 500 km
Netherlands -
Schiedam

Used hazardous materials / ADR tractor unit MAN TGS 18.500 4X2 BLS-TS
54,000 €
2018593 000 km
Italy -
Piacenza

Used tractor unit MAN TGS 18.440
16,500 €
2010640 703 km
France -
Ablis (78)

Used tractor unit MAN TGS TGS 26.440 6x4 Kipphydraulik / Schalt / Euro 5
34,990 €
2013566 138 km
Germany -
Grevenbroich

Used tractor unit MAN TGS 18.400
54,000 €
2014336 191 km
Netherlands -
Andelst
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.