TECHNICAL SHEET DAF Tractor unit DAF CF CF 410/460/510 FT Low Deck
Main characteristics
| Range | CF |
| Model | CF 410/460/510 FT Low Deck |
| Type of vehicle | Tractor |
| Axles configuration | 4x2 |
| Empty weight | - |
| GVWR | 17 990 kg |
| Maximum allowable weight | - |
| Max. front weight | 7 100 kg |
| Max. back weight | 11 500 kg |
Measurements
| Short | Sleeper | Space Cab | ||||
|---|---|---|---|---|---|---|
| Model | 36 | 38 | 36 | 38 | 36 | 38 |
| A / Overall length | 5,840 m | 6,040 m | 5,840 m | 6,040 m | 5,840 m | 6,040 m |
| B / Width | 2,550 m | |||||
| C / Chassis cab width | 0,58 m | |||||
| D / Chassis cab width rear under-frame | - | |||||
| E / Front overhang | 1,370 m | |||||
| F / Wheel base | 3,600 m | 3,800 m | 3,600 m | 3,800 m | 3,600 m | 3,800 m |
| H1 / Empthy chassis height (front) | 0,830 m | |||||
| H1 / Loaded chassis height (front) | 0,830 m | |||||
| N / Rear overhang | 0,870 m | |||||
| T / Empty cab height | 2,950 m | 2,950 m | 3,630 m | 3,630 m | ||
| Y / Max. fifth wheel lead | 0,500 m | 0,710 m | 0,660 m | 0,690 m | 0,640 m | 0,680 m |
| Y / Minimum fifth wheel lead | 0,480 m | 0,680 m | 0,460 m | 0,480 m | 0,440 m | 0,460 m |
| Y / Standard fifth wheel lead | - | |||||
| Turning radius inbetween walls | 7,160 m | 7,420 m | 7,160 m | 7,420 m | 7,160 m | 7,420 m |
Masses
| Short | Sleeper | Space Cab | ||||
|---|---|---|---|---|---|---|
| Model | 36 | 38 | 36 | 38 | 36 | 38 |
| Total weight | 6 845 kg | 6 855 kg | 6 915 kg | 9 925 kg | 6 975 kg | 6 985 kg |
| Minimum weight on front axle | - | |||||
| Minimum weight on rear axle | - | |||||
| Chassis cab front axle weight | 4 885 kg | 4 965 kg | 4 955 kg | 5 015 kg | ||
| Chassis cab rear axle weight | 1 960 kg | 1 970 kg | 1 960 kg | 1 970 kg | 1 960 kg | 1 970 kg |
Engines
| Name | MX-11 |
| Administrative power | - |
| Bore × stroke | 131 x 158 mm |
| Coolant (without retarder) | - |
| Cooling circuit (with retarder) | - |
| Engine size | 10,8 l |
| Max. power | 291 kW (396 CV) de 1404 à 1800 tr/min |
| Maximum torque | 1900 Nm de 1000 tr/min à 1450 tr/min |
| Motor retarder - braking power | - |
| Name | MX-13 |
| Oil capacity | - |
Used daf cf tractor units
22
DAF CF 400
7
DAF CF 450 FT 4X2
6
DAF CF 460
34
DAF CF 450 Euro 6 Smart...
34
DAF CF 410 4X2 NL-Truck...
16
DAF CF 330 EURO 6 / AUTOMATIC
17
DAF CF 400
12
DAF CF 410 Steel/Air - NL...
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.