TECHNICAL SHEET DAF
Tractor unit DAF CF CF 410/460/510 FT 1

Main characteristics
Range | Cf |
Model | Cf 410/460/510 ft |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
GVWR | 17 990 kg |
Max. front weight | 6 700 kg |
Max. back weight | 12 300 kg |
Measurements Tractor unit DAF CF CF 410/460/510 FT

Short | Sleeper | Space Cab | ||||||||
Wheel base | 32 | 36 | 38 | 40 | 36 | 38 | 40 | 36 | 38 | 40 |
A / Overall length | - | |||||||||
B / Width | 2,550 m | |||||||||
C / Chassis cab width | 0,580 m | 0,980 m | ||||||||
D / Chassis cab width rear under-frame | - | |||||||||
E / Front overhang | 1,370 m | |||||||||
F / Wheel base | 3,250 m | 3,600 m | 3,800 m | 4,000 m | 3,600 m | 3,800 m | 4,000 m | 3,600 m | 3,800 m | 4,000 m |
N / Rear overhang | 0,750 m | |||||||||
H1 / Empthy chassis height (front) | 0,970 m | 0,975 m | ||||||||
H1 / Loaded chassis height (front) | 0,940 m | |||||||||
T / Empty cab height | 3,040 m | 3,720 m | ||||||||
Y / Minimum fifth wheel lead | 0,200 m | 0,210 m | 0,230 m | 0,190 m | 0,210 m | 0,016 m | 0,170 m | 0,180 m | 0,140 m | |
Y / Max. fifth wheel lead | 0,050 m | 0,550 m | 0,583 m | 0,560 m | 0,530 m | 0,560 m | 0,540 m | 0,510 m | 0,540 m | 0,520 m |
Y / Standard fifth wheel lead | - | |||||||||
Turning radius inbetween walls | 6,700 m | 7,160 m | 7,420 m | 7,680 m | 7,160 m | 7,420 m | 7,680 m | 7,160 m | 7,420 m | 7,680 m |
Masses
Short | Sleeper | Space Cab | ||||||||
Wheel base | 32 | 36 | 38 | 40 | 36 | 38 | 40 | 36 | 38 | 40 |
Engines MX-13
Name | MX-13 |
Engine size | 12,9 l |
Bore × stroke | 131 x 158 mm |
Administrative power | - |
Max. power | 303 kW (412 CV) de 1400 à 1425 tr/min |
Maximum torque | 1900 Nm de 1000 tr/min à 1450 tr/min |
Oil capacity | - |
Cooling circuit (with retarder) | - |
Liquide e refroidissement (sans ralentisseur) | - |
Motor retarder - braking power | - |

Used tractor unit DAF CF 310
10,750 €
2009520 000 km
Belgium -
Genk

Used tractor unit DAF CF 460
2015458 000 km
Belgium -
Ardooie

Used tractor unit DAF CF 85.460
12,900 €
2010811 000 km
Netherlands -
Schiedam

Used tractor unit DAF CF 460
19,500 €
2016646 750 km
Belgium -
Antwerpen

Used tractor unit DAF CF FT 460
37,000 €
2016465 000 km
France -
Chantonnay Cedex (85)

Used tractor unit DAF CF FT 410
21,500 €
2015799 027 km
Portugal -
Mozelos - Sta. M. Feira

Used tractor unit DAF CF 440
36,500 €
2017284 644 km
Spain -
San Fernando De Henares

Used tractor unit DAF CF 440
19,700 €
2015613 742 km
Belgium -
Bree
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.