TECHNICAL SHEET DAF
Tractor unit DAF CF CF 400/440 FT Low Deck 1
Main characteristics
Range | CF |
Model | CF 400/440 FT Low Deck |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 500 kg |
Maximum allowable weight | - |
Max. front weight | 7 100 kg |
Max. back weight | 11 500 kg |
Measurements Tractor unit DAF CF CF 400/440 FT Low Deck

Courte | Couchette | Space Cab | ||||
---|---|---|---|---|---|---|
Model | 36 | 38 | 36 | 38 | 36 | 38 |
A / Overall length | 5,840 m | 6,040 m | 5,840 m | 6,040 m | 5,840 m | 6,040 m |
B / Width | 2,550 m | |||||
C / Chassis cab width | 0,580 m | |||||
D / Chassis cab width rear under-frame | - | |||||
E / Front overhang | 1,370 m | |||||
F / Wheel base | 3,600 m | 3,800 m | 3,600 m | 3,800 m | 3,600 m | 3,800 m |
H1 / Empthy chassis height (front) | 0,830 m | |||||
H1 / Loaded chassis height (front) | 0,830 m | |||||
N / Rear overhang | 0,870 m | |||||
T / Empty cab height | 2,880 m | |||||
Y / Max. fifth wheel lead | 0,730 m | 0,770 m | 0,807 m | 0,825 m | 0,807 m | 0,825 m |
Y / Minimum fifth wheel lead | 0,540 m | 0,570 m | 0,154 m | 0,153 m | 0,154 m | 0,153 m |
Y / Standard fifth wheel lead | - | |||||
Turning radius inbetween walls | 7,160 m | 7,420 m | 6,656 m | 6,856 m | 6,656 m | 6,856 m |
Masses
Courte | Couchette | Space Cab | ||||
---|---|---|---|---|---|---|
Model | 36 | 38 | 36 | 38 | 36 | 38 |
Total weight | 6 765 kg | 6 695 kg | 6 705 kg | 6 755 kg | 6 765 kg | |
Minimum weight on front axle | - | |||||
Minimum weight on rear axle | - | |||||
Chassis cab front axle weight | 4 670 kg | |||||
Chassis cab rear axle weight | 1 955 kg | 1 965 kg | 1 955 kg | 1 965 kg | 1 955 kg |
Engines
Name | MX-11 |
Administrative power | - |
Bore × stroke | 131 x 158 mm |
Coolant (without retarder) | - |
Cooling circuit (with retarder) | - |
Engine size | 10,8 l |
Max. power | 291 kW (396 CV) de 1404 à 1800 tr/min |
Maximum torque | 1900 Nm de 1000 tr/min à 1450 tr/min |
Motor retarder - braking power | - |
Name | MX-11 |
Oil capacity | - |

Used hazardous materials / ADR tractor unit DAF CF 460
17,000 €
2012590 000 km
Spain -
Alcala De Los Gazules

Used tractor unit DAF CF 85.460
11,500 €
20071 429 000 km
Video
Belgium -
Bree

Used tractor unit DAF CF
31,000 €
2016583 546 km
Spain -
Santa Fe

Used tractor unit DAF CF 460
24,900 €
2015608 168 km
France -
Bruges (33)

Used exceptional transport tractor unit DAF CF CF 85.480 6x4 Blatt-Blatt / Kipphydraulik / Euro
30,990 €
2004428 017 km
Germany -
Grevenbroich

Used tractor unit DAF CF 85.460
14,750 €
2011589 038 km
Netherlands -
Ulft

Used tractor unit DAF CF CF 440 SUPER SPACE CAB 2 KREIS HYDRAULIK
24,500 €
2015554 000 km
Germany -
Gross Ippener

Used tractor unit DAF CF CF 85 460 * Retarder*Euro5EEV*
18,900 €
2013534 000 km
Germany -
Sulzbach
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.