FICHE TECHNIQUE DAF Tractor unit DAF CF CF 400/440 FT

Main characteristics
Range | CF |
Model | CF 400/440 FT |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 17 990 kg |
Maximum allowable weight | - |
Max. front weight | - |
Max. back weight | - |
Dimensions

Courte | Couchette | Space Cab | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 32 | 36 | 38 | 40 | 36 | 38 | 40 | 36 | 38 | 40 |
A / Overall length | - | |||||||||
B / Width | 2,550 m | |||||||||
C / Chassis cab width | 0,580 m | |||||||||
D / Chassis cab width rear under-frame | - | |||||||||
E / Front overhang | 1,370 m | |||||||||
F / Wheel base | 3,250 m | 3,600 m | 3,800 m | 4,000 m | 3,600 m | 3,800 m | 4,000 m | 3,600 m | 3,800 m | 4,000 m |
H1 / Empthy chassis height (front) | 0,970 m | |||||||||
H1 / Loaded chassis height (front) | 0,940 m | |||||||||
N / Rear overhang | 0,750 m | |||||||||
T / Empty cab height | 2,970 m | |||||||||
Y / Max. fifth wheel lead | 0,550 m | 0,600 m | 0,643 m | 0,630 m | 0,590 m | 0,620 m | 0,610 m | 0,570 m | 0,600 m | 0,590 m |
Y / Minimum fifth wheel lead | 0,260 m | 0,280 m | 0,300 m | 0,260 m | 0,260 m | 0,270 m | 0,240 m | 0,240 m | 0,250 m | 0,220 m |
Y / Standard fifth wheel lead | - | |||||||||
Turning radius inbetween walls | 6,700 m | 6,470 m | 6,720 m | 6,970 m | 7,160 m | 7,420 m | 7,670 m | 7,160 m | 7,420 m | 7,670 m |
Masses
Courte | Couchette | Space Cab | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 32 | 36 | 38 | 40 | 36 | 38 | 40 | 36 | 38 | 40 |
Total weight | 6 600 kg | 6 660 kg | 6 625 kg | 6 845 kg | 6 690 kg | 6 700 kg | 6 920 kg | 6 750 kg | 6 760 kg | 6 9800 kg |
Minimum weight on front axle | - | |||||||||
Minimum weight on rear axle | - | |||||||||
Chassis cab front axle weight | 4 655 kg | 4 660 kg | 4 660 kg | 4 810 kg | 4 735 kg | 4 735 kg | 4 885 kg | 4 795 kg | 4 795 kg | 4 945 kg |
Chassis cab rear axle weight | 1 945 kg | 1 955 kg | 1 965 kg | 2 035 kg | 1 955 kg | 1 965 kg | 2 035 kg | 1 955 kg | 1 965 kg | 2 035 kg |
Engines
Name | MX-11 |
Administrative power | - |
Bore × stroke | 131 x 158 mm |
Coolant (without retarder) | - |
Cooling circuit (with retarder) | - |
Engine size | 10,8 l |
Max. power | 291 kW (396 CV) de 1404 à 1700 tr/min |
Maximum torque | 1900 Nm de 1000 tr/min à 1450 tr/min |
Motor retarder - braking power | - |
Name | MX-11 |
Oil capacity | - |
Used daf cf tractor units

DAF CF 440
14,900 €
2015
1282000 km
Netherlands -
Schiedam

DAF CF 85.410
17,900 €
2012
764900 km
Netherlands -
Lelystad

DAF CF
35,000 €
2016
796372 km
Spain -
Santa fe

DAF CF 85.430
12,000 €
2005
840000 km
France -
Paris (75)

DAF CF 410
18,950 €
2014
929536 km
Netherlands -
Sliedrecht

DAF CF 85 460 INTARDER
22,000 €
2014
442806 km
Belgium -
Hooglede-gits

DAF CF 85 85/360 SkyCab -...
Price on request
2012
994250 km
Netherlands -
Hoogblokland

DAF CF 400 FT
19,950 €
2015
1261796 km
Netherlands -
Vuren
Key
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.