TECHNICAL SHEET RENAULT
Tractor unit RENAULT T 460 T4X2 E6 1
Main characteristics
Range | T |
Model | 460 T4X2 E6 |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7 500 kg |
Max. back weight | 13 000 kg |

Measurements Tractor unit RENAULT T 460 T4X2 E6

Sleeper cab | ||
---|---|---|
Model | 37 | 38 |
A / Overall length | 5,890 m | 5,990 m |
B / Width | 2,499 m | |
C / Chassis cab width | - | |
D / Chassis cab width rear under-frame | - | |
E / Front overhang | 1,365 m | |
F / Wheel base | 3,700 m | 3,800 m |
H1 / Empthy chassis height (front) | 0,984 m | 0,983 m |
H1 / Loaded chassis height (front) | - | |
N / Rear overhang | 0,825 m | |
T / Empty cab height | 3,734 m | 3,733 m |
Y / Max. fifth wheel lead | 0,850 m | |
Y / Minimum fifth wheel lead | 0,150 m | |
Y / Standard fifth wheel lead | 0,575 m | 0,675 m |
Turning radius inbetween walls | 7,400 m | 7,550 m |
Masses
Sleeper cab | ||
---|---|---|
Model | 37 | 38 |
Total weight | 7 076 kg | 7 085 kg |
Load capacity | 11 924 kg | 11 915 kg |
Minimum weight on front axle | - | |
Minimum weight on rear axle | - | |
Chassis cab front axle weight | 5 044 kg | 5 058 kg |
Chassis cab rear axle weight | 2 032 kg | 2 027 kg |
Engines
Name | DTI 11 |
Administrative power | 29 cv |
Bore × stroke | 123 x 152 mm |
Coolant (without retarder) | - |
Cooling circuit (with retarder) | - |
Engine size | 10,8 l |
Max. power | 338 kW de 1700 à 1900 tr/min |
Maximum torque | 2200 Nm de 1000 tr/min à 1400 tr/min |
Motor retarder - braking power | - |
Name | DTI 11 |
Oil capacity | - |

Used tractor unit Renault T-Series 460
33,900 €
2017450 000 km
France -
Andouille (53)

Used tractor unit Renault T-Series 480.19 DTI 13
36,500 €
2018669 515 km
France -
Rixheim (68)

Used tractor unit Renault T-Series
65,000 €
2018267 000 km
France -
Saint- Rambert D'albon (26)

Used tractor unit Renault T-Series
67,000 €
2018305 700 km
France -
Portet Sur Garonne (31)

Used tractor unit Renault T-Series 460 T4X2 E6
33,000 €
2015619 000 km
Spain -
Vilamalla

Used tractor unit Renault T-Series
59,000 €
2018366 425 km
France -
Castres (81)

Used tractor unit Renault T-Series 520
56,900 €
2017321 229 km
Video
France -
Landorthe (31)

Used tractor unit Renault T-Series 460
24,000 €
2015715 804 km
Spain -
Santa Fe
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.