TECHNICAL SHEET RENAULT Tractor unit RENAULT T 460 T6X2 TAG E6
Main characteristics
| Range | T |
| Model | 460 T6X2 TAG E6 |
| Type of vehicle | Tractor |
| Axles configuration | 6x2 |
| Empty weight | - |
| GVWR | 26 000 kg |
| Maximum allowable weight | 44 000 kg |
| Max. front weight | 7 500 kg |
| Max. back weight | - |
Measurements
| Sleeper cab | |||
|---|---|---|---|
| Model | 32 | 34 | 37 |
| A / Overall length | 6,740 m | 6,940 m | 7,240 m |
| B / Width | 2,499 m | ||
| C / Chassis cab width | - | ||
| D / Chassis cab width rear under-frame | - | ||
| E / Front overhang | 1,365 m | ||
| F / Wheel base | 3,200 m | 3,400 m | 3,700 m |
| H1 / Empthy chassis height (front) | 1,005 m | 1,004 m | 1,003 m |
| H1 / Loaded chassis height (front) | 0,939 m | ||
| N / Rear overhang | 0,825 m | ||
| T / Empty cab height | 3,738 m | 3,737 m | 3,736 m |
| Y / Max. fifth wheel lead | - | ||
| Y / Minimum fifth wheel lead | 0,454 m | 0,474 m | 0,505 m |
| Y / Standard fifth wheel lead | - | ||
| Turning radius inbetween walls | 6,706 m | 7,056 m | 7,506 m |
Masses
| Sleeper cab | |||
|---|---|---|---|
| Model | 32 | 34 | 37 |
| Total weight | 8 027 kg | 8 073 kg | 8 103 kg |
| Load capacity | 18 048 kg | 18 002 kg | 17 972 kg |
| Minimum weight on front axle | - | ||
| Minimum weight on rear axle | - | ||
| Chassis cab front axle weight | 4 878 kg | 4 906 kg | 4 931 kg |
| Chassis cab rear axle weight | 3 149 kg | 3 167 kg | 3 172 kg |
Engines
| Name | DTI 11 |
| Administrative power | 29 cv |
| Bore × stroke | 123 x 152 mm |
| Coolant (without retarder) | - |
| Cooling circuit (with retarder) | - |
| Engine size | 10,8 l |
| Max. power | 338 kW de 1700 à 1900 tr/min |
| Maximum torque | 2200 Nm de 1000 tr/min à 1400 tr/min |
| Motor retarder - braking power | - |
| Name | DTI 11 |
| Oil capacity | - |
Used renault t-series tractor units
17
Renault T-Series 480
7
Renault T-Series 460.19 DTI...
6
Renault T-Series 460
5
Renault T-Series 520
31
Renault T-Series T 460
22
Renault T-Series
6
Renault T-Series
5
Renault T-Series 480
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.