TECHNICAL SHEET RENAULT
Tractor unit RENAULT T HIGH T HIGH 440 T6X2 TAG E6 1
Main characteristics
Range | T HIGH |
Model | T HIGH 440 T6X2 TAG E6 |
Type of vehicle | Tractor |
Axles configuration | 6x2 |
Empty weight | - |
GVWR | 26 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7 500 kg |
Max. back weight | - |

Measurements Tractor unit RENAULT T HIGH T HIGH 440 T6X2 TAG E6

High Sleeper cab | |||
---|---|---|---|
Model | 32 | 34 | 37 |
A / Overall length | 6,740 m | 6,940 m | 7,240 m |
B / Width | 2,490 m | ||
C / Chassis cab width | - | ||
D / Chassis cab width rear under-frame | - | ||
E / Front overhang | 1,365 m | ||
F / Wheel base | 3,200 m | 3,400 m | 3,700 m |
H1 / Empthy chassis height (front) | 0,994 m | 0,994 m | 0,993 m |
H1 / Loaded chassis height (front) | 0,939 m | ||
N / Rear overhang | 0,825 m | ||
T / Empty cab height | 3,646 m | 3,645 m | 3,644 m |
Y / Max. fifth wheel lead | 0,483 m | 0,504 m | 0,537 m |
Y / Minimum fifth wheel lead | 0,377 m | 0,392 m | 0,416 m |
Y / Standard fifth wheel lead | - | ||
Turning radius inbetween walls | 6,706 m | 7,056 m | 7,506 m |
Masses
High Sleeper cab | |||
---|---|---|---|
Model | 32 | 34 | 37 |
Total weight | 8 504 kg | 8 549 kg | 8 577 kg |
Load capacity | 17 571 kg | 17 526 kg | 17 498 kg |
Minimum weight on front axle | - | ||
Minimum weight on rear axle | - | ||
Chassis cab front axle weight | 5 301 kg | 5 330 kg | 5 357 kg |
Chassis cab rear axle weight | 3 203 kg | 3 219 kg | 3 220 kg |
Engines
Name | DTI 13 |
Administrative power | 34 cv |
Bore × stroke | 131 x 158 mm |
Coolant (without retarder) | - |
Cooling circuit (with retarder) | - |
Engine size | 12,8 l |
Max. power | 323 kW de 1404 à 1800 tr/min |
Maximum torque | 2200 Nm de 900 tr/min à 1404 tr/min |
Motor retarder - braking power | - |
Name | DTI 13 |
Oil capacity | - |

Used tractor unit Renault T-High
47,000 €
2018660 000 km
Spain -
Molina De Segura

Used tractor unit Renault T-High 480 T4X2 E6
36,300 €
2015606 000 km
Spain -
Massanassa

Used tractor unit Renault T-High
52,000 €
2017592 525 km
Spain -
Santa Cruz De Bezana

Used tractor unit Renault T-High 520 T4X2 E6
38,500 €
2014860 000 km
Spain -
Santa Cruz De Mudela

Used tractor unit Renault T-High
75,000 €
2020225 259 km
Spain -
Sevilla

Used tractor unit Renault T-High 440 T6X2 PUSHER E6
59,500 €
2019307 453 km
Germany -
Grimma

Used tractor unit Renault T-High 480 T6X2 TAG E6
47,000 €
2018700 649 km
Spain -
Cazalegas

Used tractor unit Renault T-High
61,500 €
2016293 946 km
France -
Riom (63)
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.