TECHNICAL SHEET RENAULT Tractor unit RENAULT T 430 T6X2 PUSHER E6
Main characteristics
| Range | T |
| Model | 430 T6X2 PUSHER E6 |
| Type of vehicle | Tractor |
| Axles configuration | 6x2 |
| Empty weight | - |
| GVWR | 26 000 kg |
| Maximum allowable weight | 44 000 kg |
| Max. front weight | 7 500 kg |
| Max. back weight | - |
Measurements
| Sleeper cab | ||
|---|---|---|
| Model | 39 | 41 |
| A / Overall length | 6,280 m | 6,480 m |
| B / Width | 2,499 m | |
| C / Chassis cab width | - | |
| D / Chassis cab width rear under-frame | - | |
| E / Front overhang | 1,365 m | |
| F / Wheel base | 3,900 m | 4,100 m |
| H1 / Empthy chassis height (front) | 1,026 m | 1,025 m |
| H1 / Loaded chassis height (front) | 0,968 m | |
| N / Rear overhang | 1,015 m | |
| T / Empty cab height | 3,670 m | 3,669 m |
| Y / Max. fifth wheel lead | 0,453 m | 0,470 m |
| Y / Minimum fifth wheel lead | 0,358 m | 0,369 m |
| Y / Standard fifth wheel lead | 0,775 m | 0,975 m |
| Turning radius inbetween walls | 6,206 m | 6,506 m |
Masses
| Sleeper cab | ||
|---|---|---|
| Model | 39 | 41 |
| Total weight | 8 360 kg | 8 454 kg |
| Load capacity | 17 715 kg | 17 621 kg |
| Minimum weight on front axle | - | |
| Minimum weight on rear axle | - | |
| Chassis cab front axle weight | 5 197 kg | 5 259 kg |
| Chassis cab rear axle weight | 3 163 kg | 3 195 kg |
Engines
| Name | DTI 11 |
| Administrative power | 29 cv |
| Bore × stroke | 123 x 152 mm |
| Coolant (without retarder) | - |
| Cooling circuit (with retarder) | - |
| Engine size | 10,8 l |
| Max. power | 316 kW de 1700 à 1900 tr/min |
| Maximum torque | 2050 Nm de 1000 tr/min à 1400 tr/min |
| Motor retarder - braking power | - |
| Name | DTI 11 |
| Oil capacity | - |
Used renault t-series tractor units
15
Renault T-Series 460
5
Renault T-Series
8
Renault T-Series 460
5
Renault T-Series
12
Renault T-Series 480.18 DTI...
20
Renault T-Series T 460
6
Renault T-Series 480
5
Renault T-Series
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.