Used trucks Euro 3 ITALY - Page 2
59 ads of used lorries Euro 3 ITALY
Iveco three-way side tipper truck Eurotrakker 260E31
|
Main information
|
|
|---|---|
| Website ref. : | 10078986 |
| Bodywork | Tipper |
| Under bodywork | Three-way side |
| Make | Iveco |
| Range (make : Iveco) | Eurotrakker |
| Model | 260E31 |
| Condition | Used |
| Date of first registration | 01/30/2005 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 310 HP |
Suspension / Axles |
|
|---|---|
| Axles | 6x4 |
| Axles (Make) | Iveco 6x4 |
| Country (range) | ITALY |
Characteristics Iveco Eurotrakker - Grue |
|
|---|---|
| Mileage | 150 000 km |
| Date of first registration | 01/30/2005 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 3 |
| Crit'Air | 5 |
Auxiliary Crane |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
MAN concrete pump truck truck DF 33.362
|
Main information
|
|
|---|---|
| Website ref. : | 11471650 |
| Bodywork | Concrete |
| Make (bodywork) | Cifa |
| Under bodywork | Concrete pump truck |
| Make | MAN |
| Range (make : MAN) | DF |
| Model | 33.362 |
| Condition | Used |
| Date of first registration | 01/01/1990 |
| Country | ITALY |
Motor |
|
|---|---|
| Power | 360 HP |
Characteristics MAN DF |
|
|---|---|
| Mileage | 130 000 km |
| Date of first registration | 01/01/1990 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 3 |
Tonnage |
|
|---|---|
| Total loaded weight | 33 Tonnes |
Isuzu tarp truck NPR ISUZU NPR Cassone con centina
|
Main information
|
|
|---|---|
| Client ref. : | 4820 |
| Website ref. : | 11195757 |
| Bodywork | Tarp |
| Make | Isuzu |
| Range (make : Isuzu) | NPR |
| Condition | Used |
| Date of first registration | 07/01/2025 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Characteristics Isuzu NPR |
|
|---|---|
| Mileage | 186 070 km |
| Date of first registration | 07/01/2025 |
| Crit'Air | 5 |
| Euro norm | Isuzu Euro 3 |
Motor |
|
|---|---|
| Power | 131 HP |
Iveco car carrier truck Stralis 430
|
Main information
|
|
|---|---|
| Website ref. : | 11416251 |
| Bodywork | Car carrier |
| Make | Iveco |
| Range (make : Iveco) | Stralis |
| Model | 430 |
| Condition | Used |
| Date of first registration | 04/04/2004 |
| Country | ITALY |
Motor |
|
|---|---|
| Power | 430 HP |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Characteristics Iveco Stralis |
|
|---|---|
| Mileage | 800 000 km |
| Date of first registration | 04/04/2004 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 3 |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY |
Renault tautliner truck Midlum
|
Main information
|
|
|---|---|
| Website ref. : | 10510243 |
| Bodywork | Tautliner |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Condition | Used |
| Date of first registration | 11/20/2001 |
| Country | ITALY |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 460 000 km |
| Date of first registration | 11/20/2001 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
Iveco tautliner truck Eurocargo 120 E 28
|
Main information
|
|
|---|---|
| Client ref. : | 1235 |
| Website ref. : | 11467982 |
| Bodywork | Tautliner |
| Make | Iveco |
| Range (make : Iveco) | Eurocargo |
| Model | 120 E 28 |
| Condition | Used |
| Date of first registration | 07/12/2004 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 265/70 R 19.5 |
| Front tyres dimension | 265/70 R 19.5 |
| Rear tyres dimension | 265/70 R 19.5 |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.670 metres |
Characteristics Iveco Eurocargo |
|
|---|---|
| Mileage | 1 742 958 km |
| Date of first registration | 07/12/2004 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 3 |
| Crit'Air | 5 |
Motor |
|
|---|---|
| Power | 280 HP |
| Engine power | 202 kW |
| Engine size | 5880 cc |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 12 Tonnes |
Iveco water tanker truck Eurocargo 150 E 18 tector
|
Main information
|
|
|---|---|
| Website ref. : | 11377371 |
| Bodywork | Tanker |
| Under bodywork | Water |
| Make | Iveco |
| Range (make : Iveco) | Eurocargo |
| Model | 150 E 18 tector |
| Condition | Used |
| Date of first registration | 04/04/2002 |
| Country | ITALY |
Characteristics Iveco Eurocargo |
|
|---|---|
| Mileage | 60 675 km |
| Date of first registration | 04/04/2002 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 3 |
Iveco crane truck Eurocargo 80 E 18
|
Main information
|
|
|---|---|
| Website ref. : | 11383921 |
| Bodywork | Flatbed |
| Make | Iveco |
| Range (make : Iveco) | Eurocargo |
| Model | 80 E 18 |
| Condition | Used |
| Date of first registration | 04/04/2004 |
| Country | ITALY |
Auxiliary Crane |
|---|
|
Tonnage |
|
|---|---|
| Total loaded weight | 8 Tonnes |
Characteristics Iveco Eurocargo - Grue |
|
|---|---|
| Mileage | 519 000 km |
| Date of first registration | 04/04/2004 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 3 |
Motor |
|
|---|---|
| Power | 180 HP |
Mitsubishi three-way side tipper truck Canter 7C14
|
Main information
|
|
|---|---|
| Website ref. : | 11432624 |
| Bodywork | Tipper |
| Under bodywork | Three-way side |
| Make | Mitsubishi |
| Range (make : Mitsubishi) | Canter |
| Model | 7C14 |
| Condition | Used |
| Date of first registration | 08/08/2006 |
| Country | ITALY |
Auxiliary Crane |
|
|---|---|
|
Characteristics Mitsubishi Canter - Grue |
|
|---|---|
| Mileage | 368 648 km |
| Date of first registration | 08/08/2006 |
| Drive | Left-hand drive |
| Euro norm | Mitsubishi Euro 3 |
Iveco tipper truck Daily
|
Main information
|
|
|---|---|
| Website ref. : | 11402777 |
| Bodywork | Tipper |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 04/04/2002 |
| Country | ITALY |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 135 000 km |
| Date of first registration | 04/04/2002 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 3 |
Astra tipper truck HD8
|
Main information
|
|
|---|---|
| Website ref. : | 11511672 |
| Bodywork | Tipper |
| Make | Astra |
| Range (make : Astra) | HD8 |
| Condition | Used |
| Date of first registration | 05/30/2006 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Measurements |
|
|---|---|
| Volume | 20 m³ |
Characteristics Astra HD8 |
|
|---|---|
| Mileage | 160 000 km |
| Date of first registration | 05/30/2006 |
| Drive | Left-hand drive |
| Euro norm | Astra Euro 3 |
| Crit'Air | 5 |
Suspension / Axles |
|
|---|---|
| Axles | 8x4 |
| Axles (Make) | Astra 8x4 |
| Country (range) | ITALY |
DAF chassis truck CF85
|
Main information
|
|
|---|---|
| Website ref. : | 11511405 |
| Bodywork | Chassis |
| Make | DAF |
| Range (make : DAF) | CF85 |
| Condition | Used |
| Date of first registration | 10/30/2005 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics DAF CF85 |
|
|---|---|
| Mileage | 245 000 km |
| Date of first registration | 10/30/2005 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 3 |
| Crit'Air | 5 |
Suspension / Axles |
|
|---|---|
| Axles | 8x4 |
| Axles (Make) | DAF 8x4 |
| Country (range) | ITALY |
Iveco hook arm system truck Eurostar 430
|
Main information
|
|
|---|---|
| Website ref. : | 11442332 |
| Bodywork | Hook arm system |
| Make | Iveco |
| Range (make : Iveco) | Eurostar |
| Model | 430 |
| Condition | Used |
| Date of first registration | 07/13/2005 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY |
Characteristics Iveco Eurostar |
|
|---|---|
| Mileage | 810 000 km |
| Date of first registration | 07/13/2005 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 3 |
| Crit'Air | 5 |
Motor |
|
|---|---|
| Power | 430 HP |
| Engine size | 10300 cc |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Astra concrete pump truck truck HD7/C 64.36
|
Main information
|
|
|---|---|
| Website ref. : | 11509348 |
| Bodywork | Concrete |
| Under bodywork | Concrete pump truck |
| Make | Astra |
| Range (make : Astra) | HD7/C |
| Model | 64.36 |
| Condition | Used |
| Date of first registration | 07/30/2004 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Astra HD7/C |
|
|---|---|
| Mileage | 230 000 km |
| Date of first registration | 07/30/2004 |
| Drive | Left-hand drive |
| Euro norm | Astra Euro 3 |
| Crit'Air | 5 |
Iveco dropside truck Stralis 260 S 36
|
Main information
|
|
|---|---|
| Client ref. : | 995 |
| Website ref. : | 11402694 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Iveco |
| Range (make : Iveco) | Stralis |
| Model | 260 S 36 |
| Condition | Used |
| Date of first registration | 04/13/2006 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 315/80 R 22.5 |
| Front tyres dimension | 315/80 R 22.5 |
| Rear tyres dimension | 315/80 R 22.5 |
Suspension / Axles |
|
|---|---|
| Wheel base | 6.050 metres |
| |
Characteristics Iveco Stralis |
|
|---|---|
| Mileage | 1 146 785 km |
| Date of first registration | 04/13/2006 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 3 |
| Crit'Air | 5 |
Motor |
|
|---|---|
| Power | 360 HP |
| Engine power | 259 kW |
| Engine size | 7790 cc |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Volvo refrigerated truck FM9 FM9
|
Main information
|
|
|---|---|
| Client ref. : | KUD2641509 |
| Website ref. : | 11449108 |
| Bodywork | Refrigerated |
| Make | Volvo |
| Range (make : Volvo) | FM9 |
| Condition | Used |
| Date of first registration | 03/01/2006 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 250 HP |
Measurements |
|
|---|---|
| Height | 2.394 metres |
| Width | 2.474 metres |
| Length | 5.837 metres |
Characteristics Volvo FM9 |
|
|---|---|
| Mileage | 1 875 527 km |
| Date of first registration | 03/01/2006 |
| Crit'Air | 5 |
| Euro norm | Volvo Euro 3 |
Tonnage |
|
|---|---|
| Load capacity | 8 Tonnes |
| Total loaded weight | 18 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Iveco three-way side tipper truck Eurocargo 120 E 18
|
Main information
|
|
|---|---|
| Website ref. : | 11507895 |
| Bodywork | Tipper |
| Under bodywork | Three-way side |
| Make | Iveco |
| Range (make : Iveco) | Eurocargo |
| Model | 120 E 18 |
| Condition | Used |
| Date of first registration | 11/22/2004 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 180 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Characteristics Iveco Eurocargo - Grue |
|
|---|---|
| Mileage | 145 000 km |
| Date of first registration | 11/22/2004 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 3 |
| Crit'Air | 5 |
Auxiliary Crane |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 12 Tonnes |
Nissan three-way side tipper truck Atleon 140
|
Main information
|
|
|---|---|
| Website ref. : | 11507396 |
| Bodywork | Tipper |
| Under bodywork | Three-way side |
| Make | Nissan |
| Range (make : Nissan) | Atleon |
| Model | 140 |
| Condition | Used |
| Date of first registration | 11/22/2001 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Nissan 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Characteristics Nissan Atleon |
|
|---|---|
| Mileage | 124 000 km |
| Date of first registration | 11/22/2001 |
| Drive | Left-hand drive |
| Euro norm | Nissan Euro 3 |
| Crit'Air | 5 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin specifics Atleon |
|
|---|---|
| Cabin type | Fold-out |
Renault tautliner truck Premium
|
Main information
|
|
|---|---|
| Website ref. : | 10326465 |
| Bodywork | Tautliner |
| Make | Renault |
| Range (make : Renault) | Premium |
| Condition | Used |
| Date of first registration | 08/08/2002 |
| Country | ITALY |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 1 400 000 km |
| Date of first registration | 08/08/2002 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
Iveco tarp truck Stralis 190 S 31
|
Main information
|
|
|---|---|
| Website ref. : | 11318219 |
| Bodywork | Tarp |
| Make | Iveco |
| Range (make : Iveco) | Stralis |
| Model | 190 S 31 |
| Condition | Used |
| Date of first registration | 10/23/2003 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Equipment Camion Iveco |
|
|---|---|
|
Characteristics Iveco Stralis |
|
|---|---|
| Mileage | 528 000 km |
| Date of first registration | 10/23/2003 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 3 |
| Crit'Air | 5 |
Motor |
|
|---|---|
| Power | 310 HP |
| Engine size | 7790 cc |
Cabin equipment |
|---|
|
Astra chassis truck HD7/C 64.40
|
Main information
|
|
|---|---|
| Website ref. : | 11485278 |
| Bodywork | Chassis |
| Make | Astra |
| Range (make : Astra) | HD7/C |
| Model | 64.40 |
| Condition | Used |
| Date of first registration | 12/20/2001 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Astra HD7/C |
|
|---|---|
| Mileage | 210 000 km |
| Date of first registration | 12/20/2001 |
| Drive | Left-hand drive |
| Euro norm | Astra Euro 3 |
| Crit'Air | 5 |
Suspension / Axles |
|
|---|---|
| Axles | 6x4 |
| Axles (Make) | Astra 6x4 |
| Country (range) | ITALY |