Used Volvo trucks refrigerated mono temperature Euro 6 SPAIN
4 ads of used Volvo lorries refrigerated mono temperature Euro 6 SPAIN
Volvo mono temperature refrigerated truck FL12 FL24012 10P CARNICO MONO Tº
|
Main information
|
|
|---|---|
| Client ref. : | 6ca89a52-ed70-5d8a-accd-bd21e80e256c |
| Website ref. : | 11531299 |
| Bodywork | Refrigerated |
| Under bodywork | Mono temperature |
| Make | Volvo |
| Range (make : Volvo) | FL12 |
| Condition | Used |
| Date of first registration | 04/11/2018 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Automática |
Additional information |
|
|---|---|
|
Characteristics Volvo FL12 |
|
|---|---|
| Mileage | 343 712 km |
| Date of first registration | 04/11/2018 |
| Crit'Air | 2 |
| Euro norm | Volvo Euro 6 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 385/55R22,5 / 315/70R22.5 |
| Front tyres wear | 30 % |
| Rear tyres wear | 33 % |
| Front tyres dimension | 245/70 R17,5 |
| Rear tyres dimension | 245/70 R17,5 |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.1 metres |
Volvo mono temperature refrigerated truck FMX 380 (LOCATION / RENT)
|
Main information
|
|
|---|---|
| Client ref. : | LOC-VO24-1327 |
| Website ref. : | 11034577 |
| Bodywork | Refrigerated |
| Under bodywork | Mono temperature |
| Make | Volvo |
| Range (make : Volvo) | FMX |
| Condition | Used |
| Date of first registration | 06/26/2019 |
| Country | SPAIN |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Options bodywork refrigerated |
|---|
|
Motor |
|
|---|---|
| Power | 380 HP |
| Engine size | 10837 cc |
Suspension / Axles |
|
|---|---|
| Axles | 6x2 |
| Axles (Make) | Volvo 6x2 |
| Country (range) | SPAIN |
Equipment Camion Volvo |
|
|---|---|
|
Characteristics Volvo FMX |
|
|---|---|
| Mileage | 696 955 km |
| Date of first registration | 06/26/2019 |
| Euro norm | Volvo Euro 6 |
| Crit'Air | 2 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 11.23 Tonnes |
| Empty weight | 14.77 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Cabin equipment |
|---|
|
Volvo mono temperature refrigerated truck FL12 FL24012 10P CARNICO MONO Tº
|
Main information
|
|
|---|---|
| Client ref. : | 84c2c24d-d64a-5261-b81f-c2b2bf3ad2e7 |
| Website ref. : | 11531289 |
| Bodywork | Refrigerated |
| Under bodywork | Mono temperature |
| Make | Volvo |
| Range (make : Volvo) | FL12 |
| Condition | Used |
| Date of first registration | 01/31/2017 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Automática |
Additional information |
|
|---|---|
|
Characteristics Volvo FL12 |
|
|---|---|
| Mileage | 425 000 km |
| Date of first registration | 01/31/2017 |
| Crit'Air | 2 |
| Euro norm | Volvo Euro 6 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 385/55R22,5 / 315/70R22.5 |
| Front tyres wear | 30 % |
| Rear tyres wear | 30 % |
| Front tyres dimension | 245/70 R17,5 |
| Rear tyres dimension | 245/70 R17,5 |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.1 metres |
Volvo mono temperature refrigerated truck FM 330.18
|
Main information
|
|
|---|---|
| Client ref. : | 634934d7-ab80-5b4e-babe-f9f7d5d48f20 |
| Website ref. : | 11531290 |
| Bodywork | Refrigerated |
| Under bodywork | Mono temperature |
| Make | Volvo |
| Range (make : Volvo) | FM |
| Condition | Used |
| Date of first registration | 02/19/2017 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Automática |
Additional information |
|
|---|---|
|
Characteristics Volvo FM |
|
|---|---|
| Mileage | 530 000 km |
| Date of first registration | 02/19/2017 |
| Crit'Air | 2 |
| Euro norm | Volvo Euro 6 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 385/55R22,5 / 315/70R22.5 |
| Front tyres wear | 30 % |
| Rear tyres wear | 30 % |
| Front tyres dimension | 315/70 R 22,5 |
| Rear tyres dimension | 315/70 R 22,5 |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.6 metres |