Used trucks Euro 4 4x2 ITALY
6 ads of used lorries Euro 4 4x2 ITALY
Renault tipper truck Master
|
Main information
|
|
|---|---|
| Client ref. : | CP1498 |
| Website ref. : | 10718557 |
| Bodywork | Tipper |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 07/18/2009 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | ITALY |
Characteristics Renault Master |
|
|---|---|
| Mileage | 245 000 km |
| Date of first registration | 07/18/2009 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 4 |
| Crit'Air | 4 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Scania concrete mixer truck R 420
|
Main information
|
|
|---|---|
| Website ref. : | 10416927 |
| Bodywork | Concrete |
| Under bodywork | Concrete mixer |
| Make | Scania |
| Range (make : Scania) | R |
| Model | 420 |
| Condition | Used |
| Date of first registration | 01/10/2008 |
| Country | ITALY |
Motor |
|
|---|---|
| Power | 420 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Scania 4x2 |
| Country (range) | ITALY |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Characteristics Scania R |
|
|---|---|
| Mileage | 496 003 km |
| Date of first registration | 01/10/2008 |
| Drive | Left-hand drive |
| Euro norm | Scania Euro 4 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin specifics R |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Iveco tautliner truck Eurocargo 75 E 17
|
Main information
|
|
|---|---|
| Client ref. : | CL10082026 |
| Website ref. : | 11482078 |
| Bodywork | Tautliner |
| Make | Iveco |
| Range (make : Iveco) | Eurocargo |
| Model | 75 E 17 |
| Condition | Used |
| Date of first registration | 01/10/2006 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 170 HP |
| Engine power | 125 kW |
| Engine size | 3920 cc |
| Number of cylinders | 4 |
| Engine range | F4AE0481A |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.1 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY |
Characteristics Iveco Eurocargo |
|
|---|---|
| Mileage | 681 744 km |
| Date of first registration | 01/10/2006 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 4 |
| Crit'Air | 4 |
Tonnage |
|
|---|---|
| Load capacity | 2.79 Tonnes |
| Empty weight | 5 Tonnes |
| Total loaded weight | 7.49 Tonnes |
| Maximum allowable weight | 7.49 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tyres |
|
|---|---|
| Front tyres dimension | 205/75 R 17,5 |
| Rear tyres dimension | 205/75 R 17,5 |
Iveco tipper truck Daily
|
Main information
|
|
|---|---|
| Website ref. : | 11507962 |
| Bodywork | Tipper |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 12/25/2011 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Additional information |
|
|---|---|
| Colour | White |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 298 000 km |
| Date of first registration | 12/25/2011 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 4 |
| Crit'Air | 4 |
Options bodywork tipper |
|---|
|
Suspension / Axles |
|
|---|---|
| Wheel base | 3.45 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Motor |
|
|---|---|
|
Iveco three-way side tipper truck Daily 60C14
|
Main information
|
|
|---|---|
| Website ref. : | 10106719 |
| Bodywork | Tipper |
| Under bodywork | Three-way side |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 60C14 |
| Condition | Used |
| Date of first registration | 12/25/2006 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 210 000 km |
| Date of first registration | 12/25/2006 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 4 |
| Crit'Air | 4 |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY |
Renault flatbed truck Mascott 150.65
|
Main information
|
|
|---|---|
| Website ref. : | 9914684 |
| Bodywork | Flatbed |
| Make | Renault |
| Range (make : Renault) | Mascott |
| Model | 150.65 |
| Condition | Used |
| Date of first registration | 12/25/2009 |
| Country | ITALY |
Equipment's condition |
|---|
|
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | ITALY |
Characteristics Renault Mascott |
|
|---|---|
| Mileage | 225 000 km |
| Date of first registration | 12/25/2009 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 4 |
Motor |
|
|---|---|
| Power | 150 HP |