Used trucks timber Diesel 4x2
1 ads of used lorries timber Diesel 4x2
Iveco timber truck Eurocargo 160 E 28 K tector
|
Main information
|
|
|---|---|
| Client ref. : | 0529 |
| Website ref. : | 11528057 |
| Bodywork | Timber |
| Make | Iveco |
| Range (make : Iveco) | Eurocargo |
| Model | 160 E 28 K tector |
| Condition | Used |
| Date of first registration | 07/20/2011 |
| Country | ITALY |
Additional information Iveco 160 E 28 K tector |
|
|---|---|
| Delivery time (in days) | 28 |
| Colour | White |
| Date of last Tachograph check-up | 12/11/2025 |
| Date of the last MOT test | 12/11/2025 |
| Expiry date of the MOT test | 12/11/2026 |
| |
| Engine brake precisions | frenomotore |
| Vehicle registration type | mctc |
Auxiliary Crane |
|
|---|---|
| |
| Year | 2011 |
Tonnage |
|
|---|---|
| Load capacity | 8 Tonnes |
| Empty weight | 8 Tonnes |
| Total loaded weight | 16 Tonnes |
| Maximum allowable weight | 16 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | ZF |
| Gearbox | Gear shift |
| Number of gears | 8 |
Tyres |
|
|---|---|
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 11R22,5 |
| Rear tyres dimension | 11R22,5 |
Measurements |
|
|---|---|
| Width | 2.50 metres |
| Length | 7.07 metres |
| Surface | 17.68 m2 |
Equipment Camion Iveco |
|
|---|---|
|
Characteristics Iveco Eurocargo - Grue |
|
|---|---|
| Mileage | 174 000 km |
| Date of first registration | 07/20/2011 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 5 |
| AdBlue tank location | Right |
| Crit'Air | 3 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Options bodywork timber |
|---|
|
Motor |
|
|---|---|
| Power | 280 HP |
| Engine power | 205 kW |
| Engine size | 5880 cc |
| Number of cylinders | 6 |
| Number of valves | 6 |
| |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.69 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Cabin specifics Eurocargo |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Cabin equipment |
|---|
|