Used Renault trucks Euro 2 PORTUGAL
7 ads of used Renault lorries Euro 2 PORTUGAL
Renault Premium 250 truck used crane
|
Main information
|
|
|---|---|
| Client ref. : | 9260 |
| Website ref. : | 9714507 |
| Bodywork | Flatbed |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 250 |
| Condition | Used |
| Date of first registration | 11/21/1999 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 250 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | PORTUGAL |
Tonnage |
|
|---|---|
| Maximum allowable weight | 19 Tonnes |
Characteristics Renault Premium - Grue |
|
|---|---|
| Mileage | 468 983 km |
| Date of first registration | 11/21/1999 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 2 |
Auxiliary Crane |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin specifics Premium |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
Cabin equipment |
|
|---|---|
|
Renault Premium 210.19 truck used multi temperature refrigerated
|
Main information
|
|
|---|---|
| Client ref. : | L1233 |
| Website ref. : | 7967621 |
| Bodywork | Refrigerated |
| Make (bodywork) | Carrier |
| Under bodywork | Multi temperature |
| Make | Renault |
| Range (make : Renault) | Premium |
| Condition | Used |
| Date of first registration | 09/01/1998 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | PORTUGAL |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 177 000 km |
| Date of first registration | 09/01/1998 |
| Euro norm | Renault Euro 2 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |
Renault Midlum 210 truck used wildland fire engine
|
Main information
|
|
|---|---|
| Client ref. : | 392 |
| Website ref. : | 11055540 |
| Bodywork | Fire |
| Under bodywork | Wildland fire engine |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 210 |
| Condition | Used |
| Date of first registration | 12/15/2000 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 47 579 km |
| Date of first registration | 12/15/2000 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 2 |
| Fuel tank capacity | 2800 L |
Motor |
|
|---|---|
| Power | 210 HP |
Renault Premium 260 truck used wildland fire engine
|
Main information
|
|
|---|---|
| Client ref. : | 387 |
| Website ref. : | 11055519 |
| Bodywork | Fire |
| Under bodywork | Wildland fire engine |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 260 |
| Condition | Used |
| Date of first registration | 08/16/2001 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 55 028 km |
| Date of first registration | 08/16/2001 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 2 |
| Fuel tank capacity | 3200 L |
Motor |
|
|---|---|
| Power | 260 HP |
Renault Premium 260 truck used wildland fire engine
|
Main information
|
|
|---|---|
| Client ref. : | SFM 100 |
| Website ref. : | 11055501 |
| Bodywork | Fire |
| Under bodywork | Wildland fire engine |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 260 |
| Condition | Used |
| Date of first registration | 01/01/2001 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 18 647 km |
| Date of first registration | 01/01/2001 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 2 |
| Fuel tank capacity | 4000 L |
Motor |
|
|---|---|
| Power | 260 HP |
Renault Midlum 210 truck used wildland fire engine
|
Main information
|
|
|---|---|
| Client ref. : | 396 |
| Website ref. : | 11051919 |
| Bodywork | Fire |
| Under bodywork | Wildland fire engine |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 210 |
| Condition | Used |
| Date of first registration | 09/14/1999 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 45 954 km |
| Date of first registration | 09/14/1999 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 2 |
| Fuel tank capacity | 3800 L |
Motor |
|
|---|---|
| Power | 210 HP |
Renault Premium 260 truck used wildland fire engine
|
Main information
|
|
|---|---|
| Client ref. : | SFM 100 |
| Website ref. : | 11051866 |
| Bodywork | Fire |
| Under bodywork | Wildland fire engine |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 260 |
| Condition | Used |
| Date of first registration | 01/01/2001 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 18 647 km |
| Date of first registration | 01/01/2001 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 2 |
| Fuel tank capacity | 4000 L |
Motor |
|
|---|---|
| Power | 260 HP |