Used Renault trucks tipper Euro 3 PORTUGAL
4 ads of used Renault lorries tipper Euro 3 PORTUGAL
Renault half-pipe tipper truck Kerax 370 DCI
|
Main information
|
|
|---|---|
| Website ref. : | 10809266 |
| Bodywork | Tipper |
| Make (bodywork) | Meiller |
| Under bodywork | Half-pipe |
| Make | Renault |
| Range (make : Renault) | Kerax |
| Model | 370 DCI |
| Condition | Used |
| Date of first registration | 01/01/2004 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 370 HP |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault Kerax |
|
|---|---|
| Mileage | 500 000 km |
| Date of first registration | 01/01/2004 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
| Crit'Air | 5 |
Additional information Renault 370 DCI |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Renault tipper truck Midlum 220 DCI
|
Main information
|
|
|---|---|
| Website ref. : | 11524317 |
| Bodywork | Tipper |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 220 DCI |
| Condition | Used |
| Date of first registration | 07/06/2006 |
| Country | PORTUGAL |
Auxiliary Crane |
|
|---|---|
|
Characteristics Renault Midlum - Grue |
|
|---|---|
| Mileage | 190 000 km |
| Date of first registration | 07/06/2006 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
Renault tipper truck Premium 270 DCI
|
Main information
|
|
|---|---|
| Website ref. : | 11524313 |
| Bodywork | Tipper |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 270 DCI |
| Condition | Used |
| Date of first registration | 07/12/2006 |
| Country | PORTUGAL |
Motor |
|
|---|---|
| Power | 270 HP |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 217 000 km |
| Date of first registration | 07/12/2006 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
Renault tipper truck Midlum 180 DCI
|
Main information
|
|
|---|---|
| Website ref. : | 11210730 |
| Bodywork | Tipper |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 180 DCI |
| Condition | Used |
| Date of first registration | 10/11/2005 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 180 HP |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 349 637 km |
| Date of first registration | 10/11/2005 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
| Crit'Air | 5 |
Tonnage |
|
|---|---|
| Load capacity | 3.6 Tonnes |
| Empty weight | 6.4 Tonnes |
| Total loaded weight | 10 Tonnes |
| Maximum allowable weight | 13.5 Tonnes |
Measurements |
|
|---|---|
| Width | 2.22 metres |
| Length | 5.98 metres |
| Surface | 13.27 m2 |