Used Renault trucks tautliner Euro 5 SPAIN rear hatch
3 ads of used Renault lorries tautliner Euro 5 SPAIN rear hatch
Renault tautliner truck Midlum 300 DXI
|
Main information
|
|
|---|---|
| Website ref. : | 11445760 |
| Bodywork | Tautliner |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 300 DXI |
| Condition | Used |
| Date of first registration | 10/21/2013 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 10 Tonnes |
| Empty weight | 7 Tonnes |
| Total loaded weight | 17 Tonnes |
| Maximum allowable weight | 18 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Additional information Renault 300 DXI |
|---|
|
Tyres |
|
|---|---|
| Front tyres wear | 40 % |
| Rear tyres wear | 40 % |
Cabin equipment |
|---|
|
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 567 000 km |
| Date of first registration | 10/21/2013 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
| Crit'Air | 3 |
Options bodywork tautliner |
|---|
|
Motor |
|
|---|---|
| Power | 300 HP |
| Engine size | 7146 cc |
Cabin specifics Midlum |
|
|---|---|
| |
| Cab height | Medium |
| Cabin length | Short |
| Cabin type | Fold-out |
Suspension / Axles |
|
|---|---|
| Front suspension type | Leaf springs |
| Rear suspension type | Pneumatic |
Box size |
|
|---|---|
| Height of truck bed | 2.6 metres |
| Box width | 2.5 metres |
| Length of the box | 7.6 metres |
Equipment Camion Renault |
|
|---|---|
|
Renault tautliner truck Premium 310.18
|
Main information
|
|
|---|---|
| Client ref. : | 000637 |
| Website ref. : | 10354321 |
| Bodywork | Tautliner |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 310.18 |
| Condition | Used |
| Date of first registration | 08/13/2012 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Tonnage |
|
|---|---|
| Load capacity | 9 Tonnes |
| Empty weight | 9 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 18 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 315/80R22.2 |
| Front tyres wear | 60 % |
| Rear tyres wear | 60 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Cabin specifics Premium |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
| |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.55 metres |
| Length | 2.7 metres |
| Volume | 27.59 m³ |
Cabin equipment |
|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 554 000 km |
| Date of first registration | 08/13/2012 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
| AdBlue tank capacity | 60 L |
| Crit'Air | 3 |
| Fuel tank capacity | 60 L |
Options bodywork tautliner |
|---|
|
Motor |
|
|---|---|
| Power | 310 HP |
| Engine size | 228 cc |
| Number of cylinders | 6 |
| Number of valves | 24 |
| Engine make | Volvo powertrain |
| Engine range | DXI 7 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.60 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Box size |
|
|---|---|
| Internal height of truck bed | 2.48 metres |
| Box width | 2.55 metres |
| Internal width of truck bed | 2.48 metres |
| Length of the box | 8.20 metres |
| Internal length of truck bed | 8.10 metres |
Equipment Camion Renault |
|
|---|---|
|
Renault tautliner truck Premium 340.19 DXI
|
Main information
|
|
|---|---|
| Website ref. : | 10633567 |
| Bodywork | Tautliner |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 340.19 DXI |
| Condition | Used |
| Date of first registration | 06/24/2012 |
| Country | SPAIN |
Options bodywork tautliner |
|---|
|
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 556 000 km |
| Date of first registration | 06/24/2012 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
Motor |
|
|---|---|
| Power | 380 HP |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |