Used Renault trucks tarp SPAIN
19 ads of used Renault lorries tarp SPAIN
Renault tarp truck D WIDE-series 280.19
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 11421124 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | D WIDE-series |
| Model | 280.19 |
| Condition | Used |
| Date of first registration | 12/10/2019 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 8.1 Tonnes |
| Empty weight | 9.9 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 18 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Wheel base | 6.8 metres |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.55 metres |
| Length | 8.850 metres |
| Surface | 22.31 m2 |
| Volume | 112.15 m³ |
Characteristics Renault D WIDE-series |
|
|---|---|
| Mileage | 445 000 km |
| Date of first registration | 12/10/2019 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Fuel tank capacity | 300 L |
| Crit'Air | 2 |
Options bodywork tarp |
|---|
|
Motor |
|
|---|---|
| Power | 280 HP |
| Engine power | 210 kW |
| Engine size | 7698 cc |
| Number of cylinders | 6 |
| Engine make | VOLVO POWERTRAIN CORPORATION |
| Engine range | DTI 8 EUVI |
Cabin specifics D WIDE-series |
|
|---|---|
| |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Additional information Renault 280.19 |
|---|
|
Box size |
|
|---|---|
| Height of truck bed | 2.70 metres |
| Internal height of truck bed | 2.73 metres |
| Box width | 2.55 metres |
| Internal width of truck bed | 2.48 metres |
| Length of the box | 8.85 metres |
| Internal length of truck bed | 8.70 metres |
Renault tarp truck D WIDE-series D Wide
|
Main information
|
|
|---|---|
| Client ref. : | 73306 |
| Website ref. : | 11468443 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | D WIDE-series |
| Condition | Used |
| Date of first registration | 09/13/2019 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 380 HP |
| Engine size | 11000 cc |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.5 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Cabin specifics D WIDE-series |
|
|---|---|
| Cabin length | Short |
Box size |
|
|---|---|
| Internal height of truck bed | 2.43 metres |
| Internal width of truck bed | 2.47 metres |
| Internal length of truck bed | 7.35 metres |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault D WIDE-series |
|
|---|---|
| Mileage | 240 000 km |
| Date of first registration | 09/13/2019 |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Fuel tank capacity | 630 L |
Options bodywork tarp |
|---|
|
Additional information |
|
|---|---|
| Date of last Tachograph check-up | 11/30/2001 |
| |
Tyres |
|
|---|---|
| Front tyres dimension | 315/80 R22,5 |
| Rear tyres dimension | 315/80 R22,5 |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |
| Maximum allowable weight | 40 Tonnes |
Cabin equipment |
|---|
|
Renault tarp truck Midlum 180
|
Main information
|
|
|---|---|
| Website ref. : | 10918301 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 180 |
| Condition | Used |
| Date of first registration | 04/04/2004 |
| Country | SPAIN |
Options bodywork tarp |
|---|
|
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 674 898 km |
| Date of first registration | 04/04/2004 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
Motor |
|
|---|---|
| Power | 180 HP |
Tonnage |
|
|---|---|
| Maximum allowable weight | 8.5 Tonnes |
Renault tarp truck D WIDE-series 320.19 DTI 8
|
Main information
|
|
|---|---|
| Client ref. : | 8 |
| Website ref. : | 10943364 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | D WIDE-series |
| Model | 320.19 DTI 8 |
| Condition | Used |
| Date of first registration | 01/19/2018 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Total loaded weight | 18 Tonnes |
Characteristics Renault D WIDE-series |
|
|---|---|
| Mileage | 491 777 km |
| Date of first registration | 01/19/2018 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Options bodywork tarp |
|---|
|
Renault tarp truck Premium 280 DXI
|
Main information
|
|
|---|---|
| Website ref. : | 9687990 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 280 DXI |
| Condition | Used |
| Date of first registration | 06/07/2015 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 442 000 km |
| Date of first registration | 06/07/2015 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 310 HP |
Cabin specifics Premium |
|
|---|---|
| |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Additional information Renault 280 DXI |
|---|
|
Box size |
|
|---|---|
| Height of truck bed | 2650 metres |
| Internal height of truck bed | 2600 metres |
| Box width | 2550 metres |
| Internal width of truck bed | 2480 metres |
| Length of the box | 8500 metres |
| Internal length of truck bed | 8450 metres |
Renault tarp truck Midlum 270.18
|
Main information
|
|
|---|---|
| Client ref. : | CH598TZ |
| Website ref. : | 11519829 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Condition | Used |
| Date of first registration | 07/17/2012 |
| Country | SPAIN |
Additional information |
|
|---|---|
| Delivery time (in days) | 28 |
Options bodywork tarp |
|---|
|
Motor |
|
|---|---|
| Power | 270 HP |
| Engine size | 7146 cc |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Measurements |
|
|---|---|
| Height | 2.78 metres |
| Width | 2.46 metres |
| Length | 8.9 metres |
| Surface | 21.894 m2 |
| Volume | 60.865 m³ |
Box size |
|
|---|---|
| Box width | 2 metres |
| Length of the box | 8 metres |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 486 000 km |
| Date of first registration | 07/17/2012 |
| Crit'Air | 2 |
| Euro norm | Renault Euro 6 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 9.4 Tonnes |
| Empty weight | 8.6 Tonnes |
| Total loaded weight | 18 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 305/70R22.5 |
Suspension / Axles |
|
|---|---|
| |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Cabin specifics Midlum |
|
|---|---|
| Cabin length | Short |
| Cabin type | Fold-out |
Cabin equipment |
|---|
|
Renault tarp truck D-Series 18
|
Main information
|
|
|---|---|
| Website ref. : | 11355132 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | D-Series |
| Model | 18 |
| Condition | Used |
| Date of first registration | 07/06/2016 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 250 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.7 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Box size |
|
|---|---|
| Box width | 2.5 metres |
| Length of the box | 6.2 metres |
Characteristics Renault D-Series |
|
|---|---|
| Mileage | 1 007 000 km |
| Date of first registration | 07/06/2016 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Tonnage |
|
|---|---|
| Load capacity | 10.47 Tonnes |
| Empty weight | 7.54 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 18 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin specifics D-Series |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Renault tarp truck Midlum 220.14
|
Main information
|
|
|---|---|
| Website ref. : | 10565518 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 220.14 |
| Condition | Used |
| Date of first registration | 06/10/2013 |
| Country | SPAIN |
Motor |
|
|---|---|
| Power | 220 HP |
Tonnage |
|
|---|---|
| Total loaded weight | 14 Tonnes |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 287 000 km |
| Date of first registration | 06/10/2013 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Renault tarp truck T-Series 480 P6X2 E6
|
Main information
|
|
|---|---|
| Website ref. : | 11477219 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | T-Series |
| Model | 480 P6X2 E6 |
| Condition | Used |
| Date of first registration | 07/01/2018 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 480 HP |
| Engine size | 13000 cc |
| Number of cylinders | 6 |
| Engine make | VOLVO |
| Engine range | DTI 13 |
| |
Cabin specifics T-Series |
|
|---|---|
| |
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Additional information Renault 480 P6X2 E6 |
|
|---|---|
| |
| Hydraulic retarder precisions | RETARDER |
| Colour | Dark blue |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.50 metres |
| Length | 10.65 metres |
| Surface | 26.63 m2 |
| Volume | 100 m³ |
Box size |
|
|---|---|
| Internal height of truck bed | 2.84 metres |
| Internal width of truck bed | 2.47 metres |
| Internal length of truck bed | 8.17 metres |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault T-Series |
|
|---|---|
| Mileage | 820 000 km |
| Date of first registration | 07/01/2018 |
| AdBlue tank capacity | 120 L |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Fuel tank capacity | 1100 L |
Options bodywork tarp |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | SPAIN | Front suspension type | Pneumatic | Rear suspension type | Pneumatic |
Tyres |
|
|---|---|
| Front tyres wear | 50 % |
| Front tyres dimension | 315/80/22,5 ó 385/65/22,5 |
| Rear tyres dimension | 315/70/R22,5 |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Renault tarp truck Midlum 270
|
Main information
|
|
|---|---|
| Client ref. : | GC-0586 |
| Website ref. : | 10046841 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Condition | Used |
| Date of first registration | 07/17/2003 |
| Country | SPAIN |
Motor |
|
|---|---|
| Power | 270 HP |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 712 000 km |
| Date of first registration | 07/17/2003 |
| Euro norm | Renault Euro 3 |
Renault tarp truck
|
Main information
|
|
|---|---|
| Client ref. : | GC-5983 |
| Website ref. : | 10046985 |
| Bodywork | Tarp |
| Make | Renault |
| Condition | Used |
| Date of first registration | 03/31/1999 |
| Country | SPAIN |
Tonnage |
|
|---|---|
| Load capacity | 8660 Tonnes |
| Empty weight | 6340 Tonnes |
| Total loaded weight | 15 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tyres |
|
|---|---|
| Front tyres wear | 30 % |
| Rear tyres wear | 30 % |
| Front tyres dimension | 385/70R 19.5 |
| Rear tyres dimension | 385/70R 19.5 |
Characteristics Renault |
|
|---|---|
| Mileage | 1 000 000 km |
| Date of first registration | 03/31/1999 |
| Euro norm | Renault Euro 2 |
Motor |
|
|---|---|
| Power | 210 HP |
| Engine size | 6174 cc |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.2 metres |
Equipment Camion Renault |
|
|---|---|
|
Renault tarp truck 270 16C
|
Main information
|
|
|---|---|
| Client ref. : | 089e0387-becb-58e5-a29d-bf9e73334479 |
| Website ref. : | 11531269 |
| Bodywork | Tarp |
| Make | Renault |
| Condition | Used |
| Date of first registration | 11/14/2006 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Manual |
Additional information |
|
|---|---|
|
Characteristics Renault 270 16C |
|
|---|---|
| Mileage | 1 300 000 km |
| Date of first registration | 11/14/2006 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 385/55R22,5 / 315/70R22.5 |
| Front tyres wear | 75 % |
| Rear tyres wear | 40 % |
| Front tyres dimension | 285/70R19.5 |
| Rear tyres dimension | 285/70R19.5 |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.75 metres |
| |
Renault tarp truck PREMIUM 460.18 GV
|
Main information
|
|
|---|---|
| Client ref. : | 4254ff3d-ee17-5c88-8d68-7c09544e9af0 |
| Website ref. : | 11531271 |
| Bodywork | Tarp |
| Make | Renault |
| Condition | Used |
| Date of first registration | 04/07/2011 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Automática |
Additional information |
|
|---|---|
|
Characteristics Renault PREMIUM 460.18 GV |
|
|---|---|
| Mileage | 1 297 657 km |
| Date of first registration | 04/07/2011 |
| Crit'Air | 3 |
| Euro norm | Renault Euro 5 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 385/55R22,5 / 315/70R22.5 |
| Front tyres wear | 60 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/60 R22.5 |
| Rear tyres dimension | 315/60 R22,5 |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.5 metres |
| |
Renault tarp truck D320.26
|
Main information
|
|
|---|---|
| Client ref. : | 123f1072-84e7-533f-beca-2cfd1e248be0 |
| Website ref. : | 11531286 |
| Bodywork | Tarp |
| Make | Renault |
| Condition | Used |
| Date of first registration | 11/22/2016 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Automática |
Additional information |
|
|---|---|
|
Characteristics Renault D320.26 |
|
|---|---|
| Mileage | 593 663 km |
| Date of first registration | 11/22/2016 |
| Crit'Air | 2 |
| Euro norm | Renault Euro 6 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 385/55R22,5 / 315/70R22.5 |
| Front tyres wear | 30 % |
| Rear tyres wear | 30 % |
| Front tyres dimension | 315/70 R 22,5 |
| Rear tyres dimension | 315/70 R 22,5 |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.75 metres |
| |
Renault tarp truck D380.18 LONA
|
Main information
|
|
|---|---|
| Client ref. : | 7718f63a-c9f8-5728-a4d4-036378fe7d9e |
| Website ref. : | 11531314 |
| Bodywork | Tarp |
| Make | Renault |
| Condition | Used |
| Date of first registration | 09/12/2019 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Automática |
Characteristics Renault D380.18 LONA |
|
|---|---|
| Mileage | 240 000 km |
| Date of first registration | 09/12/2019 |
| Crit'Air | 2 |
| Euro norm | Renault Euro 6 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 385/55R22,5 / 315/70R22.5 |
| Front tyres wear | 30 % |
| Rear tyres wear | 30 % |
| Front tyres dimension | 315/80 R22,5 |
| Rear tyres dimension | 315/80 R22,5 |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.5 metres |
| |
Renault tarp truck Premium 340.19 DXI
|
Main information
|
|
|---|---|
| Client ref. : | 000696 |
| Website ref. : | 10354352 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 340.19 DXI |
| Condition | Used |
| Date of first registration | 09/18/2013 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 10 Tonnes |
| Empty weight | 8 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 18 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 315/80R22.5 |
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Cabin specifics Premium |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
| |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.55 metres |
| Length | 10.19 metres |
| Surface | 25.98 m2 |
| Volume | 103.94 m³ |
Cabin equipment |
|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 680 000 km |
| Date of first registration | 09/18/2013 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
| AdBlue tank capacity | 60 L |
| Crit'Air | 3 |
Options bodywork tarp |
|---|
|
Motor |
|
|---|---|
| Power | 380 HP |
| Engine power | 280 kW |
| Engine size | 10837 cc |
| Number of cylinders | 6 |
| Number of valves | 24 |
| Engine make | Volvo powertrain |
| Engine range | DXI 11 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.80 metres |
| |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Box size |
|
|---|---|
| Internal height of truck bed | 2.66 metres |
| Box width | 2.55 metres |
| Internal width of truck bed | 2.48 metres |
| Length of the box | 8.15 metres |
| Internal length of truck bed | 8.05 metres |
Equipment Camion Renault |
|
|---|---|
|
Renault tarp truck T-Series 380 P4X2 E6
|
Main information
|
|
|---|---|
| Client ref. : | 00837 |
| Website ref. : | 11531776 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | T-Series |
| Model | 380 P4X2 E6 |
| Condition | Used |
| Date of first registration | 06/29/2016 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 14 |
| Gearbox name | Opticruise |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.20 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Tonnage |
|
|---|---|
| Total loaded weight | 18 Tonnes |
Cabin equipment |
|---|
|
Characteristics Renault T-Series |
|
|---|---|
| Mileage | 406 000 km |
| Date of first registration | 06/29/2016 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank capacity | 80 L |
| Crit'Air | 2 |
| Fuel tank capacity | 70 L |
Motor |
|
|---|---|
| Power | 380 HP |
| Engine power | 280 kW |
| Engine size | 10837 cc |
| Number of cylinders | 6 |
| Number of valves | 24 |
| Engine make | VOLVO POWERTRAIN |
| Engine range | 11 L |
| |
Cabin specifics T-Series |
|
|---|---|
| |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 50 % |
| Rear tyres wear | 60 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Box size |
|
|---|---|
| Internal height of truck bed | 2.80 metres |
| Box width | 2.48 metres |
| Internal width of truck bed | 2.47 metres |
| Length of the box | 7.60 metres |
| Internal length of truck bed | 7.40 metres |
Equipment Camion Renault |
|
|---|---|
|
Renault tarp truck Midlum
|
Main information
|
|
|---|---|
| Website ref. : | 11493073 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Condition | Used |
| Date of first registration | 10/10/2007 |
| Country | SPAIN |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 497 000 km |
| Date of first registration | 10/10/2007 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 4 |
| |
Renault tarp truck Midlum 220.13
|
Main information
|
|
|---|---|
| Client ref. : | 12204 |
| Website ref. : | 9405422 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 220.13 |
| Condition | Used |
| Date of first registration | 05/09/2006 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tyres |
|
|---|---|
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 265/70R19.50 |
| Rear tyres dimension | 265/70R19.50 |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 654 467 km |
| Date of first registration | 05/09/2006 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
| Crit'Air | 5 |
Motor |
|
|---|---|
| Power | 220 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.55 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Tonnage |
|
|---|---|
| Total loaded weight | 13 Tonnes |