Used Renault T-Series trucks tautliner Diesel Euro 6 6x2 deep cab
1 ads of used Renault T-Series lorries tautliner Diesel Euro 6 6x2 deep cab
Renault tautliner truck T-Series 380 P6X2 E6
|
Main information
|
|
|---|---|
| Client ref. : | 0747 |
| Website ref. : | 11111300 |
| Bodywork | Tautliner |
| Make | Renault |
| Range (make : Renault) | T-Series |
| Model | 380 P6X2 E6 |
| Condition | Used |
| Date of first registration | 03/24/2016 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 380 HP |
| Engine power | 323 kW |
| Engine size | 10837 cc |
| Number of cylinders | 6 |
| Number of valves | 24 |
| Engine make | VOLVO POWERTRAIN |
| Engine range | 11 L |
Gear box and transmission |
|
|---|---|
| Gear box specifications | AUTOMÁTICA |
| Gearbox | Automatic transmission |
| Number of gears | 14 |
| Gearbox name | Optidriver |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.60 metres |
| |
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Box size |
|
|---|---|
| Height of truck bed | 2.75 metres |
| Internal height of truck bed | 2.54 metres |
| Box width | 4 metres |
| Internal width of truck bed | 2.47 metres |
| Length of the box | 8.80 metres |
| Internal length of truck bed | 8.63 metres |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault T-Series |
|
|---|---|
| Mileage | 633 000 km |
| Date of first registration | 03/24/2016 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank capacity | 75 L |
| Crit'Air | 2 |
| Fuel tank capacity | 500 L |
Tonnage |
|
|---|---|
| Load capacity | 26 Tonnes |
| Empty weight | 11.43 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 14.57 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 50% - 315/80R22.5 |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Cabin specifics T-Series |
|
|---|---|
| Sleeper | 1 berth |
| Cabin length | Deep |
| Cabin type | Fold-out |
| |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.55 metres |
| Length | 11.11 metres |
| Surface | 28.33 m2 |
| Volume | 113.32 m³ |
Cabin equipment |
|---|
|