Used Renault trucks hook arm system Diesel Euro 6 SPAIN
9 ads of used Renault lorries hook arm system Diesel Euro 6 SPAIN
Renault hook arm system truck C430 portacontenedor de gancho
|
Main information
|
|
|---|---|
| Client ref. : | 019c488b-f3e6-758f-bc37-2293cf9d65db |
| Website ref. : | 11134511 |
| Bodywork | Hook arm system |
| Make | Renault |
| Condition | Used |
| Date of first registration | 02/28/2017 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 429 HP |
| Engine power | 316 kW |
Characteristics Renault C430 portacontenedor ... |
|
|---|---|
| Mileage | 500 244 km |
| Date of first registration | 02/28/2017 |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Tonnage |
|
|---|---|
| Load capacity | 14.08 Tonnes |
| Empty weight | 11.92 Tonnes |
| Total loaded weight | 26 Tonnes |
Renault hook arm system truck G-series 280
|
Main information
|
|
|---|---|
| Website ref. : | 11521676 |
| Bodywork | Hook arm system |
| Make (bodywork) | Jimeca |
| Make | Renault |
| Range (make : Renault) | G-series |
| Model | 280 |
| Condition | Used |
| Date of first registration | 01/01/2018 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Options bodywork hook arm system |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Characteristics Renault G-series - Grúa |
|
|---|---|
| Mileage | 360 000 km |
| Date of first registration | 01/01/2018 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Auxiliary Crane |
|---|
|
Motor |
|
|---|---|
| Power | 280 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Equipment Camión Renault |
|
|---|---|
|
Renault hook arm system truck C430.26 6X2
|
Main information
|
|
|---|---|
| Client ref. : | bd780814-6f5d-5cde-a0fa-6c034b860f21 |
| Website ref. : | 11497658 |
| Bodywork | Hook arm system |
| Make | Renault |
| Condition | Used |
| Date of first registration | 02/27/2017 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Automática |
Characteristics Renault C430.26 6X2 |
|
|---|---|
| Mileage | 540 000 km |
| Date of first registration | 02/27/2017 |
| Crit'Air | 2 |
| Euro norm | Renault Euro 6 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 385/55R22,5 / 315/70R22.5 |
| Front tyres wear | 30 % |
| Rear tyres wear | 30 % |
| Front tyres dimension | 315/80 R22,5 |
| Rear tyres dimension | 315/80 R22,5 |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.3 metres |
Renault hook arm system truck D-Series 430.26 DTI 11
|
Main information
|
|
|---|---|
| Client ref. : | 3019 |
| Website ref. : | 11502822 |
| Bodywork | Hook arm system |
| Make | Renault |
| Range (make : Renault) | D-Series |
| Model | 430.26 DTI 11 |
| Condition | Used |
| Date of first registration | 07/03/2017 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 430 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.30 metres |
| |
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | SPAIN | Front suspension type | Leaf springs | Rear suspension type | Pneumatic |
Additional information Renault 430.26 DTI 11 |
|
|---|---|
| Colour | White |
Characteristics Renault D-Series |
|
|---|---|
| Mileage | 357 000 km |
| Date of first registration | 07/03/2017 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Tonnage |
|
|---|---|
| Load capacity | 14650 Tonnes |
| Empty weight | 11350 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tyres |
|
|---|---|
| Front tyres dimension | 315/80r22.5 |
| Rear tyres dimension | 315/80r22.5 |
Equipment Camion Renault |
|
|---|---|
|
Renault hook arm system truck D430.26 6X2
|
Main information
|
|
|---|---|
| Client ref. : | 6eade445-143a-5439-8755-d0ee3f76e674 |
| Website ref. : | 11497680 |
| Bodywork | Hook arm system |
| Make | Renault |
| Condition | Used |
| Date of first registration | 02/14/2019 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Automática |
Characteristics Renault D430.26 6X2 |
|
|---|---|
| Mileage | 294 852 km |
| Date of first registration | 02/14/2019 |
| Crit'Air | 2 |
| Euro norm | Renault Euro 6 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 385/55R22,5 / 315/70R22.5 |
| Front tyres wear | 30 % |
| Rear tyres wear | 30 % |
| Front tyres dimension | 315/80 R22,5 |
| Rear tyres dimension | 315/80 R22,5 |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.3 metres |
Renault hook arm system truck D7.5T 180CV
|
Main information
|
|
|---|---|
| Client ref. : | 6f1bf4d6-a1e0-5d83-a0f4-3aee8bc04d8e |
| Website ref. : | 11552431 |
| Bodywork | Hook arm system |
| Make | Renault |
| Condition | Used |
| Date of first registration | 12/31/2015 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Manual |
Additional information |
|
|---|---|
|
Characteristics Renault D7.5T 180CV |
|
|---|---|
| Mileage | 55 900 km |
| Date of first registration | 12/31/2015 |
| Crit'Air | 2 |
| Euro norm | Renault Euro 6 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 385/55R22,5 / 315/70R22.5 |
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 205/75 R17.5 |
| Rear tyres dimension | 205/75 R17.5 |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.1 metres |
Renault hook arm system truck C-Series 480.26 DTI 13
|
Main information
|
|
|---|---|
| Client ref. : | 000821 |
| Website ref. : | 11544978 |
| Bodywork | Hook arm system |
| Make (bodywork) | Hiab |
| Make | Renault |
| Range (make : Renault) | C-Series |
| Model | 480.26 DTI 13 |
| Condition | Used |
| Date of first registration | 10/16/2017 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 480 HP |
| Engine size | 12777 cc |
| Number of cylinders | 6 |
| Number of valves | 24 |
| Engine make | VOLVO POWERTRAIN |
| Engine range | 13 L |
Cabin specifics C-Series |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Additional information Renault 480.26 DTI 13 |
|---|
|
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault C-Series - Grue |
|
|---|---|
| Mileage | 680 000 km |
| Date of first registration | 10/16/2017 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 9.30 Tonnes |
| Load capacity | 25.5 Kg |
| Lift height | 20 metres |
| Crane model | PK 24500/6 |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 14 |
| Gearbox name | Optidriver |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.20 metres |
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Cabin equipment |
|---|
|
Renault hook arm system truck T-Series 520
|
Main information
|
|
|---|---|
| Client ref. : | 3020 |
| Website ref. : | 11488618 |
| Bodywork | Hook arm system |
| Make | Renault |
| Range (make : Renault) | T-Series |
| Model | 520 |
| Condition | Used |
| Date of first registration | 03/18/2019 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 13.6 Tonnes |
| Empty weight | 12.4 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Additional information Renault 520 |
|---|
|
Equipment Camion Renault |
|---|
|
Characteristics Renault T-Series |
|
|---|---|
| Mileage | 468 000 km |
| Date of first registration | 03/18/2019 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Options bodywork hook arm system |
|---|
|
Motor |
|
|---|---|
| Power | 520 HP |
| Engine size | 12800 cc |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.85 metres |
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | SPAIN | Front suspension type | Leaf springs | Rear suspension type | Pneumatic |
Tyres |
|
|---|---|
| Front tyres dimension | 385/65r22.5 |
| Rear tyres dimension | 315/80r22.5 |
Cabin equipment |
|
|---|---|
|
Renault hook arm system truck D-Series 320
|
Main information
|
|
|---|---|
| Client ref. : | 1151 |
| Website ref. : | 11505584 |
| Bodywork | Hook arm system |
| Make (bodywork) | Palfinger |
| Make | Renault |
| Range (make : Renault) | D-Series |
| Model | 320 |
| Condition | Used |
| Date of first registration | 10/15/2014 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Options bodywork hook arm system |
|---|
|
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN | Rear suspension type | Pneumatic |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Characteristics Renault D-Series - Grue |
|
|---|---|
| Mileage | 386 000 km |
| Date of first registration | 10/15/2014 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Auxiliary Crane |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Additional information Renault 320 |
|---|
|