Used trucks refrigerated Carrier 6x2 SPAIN rear hatch
2 ads of used lorries refrigerated Carrier 6x2 SPAIN rear hatch
Volvo refrigerated truck FM 500
|
Main information
|
|
|---|---|
| Client ref. : | 2958 |
| Website ref. : | 10768958 |
| Bodywork | Refrigerated |
| Make (bodywork) | Carrier |
| Make | Volvo |
| Range (make : Volvo) | FM |
| Model | 500 |
| Condition | Used |
| Date of first registration | 07/14/2017 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 11.8 Tonnes |
| Empty weight | 14.2 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Dimensiones de los neumáticos del 1º y 3º eje 385/55r22.5, 2º eje 315/70R22.5 |
| Front tyres dimension | 385/55r22.5 |
| Rear tyres dimension | 315/70R22.5 |
Cabin specifics FM |
|
|---|---|
| Sleeper | 1 berth |
Additional information Volvo 500 |
|
|---|---|
| Colour | White |
Characteristics Volvo FM |
|
|---|---|
| Mileage | 772 000 km |
| Date of first registration | 07/14/2017 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 6 |
| Crit'Air | 2 |
Options bodywork refrigerated |
|---|
|
Motor |
|
|---|---|
| Power | 500 HP |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Wheel base | 6.1 metres |
| Axles | 6x2 |
| Axles (Make) | Volvo 6x2 |
| Country (range) | SPAIN |
Box size |
|
|---|---|
| Internal height of truck bed | 2.59 metres |
| Internal width of truck bed | 2.48 metres |
| Internal length of truck bed | 9.31 metres |
Mercedes mono temperature refrigerated trailer truck Actros 2641 M
|
Main information
|
|
|---|---|
| Website ref. : | 10227067 |
| Bodywork | Refrigerated |
| Make (bodywork) | Carrier |
| Under bodywork | Mono temperature |
| Make | Mercedes |
| Range (make : Mercedes) | Actros |
| Model | 2641 M |
| Condition | Used |
| Date of first registration | 01/18/2013 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 13070 Tonnes |
| Empty weight | 12930 Tonnes |
| Total loaded weight | 13.07 Tonnes |
| Maximum allowable weight | 26000 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.800 metres |
| Axles | 6x2 |
| Axles (Make) | Mercedes 6x2 |
| Country (range) | SPAIN |
Tyres |
|
|---|---|
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Box size |
|
|---|---|
| Height of truck bed | 2.600 metres |
| Internal height of truck bed | 2.500 metres |
| Box width | 2.600 metres |
| Internal width of truck bed | 2.500 metres |
| Length of the box | 8.300 metres |
| Internal length of truck bed | 8.200 metres |
Equipment Camion remorque Mercedes |
|
|---|---|
|
Characteristics Mercedes Actros |
|
|---|---|
| Mileage | 853 000 km |
| Date of first registration | 01/18/2013 |
| Trailer registration date | 01/18/2013 |
| Crit'Air | 3 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 5 |
| AdBlue tank location | Right |
| Fuel tank capacity | 630 L |
Options bodywork refrigerated |
|---|
|
Motor |
|
|---|---|
| Power | 410 HP |
| Engine power | 300 kW |
| Engine size | 11946 cc |
| Number of cylinders | 6 |
| Engine make | Mercedes |
Cabin specifics Actros |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Medium |
| Cabin type | Fold-out |
| |
Additional information Mercedes 2641 M |
|
|---|---|
| |
| Colour | White |
Measurements |
|
|---|---|
| Height | 3.940 metres |
| Width | 2.60 metres |
| Length | 10.450 metres |
| Surface | 52 m2 |
| Volume | 60 m³ |
Cabin equipment |
|---|
|