Used Mercedes trucks Diesel 6x2 medium cab rear hatch
2 ads of used Mercedes lorries Diesel 6x2 medium cab rear hatch
Mercedes Actros 2641 M trailer truck used mono temperature refrigerated
|
Main information
|
|
|---|---|
| Website ref. : | 10227067 |
| Bodywork | Refrigerated |
| Make (bodywork) | Carrier |
| Under bodywork | Mono temperature |
| Make | Mercedes |
| Range (make : Mercedes) | Actros |
| Model | 2641 M |
| Condition | Used |
| Date of first registration | 01/18/2013 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 13070 Tonnes |
| Empty weight | 12930 Tonnes |
| Total loaded weight | 13.07 Tonnes |
| Maximum allowable weight | 26000 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.800 metres |
| Axles | 6x2 |
| Axles (Make) | Mercedes 6x2 |
| Country (range) | SPAIN |
Tyres |
|
|---|---|
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Box size |
|
|---|---|
| Height of truck bed | 2.600 metres |
| Internal height of truck bed | 2.500 metres |
| Box width | 2.600 metres |
| Internal width of truck bed | 2.500 metres |
| Length of the box | 8.300 metres |
| Internal length of truck bed | 8.200 metres |
Equipment Camion remorque Mercedes |
|
|---|---|
|
Characteristics Mercedes Actros |
|
|---|---|
| Mileage | 853 000 km |
| Date of first registration | 01/18/2013 |
| Trailer registration date | 01/18/2013 |
| Crit'Air | 3 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 5 |
| AdBlue tank location | Right |
| Fuel tank capacity | 630 L |
Options bodywork refrigerated |
|---|
|
Motor |
|
|---|---|
| Power | 410 HP |
| Engine power | 300 kW |
| Engine size | 11946 cc |
| Number of cylinders | 6 |
| Engine make | Mercedes |
Cabin specifics Actros |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Medium |
| Cabin type | Fold-out |
| |
Additional information Mercedes 2641 M |
|
|---|---|
| |
| Colour | White |
Measurements |
|
|---|---|
| Height | 3.940 metres |
| Width | 2.60 metres |
| Length | 10.450 metres |
| Surface | 52 m2 |
| Volume | 60 m³ |
Cabin equipment |
|---|
|
Mercedes Antos 2545 truck used tautliner
|
Main information
|
|
|---|---|
| Client ref. : | 2505 |
| Website ref. : | 10399500 |
| Bodywork | Tautliner |
| Make | Mercedes |
| Range (make : Mercedes) | Antos |
| Model | 2545 |
| Condition | Used |
| Date of first registration | 05/16/2014 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 13.82 Tonnes |
| Empty weight | 12.18 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 40 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Wheel base | 6.250 metres |
| |
| Axles | 6x2 |
| Axles (Make) | Mercedes 6x2 |
| Country (range) | FRANCE |
Measurements |
|
|---|---|
| Height | 3.65 metres |
| Width | 2.55 metres |
| Length | 10.32 metres |
| Surface | 26.32 m2 |
| Volume | 48 m³ |
Box size |
|
|---|---|
| Internal height of truck bed | 2.30 metres |
| Internal width of truck bed | 2.48 metres |
| Internal length of truck bed | 8.04 metres |
Equipment Camion Mercedes |
|
|---|---|
|
Characteristics Mercedes Antos |
|
|---|---|
| Mileage | 736 150 km |
| Date of first registration | 05/16/2014 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 6 |
| Fuel tank capacity | 600 L |
| Crit'Air | 2 |
Options bodywork tautliner |
|---|
|
Motor |
|
|---|---|
| Power | 449 HP |
| Engine size | 12809 cc |
| Engine make | Mercedes |
Additional information Mercedes 2545 |
|
|---|---|
| Date of last Tachograph check-up | 07/09/2024 |
| Date of the last MOT test | 07/12/2024 |
| Expiry date of the MOT test | 07/04/2025 |
| |
| Colour | White |
Tyres |
|
|---|---|
| Front tyres wear | 10 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Cabin specifics Antos |
|
|---|---|
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Cabin equipment |
|---|
|