Used Iveco trucks Euro 2 PORTUGAL
4 ads of used Iveco lorries Euro 2 PORTUGAL
Iveco truck used dropside
|
Main information
|
|
|---|---|
| Website ref. : | 10556981 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Iveco |
| Condition | Used |
| Date of first registration | 01/17/2001 |
| Country | PORTUGAL |
Characteristics Iveco |
|
|---|---|
| Mileage | 300 720 km |
| Date of first registration | 01/17/2001 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 2 |
Iveco 190.24 truck used construction dump
|
Main information
|
|
|---|---|
| Website ref. : | 11530663 |
| Bodywork | Tipper |
| Under bodywork | Construction dump |
| Make | Iveco |
| Range (make : Iveco) | 190.24 |
| Condition | Used |
| Date of first registration | 01/01/1997 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Characteristics Iveco 190.24 |
|
|---|---|
| Mileage | 225 000 km |
| Date of first registration | 01/01/1997 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 2 |
Motor |
|
|---|---|
| Power | 240 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | PORTUGAL |
Iveco truck used fire
|
Main information
|
|
|---|---|
| Client ref. : | p223 |
| Website ref. : | 3109352 |
| Bodywork | Fire |
| Make | Iveco |
| Condition | Used |
| Date of first registration | 10/01/1998 |
| Country | PORTUGAL |
Characteristics Iveco |
|
|---|---|
| Mileage | 58 000 km |
| Date of first registration | 10/01/1998 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 2 |
Iveco Eurocargo 100 E 15 truck used refrigerated
|
Main information
|
|
|---|---|
| Website ref. : | 10400251 |
| Bodywork | Refrigerated |
| Make (bodywork) | Carrier |
| Make | Iveco |
| Range (make : Iveco) | Eurocargo |
| Model | 100 E 15 |
| Condition | Used |
| Date of first registration | 03/01/2001 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 10 Tonnes |
| Maximum allowable weight | 10 Tonnes |
Characteristics Iveco Eurocargo |
|
|---|---|
| Mileage | 676 000 km |
| Date of first registration | 03/01/2001 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 2 |
Motor |
|
|---|---|
| Power | 150 HP |
| Engine size | 5861 cc |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | PORTUGAL |