Used trucks hook arm system Jimeca crane
7 ads of used lorries hook arm system Jimeca crane
Mercedes hook arm system truck Arocs 3240
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | FF-595-ZX |
| Website ref. : | 11530342 |
| Bodywork | Hook arm system |
| Make (bodywork) | Jimeca |
| Make | Mercedes |
| Range (make : Mercedes) | Arocs |
| Model | 3240 |
| Condition | Used |
| Date of first registration | 05/07/2019 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Options bodywork hook arm system |
|---|
|
Motor |
|
|---|---|
| Power | 400 HP |
| Number of cylinders | 6 |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.5 metres |
| Axles | 8x4 |
| Axles (Make) | Mercedes 8x4 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Measurements |
|
|---|---|
| Height | 3.2 metres |
| Width | 2.55 metres |
| Length | 9.30 metres |
| Surface | 23.72 m2 |
Equipment Camion Mercedes |
|
|---|---|
|
Characteristics Mercedes Arocs - Grue |
|
|---|---|
| Mileage | 160 000 km |
| Date of first registration | 05/07/2019 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 6 |
| AdBlue tank capacity | 30 L |
| Crit'Air | 2 |
Auxiliary Crane |
|
|---|---|
| |
| Load capacity | 1140 Kg |
| Lift height | 18 metres |
| Working radius | 14.5 metres |
| Crane model | PK 230001-EH D |
| Year | 2019 |
Tonnage |
|
|---|---|
| Load capacity | 15.5 Tonnes |
| Empty weight | 16.5 Tonnes |
| Total loaded weight | 32 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Additional information Mercedes 3240 |
|
|---|---|
| Date of last Tachograph check-up | 09/14/2026 |
| Date of the last MOT test | 09/14/2026 |
| Expiry date of the MOT test | 09/14/2027 |
| Colour | White |
Tyres |
|
|---|---|
| Front tyres wear | 20 % |
| Rear tyres wear | 20 % |
| Front tyres dimension | 315/80 R 22.5 |
| Rear tyres dimension | 315/80 R 22.5 |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Renault hook arm system truck C-Series 430
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | EZ-553-MJ |
| Website ref. : | 11530389 |
| Bodywork | Hook arm system |
| Make (bodywork) | Jimeca |
| Make | Renault |
| Range (make : Renault) | C-Series |
| Model | 430 |
| Condition | Used |
| Date of first registration | 08/01/2018 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Options bodywork hook arm system |
|---|
|
Motor |
|
|---|---|
| Power | 430 HP |
| Engine size | 11120 cc |
| Number of cylinders | 6 |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.3 metres |
| |
| Axles | 8x4 |
| Axles (Make) | Renault 8x4 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Number of liftable axles | 1 | Rear suspension type | Pneumatic |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics Renault C-Series - Grue |
|
|---|---|
| Mileage | 249 000 km |
| Date of first registration | 08/01/2018 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 1.050 Tonnes |
| Load capacity | 1140 Kg |
| Working radius | 16.9 metres |
| Crane model | PK 27000 |
| Year | 2018 |
Tonnage |
|
|---|---|
| Load capacity | 16 Tonnes |
| Empty weight | 16 Tonnes |
| Total loaded weight | 32 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Measurements |
|
|---|---|
| Height | 3.5 metres |
| Width | 2.55 metres |
| Length | 8.67 metres |
| Surface | 22.11 m2 |
Equipment Camion Renault |
|
|---|---|
|
Renault hook arm system truck C-Series 380 DXI
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | EL-069-RB |
| Website ref. : | 11339830 |
| Bodywork | Hook arm system |
| Make (bodywork) | Jimeca |
| Make | Renault |
| Range (make : Renault) | C-Series |
| Model | 380 DXI |
| Condition | Used |
| Date of first registration | 04/13/2017 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Options bodywork hook arm system |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.80 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Cabin specifics C-Series |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Cabin equipment |
|---|
|
Characteristics Renault C-Series - Grue |
|
|---|---|
| Mileage | 278 000 km |
| Date of first registration | 04/13/2017 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Auxiliary Crane |
|
|---|---|
| |
| Crane model | 140002 EH-A 3 EXTENSIONS |
Tonnage |
|
|---|---|
| Load capacity | 7.5 Tonnes |
| Empty weight | 11.5 Tonnes |
| Total loaded weight | 19 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Additional information Renault 380 DXI |
|
|---|---|
| Date of last Tachograph check-up | 05/29/2026 |
| Expiry date of the MOT test | 05/29/2027 |
| Colour | White |
Tyres |
|
|---|---|
| Front tyres wear | 10 % |
| Rear tyres wear | 10 % |
Measurements |
|
|---|---|
| Width | 2.50 metres |
| Length | 8.36 metres |
| Surface | 20.9 m2 |
Equipment Camion Renault |
|
|---|---|
|
Renault hook arm system truck C-Series 380
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | EB-012-AP |
| Website ref. : | 11535524 |
| Bodywork | Hook arm system |
| Make (bodywork) | Jimeca |
| Make | Renault |
| Range (make : Renault) | C-Series |
| Model | 380 |
| Condition | Used |
| Date of first registration | 04/01/2016 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
Additional information Renault 380 |
|
|---|---|
| Delivery time (in days) | 14 |
| Colour | White |
| Date of last Tachograph check-up | 09/16/2026 |
| Date of the last MOT test | 09/16/2026 |
| Expiry date of the MOT test | 09/16/2027 |
Auxiliary Crane |
|
|---|---|
| |
| Crane model | GRUE PK EH B 3 EXT |
Tonnage |
|
|---|---|
| Load capacity | 8 Tonnes |
| Empty weight | 11 Tonnes |
| Total loaded weight | 19 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Cabin specifics C-Series |
|
|---|---|
| Cab height | Medium |
| Cabin type | Fold-out |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault C-Series - Grue |
|
|---|---|
| Mileage | 125 000 km |
| Date of first registration | 04/01/2016 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Options bodywork hook arm system |
|---|
|
Motor |
|
|---|---|
| Power | 380 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.750 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Cabin equipment |
|---|
|
Renault hook arm system truck C-Series 430 DXI
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | EX-842-YM |
| Website ref. : | 11110447 |
| Bodywork | Hook arm system |
| Make (bodywork) | Jimeca |
| Make | Renault |
| Range (make : Renault) | C-Series |
| Model | 430 DXI |
| Condition | Used |
| Date of first registration | 06/06/2018 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Options bodywork hook arm system |
|---|
|
Motor |
|
|---|---|
| Power | 430 HP |
Additional information Renault 430 DXI |
|
|---|---|
| Date of last Tachograph check-up | 02/09/2026 |
| Date of the last MOT test | 02/09/2026 |
| Expiry date of the MOT test | 02/09/2027 |
| Colour | White |
Tyres |
|
|---|---|
| Front tyres wear | 20 % |
| Rear tyres wear | 20 % |
Cabin equipment |
|---|
|
Characteristics Renault C-Series - Grue |
|
|---|---|
| Mileage | 265 000 km |
| Date of first registration | 06/06/2018 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 1.050 Tonnes |
| Lift height | 12.40 metres |
| Crane model | 188 ES4 HIDUO 4 EXT |
Tonnage |
|
|---|---|
| Load capacity | 11.4 Tonnes |
| Empty weight | 14.6 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.900 metres |
| Axles | 6x4 |
| Axles (Make) | Renault 6x4 |
| Country (range) | FRANCE | Front suspension type | Mechanical |
Cabin specifics C-Series |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Equipment Camion Renault |
|
|---|---|
|
Renault hook arm system truck G-series 280
|
Main information
|
|
|---|---|
| Website ref. : | 11521676 |
| Bodywork | Hook arm system |
| Make (bodywork) | Jimeca |
| Make | Renault |
| Range (make : Renault) | G-series |
| Model | 280 |
| Condition | Used |
| Date of first registration | 01/01/2018 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Options bodywork hook arm system |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Characteristics Renault G-series - Grue |
|
|---|---|
| Mileage | 360 000 km |
| Date of first registration | 01/01/2018 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Auxiliary Crane |
|---|
|
Motor |
|
|---|---|
| Power | 280 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Equipment Camion Renault |
|
|---|---|
|
MAN hook arm system truck TGM 18.290
|
Main information
|
|
|---|---|
| Client ref. : | 55179 |
| Website ref. : | 11180891 |
| Bodywork | Hook arm system |
| Make (bodywork) | Jimeca |
| Make | MAN |
| Range (make : MAN) | TGM |
| Model | 18.290 |
| Condition | Used |
| Date of first registration | 09/05/2017 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 290 HP |
| Engine size | 6871 cc |
Tonnage |
|
|---|---|
| Total loaded weight | 18 Tonnes |
Characteristics MAN TGM - Grue |
|
|---|---|
| Mileage | 348 818 km |
| Date of first registration | 09/05/2017 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
| Crit'Air | 2 |
Auxiliary Crane |
|
|---|---|
| |
| Load capacity | 4650 Kg |
| Working radius | 17.4 metres |
| Crane model | X- HIDUO 188 E-6 |
| Year | 2017 |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | MAN 4x2 |
| Country (range) | SPAIN |
Equipment Camion MAN |
|
|---|---|
|