Used trucks fire Euro 2 PORTUGAL
7 ads of used lorries fire Euro 2 PORTUGAL
Mercedes fire truck 1224L
|
Main information
|
|
|---|---|
| Website ref. : | 11314697 |
| Bodywork | Fire |
| Make | Mercedes |
| Range (make : Mercedes) | 1224L |
| Condition | Used |
| Date of first registration | 09/11/1998 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Total loaded weight | 12 Tonnes |
Characteristics Mercedes 1224L |
|
|---|---|
| Mileage | 115 000 km |
| Date of first registration | 09/11/1998 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 2 |
Motor |
|
|---|---|
| Power | 240 HP |
Equipment Camion Mercedes |
|
|---|---|
|
Iveco fire truck
|
Main information
|
|
|---|---|
| Client ref. : | p223 |
| Website ref. : | 3109352 |
| Bodywork | Fire |
| Make | Iveco |
| Condition | Used |
| Date of first registration | 10/01/1998 |
| Country | PORTUGAL |
Characteristics Iveco |
|
|---|---|
| Mileage | 58 000 km |
| Date of first registration | 10/01/1998 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 2 |
Renault wildland fire engine truck Midlum 210
|
Main information
|
|
|---|---|
| Client ref. : | 392 |
| Website ref. : | 11055540 |
| Bodywork | Fire |
| Under bodywork | Wildland fire engine |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 210 |
| Condition | Used |
| Date of first registration | 12/15/2000 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 47 579 km |
| Date of first registration | 12/15/2000 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 2 |
| Fuel tank capacity | 2800 L |
Motor |
|
|---|---|
| Power | 210 HP |
Renault wildland fire engine truck Premium 260
|
Main information
|
|
|---|---|
| Client ref. : | 387 |
| Website ref. : | 11055519 |
| Bodywork | Fire |
| Under bodywork | Wildland fire engine |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 260 |
| Condition | Used |
| Date of first registration | 08/16/2001 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 55 028 km |
| Date of first registration | 08/16/2001 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 2 |
| Fuel tank capacity | 3200 L |
Motor |
|
|---|---|
| Power | 260 HP |
Renault wildland fire engine truck Premium 260
|
Main information
|
|
|---|---|
| Client ref. : | SFM 100 |
| Website ref. : | 11055501 |
| Bodywork | Fire |
| Under bodywork | Wildland fire engine |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 260 |
| Condition | Used |
| Date of first registration | 01/01/2001 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 18 647 km |
| Date of first registration | 01/01/2001 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 2 |
| Fuel tank capacity | 4000 L |
Motor |
|
|---|---|
| Power | 260 HP |
Renault wildland fire engine truck Midlum 210
|
Main information
|
|
|---|---|
| Client ref. : | 396 |
| Website ref. : | 11051919 |
| Bodywork | Fire |
| Under bodywork | Wildland fire engine |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 210 |
| Condition | Used |
| Date of first registration | 09/14/1999 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 45 954 km |
| Date of first registration | 09/14/1999 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 2 |
| Fuel tank capacity | 3800 L |
Motor |
|
|---|---|
| Power | 210 HP |
Renault wildland fire engine truck Premium 260
|
Main information
|
|
|---|---|
| Client ref. : | SFM 100 |
| Website ref. : | 11051866 |
| Bodywork | Fire |
| Under bodywork | Wildland fire engine |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 260 |
| Condition | Used |
| Date of first registration | 01/01/2001 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 18 647 km |
| Date of first registration | 01/01/2001 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 2 |
| Fuel tank capacity | 4000 L |
Motor |
|
|---|---|
| Power | 260 HP |