Used Iveco Stralis tractor unit HI-WAY 4x2 Diesel Euro 6
- 1 355 000 Km
- 44 Tonnes
- 05/02/2016
- 2495-440 Fátima
- Iveco Euro 6
- Iveco
|
Main information
|
|
|---|---|
| Website ref. : | 11438768 |
| Type | Standard |
| Make | Iveco |
| Range (make : Iveco) | Stralis |
| Model | HI-WAY |
| Condition | Used |
| Date of first registration | 05/02/2016 |
| Country | PORTUGAL |
| Manufacturer | Iveco |
Additional information Iveco HI-WAY |
|
|---|---|
| Delivery time (in days) | 7 |
| Colour | Light green |
| Date of last Tachograph check-up | 12/30/2024 |
| Date of the last MOT test | 05/02/2026 |
| |
Tonnage |
|
|---|---|
| Total loaded weight | 44 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Equipment Iveco tractor unit |
|---|
|
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
| Gearbox | Automatic transmission |
| Number of gears | 10 |
| Gearbox name | AS-Tronic |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Front suspension type | Leaf springs |
| Rear suspension type | Pneumatic |
| Axle brand | Iveco |
Characteristics Iveco Stralis |
|
|---|---|
| Mileage | 1 355 000 km |
| AdBlue tank capacity | 100 L |
| Drive | Left-hand drive |
| Country (range) | PORTUGAL |
| Euro norm | Iveco Euro 6 |
| AdBlue tank location | Right |
| Fuel tank capacity | 1140 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 460 HP |
| Engine size | 11 cc |
| Number of cylinders | 6 |
| Engine make | Iveco |
| Engine range | Linea |
| |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 385/55R22.5.;13R22,5; 315/80R22.5 |
| Front tyres wear | 30 % |
| Rear tyres wear | 30 % |
| Front tyres dimension | 315/70R22.5 |
| Rear tyres dimension | 315/70R22.5 |
Cabin specifics Stralis |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Notes |
|---|
|
Retrarder,arcondicionado manual,
Frigorífico, chave central, faróis nuveiro.inspeçāo válido até 2027/05/02, |
|
See all
|
Notes |
|---|
|
Retrarder,arcondicionado manual, Frigorífico, chave central, faróis nuveiro.inspeçāo válido até 2027/05/02, |
|
Main information
|
|
|---|---|
| Website ref. : | 11438768 |
| Type | Standard |
| Make | Iveco |
| Range (make : Iveco) | Stralis |
| Model | HI-WAY |
| Condition | Used |
| Date of first registration | 05/02/2016 |
| Country | PORTUGAL |
| Manufacturer | Iveco |
Additional information Iveco HI-WAY |
|
|---|---|
| Delivery time (in days) | 7 |
| Colour | Light green |
| Date of last Tachograph check-up | 12/30/2024 |
| Date of the last MOT test | 05/02/2026 |
| |
Tonnage |
|
|---|---|
| Total loaded weight | 44 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Equipment Iveco tractor unit |
|---|
|
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
| Gearbox | Automatic transmission |
| Number of gears | 10 |
| Gearbox name | AS-Tronic |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Front suspension type | Leaf springs |
| Rear suspension type | Pneumatic |
| Axle brand | Iveco |
Characteristics Iveco Stralis |
|
|---|---|
| Mileage | 1 355 000 km |
| AdBlue tank capacity | 100 L |
| Drive | Left-hand drive |
| Country (range) | PORTUGAL |
| Euro norm | Iveco Euro 6 |
| AdBlue tank location | Right |
| Fuel tank capacity | 1140 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 460 HP |
| Engine size | 11 cc |
| Number of cylinders | 6 |
| Engine make | Iveco |
| Engine range | Linea |
| |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 385/55R22.5.;13R22,5; 315/80R22.5 |
| Front tyres wear | 30 % |
| Rear tyres wear | 30 % |
| Front tyres dimension | 315/70R22.5 |
| Rear tyres dimension | 315/70R22.5 |
Cabin specifics Stralis |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Notes |
|---|
|
Retrarder,arcondicionado manual,
Frigorífico, chave central, faróis nuveiro.inspeçāo válido até 2027/05/02, |
|
See all
|
Notes |
|---|
|
Retrarder,arcondicionado manual, Frigorífico, chave central, faróis nuveiro.inspeçāo válido até 2027/05/02, |
Scania tractor unit R 450
Volvo tractor unit FH13 500
Volvo tractor unit FH12 420
Renault tractor unit T-Series 460