Used sewer cleaner trucks FRANCE - Page 3
72 ads of used sewer cleaner trucks FRANCE
Toyota sewer cleaner truck HiLux
|
Main information
|
|
|---|---|
| Website ref. : | 7797111 |
| Bodywork | Sewer cleaner truck |
| Make | Toyota |
| Range (make : Toyota) | HiLux |
| Condition | Used |
| Date of first registration | 12/27/2002 |
| Country | FRANCE |
Characteristics Toyota HiLux |
|
|---|---|
| Mileage | 112 000 km |
| Date of first registration | 12/27/2002 |
| Drive | Left-hand drive |
| Euro norm | Toyota Euro 3 |
Sewer cleaner truck
|
Main information
|
|
|---|---|
| Client ref. : | 014525-087 |
| Website ref. : | 11513915 |
| Bodywork | Sewer cleaner truck |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
DAF sewer cleaner truck
|
Main information
|
|
|---|---|
| Website ref. : | 2755599 |
| Bodywork | Sewer cleaner truck |
| Make | DAF |
| Condition | Used |
| Date of first registration | 05/14/1981 |
| Country | FRANCE |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Characteristics DAF |
|
|---|---|
| Mileage | 330 000 km |
| Date of first registration | 05/14/1981 |
| Drive | Left-hand drive |
Iveco sewer cleaner truck Eurotech
|
Main information
|
|
|---|---|
| Website ref. : | 11374740 |
| Bodywork | Sewer cleaner truck |
| Make | Iveco |
| Range (make : Iveco) | Eurotech |
| Condition | Used |
| Date of first registration | 05/15/1998 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |
Characteristics Iveco Eurotech |
|
|---|---|
| Mileage | 485 000 km |
| Date of first registration | 05/15/1998 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 2 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | PNEUS AVANT NEUFS |
Nissan sewer cleaner truck
|
Main information
|
|
|---|---|
| Website ref. : | 7781598 |
| Bodywork | Sewer cleaner truck |
| Make | Nissan |
| Condition | Used |
| Date of first registration | 01/01/2003 |
| Country | FRANCE |
Characteristics Nissan |
|
|---|---|
| Mileage | 200 000 km |
| Date of first registration | 01/01/2003 |
| Drive | Left-hand drive |
| Euro norm | Nissan Euro 3 |
Samro sewer cleaner truck
|
Main information
|
|
|---|---|
| Auction start date | 09/16/2026 |
| End of auction | 09/23/2026 |
| Client ref. : | 433635 - 1061 |
| Website ref. : | 11512059 |
| Bodywork | Sewer cleaner truck |
| Make | Samro |
| Condition | Used |
| Date of first registration | 12/18/2003 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Date of last Tachograph check-up | |
| Date of the last MOT test | 12/03/2022 |
Characteristics Samro |
|
|---|---|
| Date of first registration | 12/18/2003 |
Samro sewer cleaner truck Hydrovide
|
Main information
|
|
|---|---|
| Auction start date | 09/10/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 433540 - 1060 |
| Website ref. : | 11512051 |
| Bodywork | Sewer cleaner truck |
| Make | Samro |
| Condition | Used |
| Date of first registration | 06/25/1991 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Date of last Tachograph check-up | |
| Date of the last MOT test | 09/03/2024 |
Characteristics Samro Hydrovide |
|
|---|---|
| Date of first registration | 06/25/1991 |
Mercedes sewer cleaner truck 2031
|
Main information
|
|
|---|---|
| Auction start date | 09/10/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 422188 - 1026 |
| Website ref. : | 11512017 |
| Bodywork | Sewer cleaner truck |
| Make | Mercedes |
| Condition | Used |
| Date of first registration | 12/09/1996 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Date of the last MOT test | 11/10/2024 |
Characteristics Mercedes 2031 |
|
|---|---|
| Date of first registration | 12/09/1996 |
MAN sewer cleaner truck
|
Main information
|
|
|---|---|
| Client ref. : | 592510 M |
| Website ref. : | 11491639 |
| Bodywork | Sewer cleaner truck |
| Make | MAN |
| Condition | Used |
| Date of first registration | 06/14/2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics MAN |
|
|---|---|
| Mileage | 87 000 km |
| Date of first registration | 06/14/2019 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
| Crit'Air | 2 |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
MAN sewer cleaner truck
|
Main information
|
|
|---|---|
| Client ref. : | 575428 M |
| Website ref. : | 11491640 |
| Bodywork | Sewer cleaner truck |
| Make | MAN |
| Condition | Used |
| Date of first registration | 06/29/2017 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics MAN |
|
|---|---|
| Mileage | 159 000 km |
| Date of first registration | 06/29/2017 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
| Crit'Air | 2 |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Renault sewer cleaner truck Premium 320 DCI
|
Main information
|
|
|---|---|
| Website ref. : | 11510278 |
| Bodywork | Sewer cleaner truck |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 320 DCI |
| Condition | Used - Damaged |
| Date of first registration | 03/22/2005 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | 16S151 NMV221 |
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | FRANCE |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 150 000 km |
| Date of first registration | 03/22/2005 |
| Crit'Air | 5 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
Motor |
|
|---|---|
| Power | 320 HP |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Mercedes sewer cleaner truck Actros 3235
|
Main information
|
|
|---|---|
| Website ref. : | 11456451 |
| Bodywork | Sewer cleaner truck |
| Make | Mercedes |
| Range (make : Mercedes) | Actros |
| Model | 3235 |
| Condition | Used |
| Date of first registration | 03/15/2001 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Suspension / Axles |
|
|---|---|
| Front suspension type | Mechanical |
| Rear suspension type | Mechanical |
| Axles | 8x4 |
| Axles (Make) | Mercedes 8x4 |
| Country (range) | FRANCE |
Characteristics Mercedes Actros |
|
|---|---|
| Mileage | 125 000 km |
| Date of first registration | 03/15/2001 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 2 |
| Fuel tank capacity | 9000 L |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 32 Tonnes |
MAN sewer cleaner truck
|
Main information
|
|
|---|---|
| Client ref. : | 587013 M |
| Website ref. : | 11491638 |
| Bodywork | Sewer cleaner truck |
| Make | MAN |
| Condition | Used |
| Date of first registration | 07/19/2018 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics MAN |
|
|---|---|
| Mileage | 221 660 km |
| Date of first registration | 07/19/2018 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
| Crit'Air | 2 |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Scania sewer cleaner truck G 450
|
Main information
|
|
|---|---|
| Website ref. : | 11486623 |
| Bodywork | Sewer cleaner truck |
| Make | Scania |
| Range (make : Scania) | G |
| Model | 450 |
| Condition | Used |
| Date of first registration | 04/03/2026 |
| Country | FRANCE |
Equipment's condition |
|---|
|
Characteristics Scania G |
|
|---|---|
| Mileage | 23 000 km |
| Date of first registration | 04/03/2026 |
| Drive | Left-hand drive |
| Euro norm | Scania Euro 6 |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Renault sewer cleaner truck Master
|
Main information
|
|
|---|---|
| Website ref. : | 11485114 |
| Bodywork | Sewer cleaner truck |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 09/27/2006 |
| Country | FRANCE |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Characteristics Renault Master |
|
|---|---|
| Mileage | 190 000 km |
| Date of first registration | 09/27/2006 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
New Scania sewer cleaner truck P 410
|
Main information
|
|
|---|---|
| Website ref. : | 11478116 |
| Bodywork | Sewer cleaner truck |
| Make | Scania |
| Range (make : Scania) | P |
| Model | 410 |
| Condition | New |
| Country | FRANCE |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |
Characteristics Scania P |
|
|---|---|
| Drive | Left-hand drive |
Renault sewer cleaner truck Premium 340
|
Main information
|
|
|---|---|
| Website ref. : | 11472841 |
| Bodywork | Sewer cleaner truck |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 340 |
| Condition | Used |
| Date of first registration | 02/07/2002 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Empty weight | 14350 Tonnes |
| Maximum allowable weight | 22500 Tonnes |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 380 000 km |
| Date of first registration | 02/07/2002 |
| Fiscal power (HP) | 26 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
| AdBlue tank location | Left |
| Crit'Air | 5 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
New Scania sewer cleaner truck G 450
|
Main information
|
|
|---|---|
| Website ref. : | 11458191 |
| Bodywork | Sewer cleaner truck |
| Make | Scania |
| Range (make : Scania) | G |
| Model | 450 |
| Condition | New |
| Country | FRANCE |
Characteristics Scania G |
|
|---|---|
| Drive | Left-hand drive |
New Renault sewer cleaner truck D-Series 380.26 DTI 11
|
Main information
|
|
|---|---|
| Website ref. : | 11453700 |
| Bodywork | Sewer cleaner truck |
| Make | Renault |
| Range (make : Renault) | D-Series |
| Model | 380.26 DTI 11 |
| Condition | New |
| Country | FRANCE |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Characteristics Renault D-Series |
|
|---|---|
| Drive | Left-hand drive |
MAN sewer cleaner truck F2000 27.364
|
Main information
|
|
|---|---|
| Website ref. : | 11440235 |
| Bodywork | Sewer cleaner truck |
| Make | MAN |
| Range (make : MAN) | F2000 |
| Model | 27.364 |
| Condition | Used |
| Date of first registration | 09/14/2001 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Motor |
|
|---|---|
| Power | 364 HP |
Additional information MAN 27.364 |
|
|---|---|
| Expiry date of the MOT test | 01/19/2027 |
Characteristics MAN F2000 |
|
|---|---|
| Mileage | 590 000 km |
| Date of first registration | 09/14/2001 |
| Fiscal power (HP) | 32 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 2 |
Tonnage |
|
|---|---|
| Load capacity | 8.53 Tonnes |
| Empty weight | 17.47 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 40 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Axles | 6x4 |
| Axles (Make) | MAN 6x4 |
| Country (range) | FRANCE |
Renault sewer cleaner truck Premium 320
|
Main information
|
|
|---|---|
| Website ref. : | 10044312 |
| Bodywork | Sewer cleaner truck |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 320 |
| Condition | Used |
| Date of first registration | 09/04/2006 |
| Country | FRANCE |
Additional information Renault 320 |
|
|---|---|
| Expiry date of the MOT test | 03/12/2024 |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 283 368 km |
| Date of first registration | 09/04/2006 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |