Used Iveco Stralis tractor units Euro 5 SPAIN
3 ads of used Iveco Stralis tractor units Euro 5 SPAIN
Iveco Stralis 450 tractor unit used
|
Main information
|
|
|---|---|
| Website ref. : | 11439337 |
| Type | Standard |
| Make | Iveco |
| Range (make : Iveco) | Stralis |
| Model | 450 |
| Condition | Used |
| Date of first registration | 07/24/2007 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 450 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | SPAIN |
Characteristics Iveco Stralis |
|
|---|---|
| Mileage | 615 000 km |
| Date of first registration | 07/24/2007 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 5 |
| AdBlue tank location | Left |
| Crit'Air | 3 |
Options bodywork standard |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |
Iveco Stralis 460 tractor unit used
|
Main information
|
|
|---|---|
| Client ref. : | 50879 |
| Website ref. : | 10307414 |
| Type | Standard |
| Make | Iveco |
| Range (make : Iveco) | Stralis |
| Model | 460 |
| Condition | Used |
| Date of first registration | 01/01/2013 |
| Country | SPAIN |
Characteristics Iveco Stralis |
|
|---|---|
| Mileage | 553 000 km |
| Date of first registration | 01/01/2013 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 5 |
Iveco Stralis 440 S 42 tractor unit used
|
Main information
|
|
|---|---|
| Client ref. : | 54805 |
| Website ref. : | 10958068 |
| Type | Standard |
| Make | Iveco |
| Range (make : Iveco) | Stralis |
| Model | 440 S 42 |
| Condition | Used |
| Date of first registration | 02/01/2011 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |
Characteristics Iveco Stralis |
|
|---|---|
| Mileage | 1 028 242 km |
| Date of first registration | 02/01/2011 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 5 |
| Crit'Air | 3 |
Motor |
|
|---|---|
| Power | 420 HP |