Used DAF XF dropside truck 440 6x2 Diesel Euro 6
- 670 000 Km
- 26 Tonnes
- 06/19/2017
- 30890 Puerto Lumbreras
- DAF Euro 6
- DAF
|
Main information
|
|
|---|---|
| Client ref. : | 000776 |
| Website ref. : | 11565245 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | DAF |
| Range (make : DAF) | XF |
| Model | 440 |
| Condition | Used |
| Date of first registration | 06/19/2017 |
| Country | SPAIN |
| Manufacturer | DAF |
Additional information DAF 440 |
|---|
|
Tonnage |
|
|---|---|
| Load capacity | 15.2 Tonnes |
| Empty weight | 10.8 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Cabin specifics XF |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin type | Fold-out |
Box size |
|
|---|---|
| Box width | 2.55 metres |
| Length of the box | 8.20 metres |
Equipment DAF truck |
|
|---|---|
|
Characteristics DAF XF |
|
|---|---|
| Mileage | 670 000 km |
| AdBlue tank capacity | 80 L |
| Drive | Left-hand drive |
| Country (range) | SPAIN |
| Euro norm | DAF Euro 6 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 440 HP |
| Engine power | 320 kW |
| Engine size | 10837 cc |
| Number of cylinders | 6 |
| Number of valves | 24 |
| Engine make | DAF |
| Engine range | MX 11 |
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
| Gearbox | Automatic transmission |
| Gearbox name | TraXon |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.30 metres |
| Axles | 6x2 |
| Front suspension type | Pneumatic |
| Rear suspension type | Pneumatic |
Cabin equipment |
|---|
|
|
Main information
|
|
|---|---|
| Client ref. : | 000776 |
| Website ref. : | 11565245 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | DAF |
| Range (make : DAF) | XF |
| Model | 440 |
| Condition | Used |
| Date of first registration | 06/19/2017 |
| Country | SPAIN |
| Manufacturer | DAF |
Additional information DAF 440 |
|---|
|
Tonnage |
|
|---|---|
| Load capacity | 15.2 Tonnes |
| Empty weight | 10.8 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Cabin specifics XF |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin type | Fold-out |
Box size |
|
|---|---|
| Box width | 2.55 metres |
| Length of the box | 8.20 metres |
Equipment DAF truck |
|
|---|---|
|
Characteristics DAF XF |
|
|---|---|
| Mileage | 670 000 km |
| AdBlue tank capacity | 80 L |
| Drive | Left-hand drive |
| Country (range) | SPAIN |
| Euro norm | DAF Euro 6 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 440 HP |
| Engine power | 320 kW |
| Engine size | 10837 cc |
| Number of cylinders | 6 |
| Number of valves | 24 |
| Engine make | DAF |
| Engine range | MX 11 |
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
| Gearbox | Automatic transmission |
| Gearbox name | TraXon |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.30 metres |
| Axles | 6x2 |
| Front suspension type | Pneumatic |
| Rear suspension type | Pneumatic |
Cabin equipment |
|---|
|
Mercedes dropside truck Axor
MAN crane truck TGS 18.320
MAN standard flatbed truck TGL 8.180
MAN dropside crane truck 19.372