Used auxiliary cranes SPAIN - Page 3
408 ads of used lifting crane SPAIN
Kinshofer auxiliary crane KM04S68
|
Main information
|
|
|---|---|
| Client ref. : | CE-2400016B |
| Website ref. : | 9824581 |
| Type | Auxiliary crane |
| Make | Kinshofer |
| Condition | Used |
| Year | 2017 |
| Country | SPAIN |
Characteristics Kinshofer KM04S68 |
|
|---|---|
| Year | 2017 |
Palfinger auxiliary crane PK29002
|
Main information
|
|
|---|---|
| Client ref. : | CE-23000628 |
| Website ref. : | 9781670 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Range (make : Palfinger) | PK29002 |
| Condition | Used |
| Year | 2003 |
| Country | SPAIN |
Main characteristics |
|
|---|---|
| Weight | 4200 Kg |
Characteristics Palfinger PK29002 |
|
|---|---|
| Year | 2003 |
Hyva auxiliary crane HA10 E2
|
Main information
|
|
|---|---|
| Client ref. : | CE-2500496 |
| Website ref. : | 11064561 |
| Type | Auxiliary crane |
| Make | Hyva |
| Condition | Used |
| Year | 2010 |
| Country | SPAIN |
Characteristics Hyva HA10 E2 |
|
|---|---|
| Year | 2010 |
Auxiliary crane
|
Main information
|
|
|---|---|
| Client ref. : | CE-2400017B |
| Website ref. : | 9843069 |
| Type | Auxiliary crane |
| Make | nc |
| Condition | Used |
| Year | 2000 |
| Country | SPAIN |
Characteristics |
|
|---|---|
| Year | 2000 |
Palfinger auxiliary crane Grúa PK 14080 en despiece
|
Main information
|
|
|---|---|
| Client ref. : | S-200669 |
| Website ref. : | 9599452 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Condition | Used |
| Country | SPAIN |
Palfinger auxiliary crane PK 34002 SH
|
Main information
|
|
|---|---|
| Client ref. : | CE-2500152 |
| Website ref. : | 10459068 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Condition | Used |
| Year | 2013 |
| Country | SPAIN |
Main characteristics |
|
|---|---|
| Weight | 4600 Kg |
Characteristics Palfinger PK 34002 SH |
|
|---|---|
| Year | 2013 |
Hiab auxiliary crane 095-3
|
Main information
|
|
|---|---|
| Client ref. : | CE-2500530 |
| Website ref. : | 10926734 |
| Type | Auxiliary crane |
| Make | Hiab |
| Condition | Used |
| Year | 2001 |
| Country | SPAIN |
Characteristics Hiab 095-3 |
|
|---|---|
| Year | 2001 |
Fassi auxiliary crane Brazo principal grúa Fassi F220
|
Main information
|
|
|---|---|
| Client ref. : | 105006 |
| Website ref. : | 9599447 |
| Type | Auxiliary crane |
| Make | Fassi |
| Condition | Used |
| Country | SPAIN |
Palfinger auxiliary crane Grúa PK 18002 en despiece
|
Main information
|
|
|---|---|
| Client ref. : | CE-2000247 |
| Website ref. : | 9599454 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Condition | Used |
| Country | SPAIN |
Fassi auxiliary crane
|
Main information
|
|
|---|---|
| Client ref. : | CE-2200029 |
| Website ref. : | 9690300 |
| Type | Auxiliary crane |
| Make | Fassi |
| Condition | Used |
| Country | SPAIN |
PM auxiliary crane 16524
|
Main information
|
|
|---|---|
| Client ref. : | CE-2500003 |
| Website ref. : | 10409453 |
| Type | Auxiliary crane |
| Make | PM |
| Condition | Used |
| Year | 2014 |
| Country | SPAIN |
Main characteristics |
|
|---|---|
| Weight | 2650 Kg |
Characteristics PM 16524 |
|
|---|---|
| Year | 2014 |
MKG auxiliary crane HLK 770 HP
|
Main information
|
|
|---|---|
| Client ref. : | CE-2300255B |
| Website ref. : | 11088183 |
| Type | Auxiliary crane |
| Make | MKG |
| Condition | Used |
| Year | 2007 |
| Country | SPAIN |
Main characteristics |
|
|---|---|
| Weight | 10400 Kg |
Characteristics MKG HLK 770 HP |
|
|---|---|
| Year | 2007 |
Hyva auxiliary crane HC 183X E3
|
Main information
|
|
|---|---|
| Client ref. : | CE-2500584 |
| Website ref. : | 11086393 |
| Type | Auxiliary crane |
| Make | Hyva |
| Condition | Used |
| Year | 2021 |
| Country | SPAIN |
Main characteristics |
|
|---|---|
| Weight | 2650 Kg |
Characteristics Hyva HC 183X E3 |
|
|---|---|
| Year | 2021 |
Amco Veba auxiliary crane
|
Main information
|
|
|---|---|
| Client ref. : | CE-2300559 |
| Website ref. : | 10548368 |
| Type | Auxiliary crane |
| Make | Amco Veba |
| Condition | Used |
| Country | SPAIN |
Palfinger auxiliary crane Brazos y prolongas grúa PK 9501
|
Main information
|
|
|---|---|
| Client ref. : | CA-2010089 |
| Website ref. : | 9599463 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Condition | Used |
| Country | SPAIN |
Palfinger auxiliary crane PK 13001-K
|
Main information
|
|
|---|---|
| Client ref. : | CE-2300462 |
| Website ref. : | 9845929 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Condition | Used |
| Year | 2013 |
| Country | SPAIN |
Main characteristics |
|
|---|---|
| Weight | 1900 Kg |
Characteristics Palfinger PK 13001-K |
|
|---|---|
| Year | 2013 |
Hiab auxiliary crane Grúa HIAB 225 E7 solo para recambios
|
Main information
|
|
|---|---|
| Client ref. : | CE-2100910A |
| Website ref. : | 9646508 |
| Type | Auxiliary crane |
| Make | Hiab |
| Condition | Used |
| Country | SPAIN |
Hiab auxiliary crane 095-3
|
Main information
|
|
|---|---|
| Client ref. : | CE-2400128 |
| Website ref. : | 9914937 |
| Type | Auxiliary crane |
| Make | Hiab |
| Condition | Used |
| Year | 2003 |
| Country | SPAIN |
Characteristics Hiab 095-3 |
|
|---|---|
| Year | 2003 |
PM auxiliary crane 23526 SP
|
Main information
|
|
|---|---|
| Client ref. : | CE-2300308 |
| Website ref. : | 9599406 |
| Type | Auxiliary crane |
| Make | PM |
| Condition | Used |
| Year | 2013 |
| Country | SPAIN |
Main characteristics |
|
|---|---|
| Weight | 3250 Kg |
Characteristics PM 23526 SP |
|
|---|---|
| Year | 2013 |
Palfinger auxiliary crane PK16000
|
Main information
|
|
|---|---|
| Client ref. : | LS-2300536 |
| Website ref. : | 9676026 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Condition | Used |
| Country | SPAIN |
Fassi auxiliary crane
|
Main information
|
|
|---|---|
| Client ref. : | CE-2400249 |
| Website ref. : | 10515134 |
| Type | Auxiliary crane |
| Make | Fassi |
| Condition | Used |
| Country | SPAIN |