Used vans SPAIN - Page 10
722 ads of used LCV's SPAIN
Renault dropside flatbed van Master
|
Main information
|
|
|---|---|
| Client ref. : | 53625 |
| Website ref. : | 10847121 |
| Bodywork | Flatbed van |
| Under bodywork | Dropside |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 12/17/2003 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Additional information |
|
|---|---|
| Number of seats | 3 |
Characteristics Renault Master |
|
|---|---|
| Mileage | 480 000 km |
| Date of first registration | 12/17/2003 |
| Drive | Left-hand drive |
Motor |
|
|---|---|
| Power | 125 HP |
Renault refrigerated van Master
|
Main information
|
|
|---|---|
| Client ref. : | 72937 |
| Website ref. : | 11368933 |
| Bodywork | Refrigerated van |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 04/05/2022 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin specifics Master |
|
|---|---|
| Cabin length | Medium |
Cabin equipment |
|
|---|---|
|
Characteristics Renault Master |
|
|---|---|
| Mileage | 78 709 km |
| Date of first registration | 04/05/2022 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Fuel tank capacity | 80 L |
Motor |
|
|---|---|
| Power | 145 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.682 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Renault cargo van MASTER Z.E.
|
Main information
|
|
|---|---|
| Client ref. : | 72564 |
| Website ref. : | 11317635 |
| Bodywork | Cargo van |
| Make | Renault |
| Condition | Used |
| Date of first registration | 06/02/2025 |
| Country | SPAIN |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
Characteristics Renault MASTER Z.E. |
|
|---|---|
| Mileage | 5 113 km |
| Date of first registration | 06/02/2025 |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Iveco large volume box van Daily
|
Main information
|
|
|---|---|
| Client ref. : | 2956 |
| Website ref. : | 10742392 |
| Bodywork | Large volume box van |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 10/30/2017 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Box size |
|
|---|---|
| Internal height of truck bed | 2 metres |
| Internal width of truck bed | 2.10 metres |
| Internal length of truck bed | 4.18 metres |
Motor |
|
|---|---|
| Power | 135 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.75 metres |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 145 000 km |
| Date of first registration | 10/30/2017 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Options bodywork large volume box van |
|---|
|
Tonnage |
|
|---|---|
| Load capacity | 1 Tonnes |
| Empty weight | 2.5 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Equipment Véhicule utilitaire Iveco |
|
|---|---|
|
Renault refrigerated van Master
|
Main information
|
|
|---|---|
| Client ref. : | 2796 |
| Website ref. : | 9636673 |
| Bodywork | Refrigerated van |
| Make (bodywork) | Carrier |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 12/08/2015 |
| Country | SPAIN |
Characteristics Renault Master |
|
|---|---|
| Mileage | 204 000 km |
| Date of first registration | 12/08/2015 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
Box size |
|
|---|---|
| Length of the box | 3.67 metres |
Motor |
|
|---|---|
| Power | 135 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.30 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
- Sale exclusively reserved for professionals
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 0.8 Tonnes |
| Empty weight | 2.7 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Additional information |
|---|
|
Volkswagen large volume box van Crafter
|
Main information
|
|
|---|---|
| Client ref. : | 2880 |
| Website ref. : | 10020215 |
| Bodywork | Large volume box van |
| Make | Volkswagen |
| Range (make : Volkswagen) | Crafter |
| Condition | Used |
| Date of first registration | 03/04/2019 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 140 HP |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Measurements |
|
|---|---|
| Height | 1.98 metres |
| Width | 2.13 metres |
| Length | 3.55 metres |
| Surface | 7.56 m2 |
| Volume | 14.97 m³ |
Characteristics Volkswagen Crafter |
|
|---|---|
| Mileage | 207 000 km |
| Date of first registration | 03/04/2019 |
| Drive | Left-hand drive |
| Euro norm | Volkswagen Euro 6 |
Tonnage |
|
|---|---|
| Load capacity | 0.8 Tonnes |
| Empty weight | 2.7 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 205/75r16 |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.64 metres |
| Axles | 4x2 |
| Axles (Make) | Volkswagen 4x2 |
| Country (range) | SPAIN |
Equipment Véhicule utilitaire Volkswagen |
|
|---|---|
|
Iveco van Daily 35.160
|
Main information
|
|
|---|---|
| Client ref. : | 2934 |
| Website ref. : | 10495627 |
| Bodywork | Cargo van |
| Under bodywork | Van |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35.160 |
| Condition | Used |
| Date of first registration | 11/14/2019 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 0.98 Tonnes |
| Empty weight | 2.52 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Dimensiones de los neumáticos 225/65r16c |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.75 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | SPAIN |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 225 000 km |
| Date of first registration | 11/14/2019 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Box size |
|
|---|---|
| Internal height of truck bed | 2.13 metres |
| Internal width of truck bed | 2.14 metres |
| Internal length of truck bed | 4.2 metres |
Motor |
|
|---|---|
| Power | 160 HP |
| Engine power | 160 kW |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Mercedes cargo van Sprinter
|
Main information
|
|
|---|---|
| Client ref. : | 2823 |
| Website ref. : | 9831967 |
| Bodywork | Cargo van |
| Make | Mercedes |
| Range (make : Mercedes) | Sprinter |
| Condition | Used |
| Date of first registration | 06/11/2018 |
| Country | SPAIN |
Box size |
|
|---|---|
| Length of the box | 4.37 metres |
Motor |
|
|---|---|
| Power | 160 HP |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Measurements |
|
|---|---|
| Height | 2.11 metres |
| Width | 2.10 metres |
| Length | 4.37 metres |
| Surface | 9.18 m2 |
| Volume | 19.36 m³ |
Characteristics Mercedes Sprinter |
|
|---|---|
| Mileage | 220 000 km |
| Date of first registration | 06/11/2018 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 6 |
Tonnage |
|
|---|---|
| Load capacity | 1.25 Tonnes |
| Empty weight | 2.25 Tonnes |
| Total loaded weight | 3.5 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Dimensiones de los neumáticos 235/65r16 |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.30 metres |
| Axles | 4x2 |
| Axles (Make) | Mercedes 4x2 |
| Country (range) | SPAIN |
Equipment Véhicule utilitaire Mercedes |
|
|---|---|
|
Fiat camper van Ducato
|
Main information
|
|
|---|---|
| Client ref. : | 2997 |
| Website ref. : | 11261758 |
| Bodywork | Camper van |
| Make | Fiat |
| Range (make : Fiat) | Ducato |
| Condition | Used |
| Date of first registration | 06/22/2021 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Fiat Ducato |
|
|---|---|
| Mileage | 101 000 km |
| Date of first registration | 06/22/2021 |
| Drive | Left-hand drive |
| Euro norm | Fiat Euro 6 |
Motor |
|
|---|---|
| Power | 120 HP |
Platform commercial vehicle HX195
|
Main information
|
|
|---|---|
| Client ref. : | CE-2200475B |
| Website ref. : | 8022903 |
| Bodywork | Platform commercial vehicle |
| Make | nc |
| Condition | Used |
| Year | 2018 |
| Country | SPAIN |
Characteristics HX195 |
|
|---|---|
| Working height | 1965M metres |
| Year | 2018 |
| Date of first registration | |
Iveco standard tipper van Daily 35C14
|
Main information
|
|
|---|---|
| Website ref. : | 11297360 |
| Bodywork | Tipper van |
| Under bodywork | Standard |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C14 |
| Condition | Used |
| Date of first registration | 03/15/2019 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 100 709 km |
| Date of first registration | 03/15/2019 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Iveco standard tipper van Daily 35C13
|
Main information
|
|
|---|---|
| Website ref. : | 11314256 |
| Bodywork | Tipper van |
| Under bodywork | Standard |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C13 |
| Condition | Used |
| Date of first registration | 03/04/2016 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 174 000 km |
| Date of first registration | 03/04/2016 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 5 |
| Fiscal power (HP) | 130 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Iveco standard tipper van Daily 35C14
|
Main information
|
|
|---|---|
| Website ref. : | 11314268 |
| Bodywork | Tipper van |
| Under bodywork | Standard |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C14 |
| Condition | Used |
| Date of first registration | 03/25/2019 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 116 000 km |
| Date of first registration | 03/25/2019 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| Fiscal power (HP) | 140 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Iveco standard tipper van Daily 35C15
|
Main information
|
|
|---|---|
| Website ref. : | 11324864 |
| Bodywork | Tipper van |
| Under bodywork | Standard |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C15 |
| Condition | Used |
| Date of first registration | 02/07/2020 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 109 000 km |
| Date of first registration | 02/07/2020 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| Fiscal power (HP) | 150 |
Peugeot van Berlingo
|
Main information
|
|
|---|---|
| Client ref. : | 71431 |
| Website ref. : | 11089238 |
| Bodywork | Cargo van |
| Under bodywork | Van |
| Make | Peugeot |
| Condition | Used |
| Date of first registration | 08/31/2018 |
| Country | SPAIN |
Motor |
|
|---|---|
| Power | 90 HP |
| Engine size | 1600 cc |
Cabin equipment |
|
|---|---|
|
Characteristics Peugeot Berlingo |
|
|---|---|
| Mileage | 138 711 km |
| Date of first registration | 08/31/2018 |
| Drive | Left-hand drive |
| Euro norm | Peugeot Euro 6 |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Peugeot 4x2 |
Peugeot van Partner
|
Main information
|
|
|---|---|
| Client ref. : | 71389 |
| Website ref. : | 11089231 |
| Bodywork | Cargo van |
| Under bodywork | Van |
| Make | Peugeot |
| Range (make : Peugeot) | Partner |
| Condition | Used |
| Date of first registration | 09/27/2021 |
| Country | SPAIN |
Motor |
|
|---|---|
| Power | 75 HP |
| Engine size | 1500 cc |
Cabin equipment |
|
|---|---|
|
Characteristics Peugeot Partner |
|
|---|---|
| Mileage | 102 224 km |
| Date of first registration | 09/27/2021 |
| Drive | Left-hand drive |
| Euro norm | Peugeot Euro 6 |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Peugeot 4x2 |
| Country (range) | SPAIN |
Renault refrigerated van Master
|
Main information
|
|
|---|---|
| Client ref. : | 67752 |
| Website ref. : | 10239601 |
| Bodywork | Refrigerated van |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 07/22/2021 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 150 HP |
| Engine size | 2300 cc |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.682 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Cabin specifics Master |
|
|---|---|
| Cabin length | Medium |
Cabin equipment |
|
|---|---|
|
Characteristics Renault Master |
|
|---|---|
| Mileage | 198 965 km |
| Date of first registration | 07/22/2021 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Fuel tank capacity | 80 L |
Box size |
|
|---|---|
| Internal height of truck bed | 1.82 metres |
| Internal width of truck bed | 1.6 metres |
| Internal length of truck bed | 2.95 metres |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Measurements |
|
|---|---|
| Height | 2.48 metres |
| Width | 2.07 metres |
| Length | 5.55 metres |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Opel van Combo
|
Main information
|
|
|---|---|
| Client ref. : | 70928 |
| Website ref. : | 11089236 |
| Bodywork | Cargo van |
| Under bodywork | Van |
| Make | Opel |
| Range (make : Opel) | Combo |
| Condition | Used |
| Date of first registration | 07/27/2018 |
| Country | SPAIN |
Motor |
|
|---|---|
| Power | 95 HP |
| Engine size | 1300 cc |
Characteristics Opel Combo |
|
|---|---|
| Mileage | 139 305 km |
| Date of first registration | 07/27/2018 |
| Drive | Left-hand drive |
| Euro norm | Opel Euro 6 |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Opel 4x2 |
| Country (range) | SPAIN |
Renault cargo van Maxity
|
Main information
|
|
|---|---|
| Client ref. : | 71514 |
| Website ref. : | 11089226 |
| Bodywork | Cargo van |
| Make | Renault |
| Range (make : Renault) | Maxity |
| Condition | Used |
| Date of first registration | 03/20/2017 |
| Country | SPAIN |
Options bodywork cargo van |
|---|
|
Suspension / Axles |
|
|---|---|
| Wheel base | 2.5 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Cabin equipment |
|
|---|---|
|
Characteristics Renault Maxity |
|
|---|---|
| Mileage | 88 668 km |
| Date of first registration | 03/20/2017 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Fuel tank capacity | 90 L |
Motor |
|
|---|---|
| Power | 150 HP |
| Engine size | 3000 cc |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 4.5 Tonnes |
Renault cargo van Trafic
|
Main information
|
|
|---|---|
| Client ref. : | 70483 |
| Website ref. : | 10831069 |
| Bodywork | Cargo van |
| Make | Renault |
| Range (make : Renault) | Trafic |
| Condition | Used |
| Date of first registration | 04/11/2019 |
| Country | SPAIN |
Motor |
|
|---|---|
| Power | 95 HP |
| Engine size | 1600 cc |
Characteristics Renault Trafic |
|
|---|---|
| Mileage | 107 000 km |
| Date of first registration | 04/11/2019 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Renault refrigerated van Maxity
|
Main information
|
|
|---|---|
| Client ref. : | 71666 |
| Website ref. : | 11127902 |
| Bodywork | Refrigerated van |
| Make | Renault |
| Range (make : Renault) | Maxity |
| Condition | Used |
| Date of first registration | 04/16/2019 |
| Country | SPAIN |
Motor |
|
|---|---|
| Power | 130 HP |
| Engine size | 3000 cc |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 4.5 Tonnes |
Characteristics Renault Maxity |
|
|---|---|
| Mileage | 125 827 km |
| Date of first registration | 04/16/2019 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Fuel tank capacity | 90 L |
Suspension / Axles |
|
|---|---|
| Wheel base | 2.9 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Cabin equipment |
|
|---|---|
|