TECHNICAL SHEET Volvo Tractor unit Volvo FH D 13 42 CA Tracteur Extra Haut Suspension Pneumatique
Main characteristics
| Range | FH |
| Model | D 13 42 CA Tracteur Extra Haut Suspension Pneumatique |
| Type of vehicle | Tractor |
| Axles configuration | 4x2 |
| Empty weight | - |
| GVWR | 19 000 kg |
| Maximum allowable weight | 44 000 kg |
| Max. front weight | 8 000 kg |
| Max. back weight | 13 000 kg |
Measurements
| CAB-HSLP | ||||
|---|---|---|---|---|
| Model | 35 | 36 | 37 | 38 |
| A / Overall length | 5,690 m | 5,790 m | 5,890 m | 5,990 m |
| B / Width | 2,495 m | |||
| C / Chassis cab width | - | |||
| D / Chassis cab width rear under-frame | - | |||
| E / Front overhang | 1,365 m | |||
| F / Wheel base | 3,500 m | 3,600 m | 3,700 m | 3,800 m |
| H1 / Empthy chassis height (front) | 1,143 m | |||
| H1 / Loaded chassis height (front) | - | |||
| N / Rear overhang | 0,825 m | |||
| T / Empty cab height | 3,609 m | |||
| Y / Max. fifth wheel lead | - | |||
| Y / Minimum fifth wheel lead | - | |||
| Y / Standard fifth wheel lead | 0,375 m | 0,475 m | 0,575 m | 0,675 m |
| Turning radius inbetween walls | 6,350 m | 6,550 m | 6,700 m | 6,850 m |
Masses
| CAB-HSLP | ||||
|---|---|---|---|---|
| Model | 35 | 36 | 37 | 38 |
| Total weight | - | |||
| Minimum weight on front axle | 8 000 kg | |||
| Minimum weight on rear axle | 13 000 kg | |||
| Chassis cab front axle weight | - | |||
| Chassis cab rear axle weight | - | |||
Engines
| Name | D13K420 | D13K460 | D13K500 | D13K540 |
| Administrative power | - | - | - | - |
| Bore × stroke | 131 x 158 mm | 131 x 158 mm | 131 x 158 mm | 131 x 158 mm |
| Catalyst and injection | - | - | - | - |
| Coolant (without retarder) | - | - | - | - |
| Cooling circuit (with retarder) | - | - | - | - |
| Engine size | 12,8 l | 12,8 l | 12,8 l | 12,8 l |
| Max. power | 309 kW (420 ch) de 1400 à 1800 tr/min | 338 kW (460 ch) de 1400 à 1800 tr/min | 368 kW (500 ch) de 1400 à 1800 tr/min | 397 kW (540 ch) de 1450 à 1800 tr/min |
| Maximum torque | 2100 Nm à 860-1400 tr/min | 2300 Nm à 900-1400 tr/min | 2500 Nm à 1000-1400 tr/min | 2600 Nm à 1000-1400 tr/min |
| Motor retarder - braking power | 375 kW | 375 kW | 375 kW | 375 kW |
| Name | D13K420 | D13K460 | D13K500 | D13K540 |
| Oil capacity | - | - | - | - |
Used volvo fh13 tractor units
10
Volvo FH13 500
12
Volvo FH13 13500 globe...
3
Volvo FH13 500
4
Volvo FH13 500
25
Volvo FH13 13500 EURO 6...
40
Volvo FH13 13500...
13
Volvo FH13 13420...
20
Volvo FH13 460
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.