TECHNICAL SHEET Volvo
Tractor unit Volvo FH D 13 42 XA 1

Main characteristics
Range | Fh |
Model | D 13 42 xa |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 18 200 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 6 700 kg |
Max. back weight | 11 500 kg |

Measurements Tractor unit Volvo FH D 13 42 XA

CAB-HSLP | ||||
Wheel base | 35 | 36 | 37 | 38 |
A / Overall length | 5,690 m | 5,790 m | 5,890 m | 5,990 m |
B / Width | 2,495 m | |||
C / Chassis cab width | - | |||
D / Chassis cab width rear under-frame | - | |||
E / Front overhang | - | |||
F / Wheel base | 3,500 m | 3,600 m | 3,700 m | 3,800 m |
N / Rear overhang | - | |||
H1 / Empthy chassis height (front) | 0,926 m | |||
H1 / Loaded chassis height (front) | - | |||
T / Empty cab height | 3,292 m | |||
Y / Minimum fifth wheel lead | - | |||
Y / Max. fifth wheel lead | - | |||
Y / Standard fifth wheel lead | 0,375 m | 0,475 m | 0,575 m | 0,675 m |
Turning radius inbetween walls | 6,350 m | 6,550 m | 6,700 m | 6,850 m |
Masses
CAB-HSLP | ||||
Wheel base | 35 | 36 | 37 | 38 |
Engines D13K420 D13K460 D13K500 D13K540
Name | D13K420 | D13K460 | D13K500 | D13K540 |
Engine size | 12,8 l | 12,8 l | 12,8 l | 12,8 l |
Bore × stroke | 131 x 158 mm | 131 x 158 mm | 131 x 158 mm | 131 x 158 mm |
Administrative power | - | - | - | - |
Max. power | 309 kW (420 ch) de 1400 à 1800 tr/min | 338 kW (460 ch) de 1400 à 1800 tr/min | 368 kW (500 ch) de 1400 à 1800 tr/min | 397 kW (540 ch) de 1450 à 1800 tr/min |
Maximum torque | 2100 Nm à 860-1400 tr/min | 2300 Nm à 900-1400 tr/min | 2500 Nm à 1000-1400 tr/min | 2600 Nm à 1000-1400 tr/min |
Catalyst and injection | - | - | - | - |
Oil capacity | - | - | - | - |
Cooling circuit (with retarder) | - | - | - | - |
Coolant (without retarder) | - | - | - | - |
Motor retarder - braking power | 375 kW | 375 kW | 375 kW | 375 kW |

Used tractor unit Volvo FH13
21,900 €
2012909 482 km
Netherlands -
Vuren

Used tractor unit Volvo FH13
39,500 €
2017437 301 km
Belgium -
Hooglede-Gits

Used tractor unit Volvo FH13 460
2012732 300 km
Portugal -
Anadia

Used tractor unit Volvo FH13 500
2019377 718 km
France -
Reims (51)

Used hazardous materials / ADR tractor unit Volvo FH13 420
27,800 €
2015764 000 km
Netherlands -
Ede

Used tractor unit Volvo FH13 500
2015384 000 km
Portugal -
Espargo - Santa Maria Da Feira

Used tractor unit Volvo FH13 500
2016454 000 km
France -
Lesquin (59)

Used tractor unit Volvo FH13 500
88,500 €
2020120 249 km
France -
Marguerittes (30)
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.