TECHNICAL SHEET Volvo
Tractor unit Volvo FH D 13 42 HA Porteur Suspension Pneumatique 1
Main characteristics
Range | FH |
Model | D 13 42 HA Porteur Suspension Pneumatique |
Type of vehicle | Forwarder |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 00 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7 100 kg |
Max. back weight | 13 000 kg |

Measurements Tractor unit Volvo FH D 13 42 HA Porteur Suspension Pneumatique
CAB-HSLP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 34 | 37 | 40 | 43 | 46 | 49 | 52 | 56 | 60 | 63 | 65 | 67 |
A / Overall length | 6,660 m | 7,110 m | 7,510 m | 8,010 m | 8,510 m | 8,960 m | 9,460 m | 10,060 m | 10,660 m | 11,210 m | 11,560 m | 11,810 m |
B / Width | 2,495 m | |||||||||||
C / Chassis cab width | - | |||||||||||
D / Chassis cab width rear under-frame | - | |||||||||||
E / Front overhang | - | |||||||||||
F / Wheel base | 3,400 m | 3,700 m | 4,000 m | 4,300 m | 4,600 m | 4,900 m | 5,200 m | 5,600 m | 6,000 m | 6,300 m | 6,500 m | 6,700 m |
H1 / Empthy chassis height (front) | 1,046 m | |||||||||||
H1 / Loaded chassis height (front) | - | |||||||||||
N / Rear overhang | de 1,395 m à 1,895 m | de 1,395 m à 2,045 m | de 1,395 m à 2,145 m | de 1,395 m à 2,345 m | de 1,395 m à 2,545 m | de 1,395 m à 2,695 m | de 1,395 m à 2,895 m | de 1,395 m à 3,095 m | de 1,395 m à 3,295 m | de 1,395 m à 3,545 m | de 1,395 m à 3,695 m | de 1,395 m à 3,745 m |
T / Empty cab height | 3,502 m | |||||||||||
Y / Max. fifth wheel lead | - | |||||||||||
Y / Minimum fifth wheel lead | - | |||||||||||
Y / Standard fifth wheel lead | - | |||||||||||
Turning radius inbetween walls | 6,200 m | 6,700 m | 7,150 m | 7,600 m | 8,050 m | 8,500 m | 8,950 m | 9,600 m | 10,200 m | 10,650 m | 10,950 m | 11,250 m |
Masses
CAB-HSLP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 34 | 37 | 40 | 43 | 46 | 49 | 52 | 56 | 60 | 63 | 65 | 67 |
Total weight | 6 785 kg | 6 815 kg | 6 860 kg | 6 905 kg | 6 950 kg | 6 985 kg | 7 020 kg | 7 075 kg | 7 135 kg | 7 195 kg | 7 220 kg | 7 250 kg |
Minimum weight on front axle | - | |||||||||||
Minimum weight on rear axle | - | |||||||||||
Chassis cab front axle weight | 4 945 kg | 4 935 kg | 4 940 kg | 4 935 kg | 4 930 kg | 4 930 kg | 4 925 kg | 4 930 kg | 4 940 kg | 4 945 kg | 4 945 kg | 4 955 kg |
Chassis cab rear axle weight | 1 840 kg | 1 880 kg | 1 920 kg | 1 970 kg | 2 020 kg | 2 055 kg | 2 095 kg | 2 145 kg | 2 195 kg | 2 250 kg | 2 275 kg | 2 295 kg |
Engines
Name | D13K420 | D13K460 | D13K500 | D13K540 |
Administrative power | - | - | - | - |
Bore × stroke | 131 x 158 mm | 131 x 158 mm | 131 x 158 mm | 131 x 158 mm |
Catalyst and injection | - | - | - | - |
Coolant (without retarder) | - | - | - | - |
Cooling circuit (with retarder) | - | - | - | - |
Engine size | 12,8 l | 12,8 l | 12,8 l | 12,8 l |
Max. power | 309 kW (420 ch) de 1400 à 1800 tr/min | 338 kW (460 ch) de 1400 à 1800 tr/min | 368 kW (500 ch) de 1400 à 1800 tr/min | 397 kW (540 ch) de 1450 à 1800 tr/min |
Maximum torque | 2100 Nm à 860-1400 tr/min | 2300 Nm à 900-1400 tr/min | 2500 Nm à 1000-1400 tr/min | 2600 Nm à 1000-1400 tr/min |
Motor retarder - braking power | 375 kW | 375 kW | 375 kW | 375 kW |
Name | D13K420 | D13K460 | D13K500 | D13K540 |
Oil capacity | - | - | - | - |

Used tractor unit Volvo FH13 500
2017331 456 km
France -
Saint Priest (69)

Used tractor unit Volvo FH13 460
2016457 728 km
Portugal -
Anadia

Used tractor unit Volvo FH13 500
56,900 €
2018490 000 km
Portugal -
Rio De Loba - Viseu

Used construction dump tractor-trailer Volvo FH13 500
90,000 €
2017234 412 km
France -
Macon (71)

Used hazardous materials / ADR tractor unit Volvo FH13 FH 13 460
32,750 €
2015714 422 km
Belgium -
Hooglede-Gits

Used tractor unit Volvo FH13 460
28,000 €
2014999 890 km
Video
Spain -
Santiago De Compostela

Used tractor unit Volvo FH13 440
14,000 €
2006890 000 km
Spain -
Fuente El Saz De Jarama

Used tractor unit Volvo FH13 500
36,500 €
2015645 000 km
France -
Montereau-Faut-Yonne (77130) (77)
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.