FICHE TECHNIQUE DAF Tractor unit DAF XF FTS 450 6x2 Essieu Fou Double

Main characteristics
Range | XF |
Model | FTS 450 6x2 Essieu Fou Double |
Type of vehicle | Tractor |
Axles configuration | 6x2 |
Empty weight | - |
GVWR | 26 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 8 000 kg |
Max. back weight | 19 000 kg |

Dimensions

Space Cab | Super Space Cab | |||||||
---|---|---|---|---|---|---|---|---|
Model | 31 | 34 | 37 | 39 | 31 | 34 | 37 | 39 |
A / Overall length | 6,860 m | 7,010 m | 7,310 m | 7,510 m | 6,860 m | 7,010 m | 7,310 m | 7,510 m |
B / Width | 2,550 m | |||||||
C / Chassis cab width | - | |||||||
D / Chassis cab width rear under-frame | - | |||||||
E / Front overhang | 1,370 m | |||||||
F / Wheel base | 3,100 m | 3,400 m | 3,700 m | 3,900 m | 3,100 m | 3,400 m | 3,700 m | 3,900 m |
H1 / Empthy chassis height (front) | 0,990 m | |||||||
H1 / Loaded chassis height (front) | 0,950 m | |||||||
N / Rear overhang | 0,990 m | 0,840 m | 0,840 m | 0,840 m | 0,990 m | 0,840 m | 0,840 m | 0,840 m |
T / Empty cab height | 3,550 m | 3,500 m | 3,500 m | 3,500 m | 3,930 m | 3,880 m, | 3,880 m | 3,880 m |
Y / Max. fifth wheel lead | - | |||||||
Y / Minimum fifth wheel lead | - | |||||||
Y / Standard fifth wheel lead | - | |||||||
Turning radius inbetween walls | - |
Masses
Space Cab | Super Space Cab | |||||||
---|---|---|---|---|---|---|---|---|
Model | 31 | 34 | 37 | 39 | 31 | 34 | 37 | 39 |
Total weight | 9 249 kg | 9 201 kg | 9 266 kg | 9 304 kg | 9 312 kg | 9 264 kg | 9 329 kg | 9 367 kg |
Minimum weight on front axle | - | |||||||
Minimum weight on rear axle | - | |||||||
Chassis cab front axle weight | 5 205 kg | 5 222 kg | 5 228 kg | 5 231 kg | 5 267 kg | 5 284 kg | 5 290 kg | 5 293 kg |
Chassis cab rear axle weight | 4 044 kg | 3 979 kg | 4 038 kg | 4 073 kg | 4 045 kg | 3 980 kg | 4 039 kg | 4 074 kg |
Engines
Name | XF 430 MX-13 | XF 450 MX-11 | XF 480 MX-13 | XF 530 MX-13 |
Administrative power | - | - | - | - |
Bore × stroke | - | - | - | - |
Coolant (without retarder) | - | - | - | - |
Cooling circuit (with retarder) | - | - | - | - |
Engine size | - | - | - | - |
Motor retarder - braking power | - | - | - | - |
Name | XF 430 MX-13 | XF 450 MX-11 | XF 480 MX-13 | XF 530 MX-13 |
Oil capacity | - | - | - | - |
Power | 315 kW (428 ch) | 330 kW (449 ch) à 1600 tr/min | 355 kW (483 ch) | 390 kW (530 ch) |
Torque | - | 2300 Nm à 900- 1125 tr/min | - | - |
Used daf xf tractor units

DAF XF 430
47,950 €
2019
696556 km
Netherlands -
Vuren

DAF XF 480
49,000 €
2018
491928 km
Belgium -
Hooglede-gits

DAF XF 460
24,900 €
2015
966077 km
Netherlands -
Neerijnen

DAF XF 530
58,000 €
2019
518441 km
Spain -
Santa fe

DAF XF 530
63,500 €
2018
513790 km
Italy -
Assago mi 20090

DAF XF 510
42,000 €
2017
575000 km
France -
Rennes (35)

DAF XF 480
47,900 €
2017
540000 km
Poland -
górno

DAF XF 460
25,950 €
2015
777813 km
Netherlands -
Groesbeek
Key
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.