TECHNICAL SHEET DAF
Tractor unit DAF XF FTP 440 1
Main characteristics
Range | XF |
Model | FTP 440 |
Type of vehicle | Tractor |
Axles configuration | 6x2 |
Empty weight | - |
GVWR | 17 990 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | - |
Max. back weight | - |

Measurements Tractor unit DAF XF FTP 440

Space Cab | Comfort Cab | Super Space Cab | ||||
---|---|---|---|---|---|---|
Model | 38 | 40 | 38 | 40 | 38 | 40 |
A / Overall length | 6,160 m | 6,360 m | 6,160 m | 6,360 m | 6,160 m | 6,360 m |
B / Width | 2,550 m | |||||
C / Chassis cab width | - | |||||
D / Chassis cab width rear under-frame | - | |||||
E / Front overhang | 1,370 m | |||||
F / Wheel base | 3,850 m | 4,050 m | 3,850 m | 4,050 m | 3,850 m | 4,050 m |
H1 / Empthy chassis height (front) | 0,970 m | |||||
H1 / Loaded chassis height (front) | 0,950 m | |||||
N / Rear overhang | 0,990 m | |||||
T / Empty cab height | 3,520 m | |||||
Y / Max. fifth wheel lead | - | |||||
Y / Minimum fifth wheel lead | - | |||||
Y / Standard fifth wheel lead | - | |||||
Turning radius inbetween walls | 6,400 m | 6,650 m | 6,400 m | 6,650 m | 6,400 m | 6,650 m |
Masses
Space Cab | Comfort Cab | Super Space Cab | ||||
---|---|---|---|---|---|---|
Model | 38 | 40 | 38 | 40 | 38 | 40 |
Total weight | 7 610 kg | 7 740 kg | 7 545 kg | 7 675 kg | 7 680 kg | 7 810 kg |
Minimum weight on front axle | - | |||||
Minimum weight on rear axle | - | |||||
Chassis cab front axle weight | 4 965 kg | 5 065 kg | 4 900 kg | 5 000 kg | 5 035 kg | 5 135 kg |
Chassis cab rear axle weight | 2 645 kg | 2 675 kg | 2 645 kg | 2 675 kg | 2 645 kg | 2 675 kg |
Engines
Name | MX-11 |
Administrative power | - |
Bore × stroke | - |
Coolant (without retarder) | - |
Cooling circuit (with retarder) | - |
Engine size | 10,8 L |
Motor retarder - braking power | - |
Name | MX-11 |
Oil capacity | - |
Power | 320 kW (435 ch) de 1450 à 1700 tr/min |
Torque | 2100 Nm de 1000 à 1450 tr/min |

Used hazardous materials / ADR tractor unit DAF XF 480
73,100 €
399 156 km
Italy -
Assago Mi 20090

Used tractor unit DAF XF 480
53,800 €
2018598 574 km
Spain -
Alcasser / Valencia

Used tractor unit DAF XF 530
68,000 €
2018404 292 km
Spain -
Santa Fe

Used tractor unit DAF XF 480
66,600 €
2018433 471 km
Spain -
San Fernando De Henares

Used tractor unit DAF XF 480
71,600 €
2019323 951 km
France -
Lyon St Priest (69)

Used tractor unit DAF XF 480
58,900 €
2018517 056 km
France -
Louvres (95)

Used tractor unit DAF XF 480
2017530 373 km
France -
Limoges (87)

Used tractor unit DAF XF 430
11,250 €
20051 667 700 km
Belgium -
Bree
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.