TECHNICAL SHEET DAF
Tractor unit DAF XF FTG 450 (430/480/530) 6x2 1

Main characteristics
Range | Xf |
Model | Ftg 450 (430/480/530) 6x2 |
Type of vehicle | Tractor |
Axles configuration | 6x2 |
GVWR | 26 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 8 000 kg |
Max. back weight | 19 000 kg |

Measurements Tractor unit DAF XF FTG 450 (430/480/530) 6x2

Space Cab | Super Space Cab | |||
Wheel base | 39 | 41 | 39 | 41 |
A / Overall length | 6,310 m | 6,510 m | 6,310 m | 6,510 m |
B / Width | 2,550 m | |||
C / Chassis cab width | - | |||
D / Chassis cab width rear under-frame | - | |||
E / Front overhang | 1,370 m | |||
F / Wheel base | 3,950 m | 4,150 m | 3,950 m | 4,150 m |
N / Rear overhang | 0,990 m | |||
H1 / Empthy chassis height (front) | 0,970 m | |||
H1 / Loaded chassis height (front) | 0,950 m | |||
T / Empty cab height | 3,530 m | 3,910 m | ||
Y / Minimum fifth wheel lead | - | |||
Y / Max. fifth wheel lead | - | |||
Y / Standard fifth wheel lead | - | |||
Turning radius inbetween walls | - |
Masses
Space Cab | Super Space Cab | |||
Wheel base | 39 | 41 | 39 | 41 |
Engines XF 450 MX-11 XF 430 MX-13 XF 480 MX-13 XF 530 MX-13
Name | XF 450 MX-11 | XF 430 MX-13 | XF 480 MX-13 | XF 530 MX-13 |
Engine size | - | - | - | - |
Bore × stroke | - | - | - | - |
Administrative power | - | - | - | - |
Power | 330 kW (449 ch) à 1600 tr/min | 315 kW (428 ch) | 355 kW (483 ch) | 390 kW (530 ch) |
Torque | 2300 Nm à 900- 1125 tr/min | - | - | - |
Oil capacity | - | - | - | - |
Cooling circuit (with retarder) | - | - | - | - |
Coolant (without retarder) | - | - | - | - |
Motor retarder - braking power | - | - | - | - |

Used tractor unit DAF XF xf 510 4x2 euro 6
406 400 km
Switzerland -
Regensdorf

Used tractor unit DAF XF 460
31,900 €
2017444 125 km
Netherlands -
Veghel

Used tractor unit DAF XF 460
34,500 €
2017396 500 km
Belgium -
Antwerpen

Used exceptional transport tractor unit DAF XF 480 SSC Intarder ACC FCW LDWS 2x Tank
48,900 €
2017252 500 km
Germany -
Frankfurt Am Main

Used tractor unit DAF XF 510
24,500 €
2015697 000 km
France -
Solgne (57)

Used tractor unit DAF XF 480
39,800 €
2018520 831 km
France -
Lyon St Priest (69)

Used tractor unit DAF XF 480
595,000 €
2018394 232 km
Spain -
San Fernando De Henares

Used tractor unit DAF XF 460
2016526 638 km
France -
Seclin Cedex (59)
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.