TECHNICAL SHEET DAF
Tractor unit DAF XF FTG 450 (430/480/530) 6x2 1
Main characteristics
Range | XF |
Model | FTG 450 (430/480/530) 6x2 |
Type of vehicle | Tractor |
Axles configuration | 6x2 |
Empty weight | - |
GVWR | 26 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 8 000 kg |
Max. back weight | 19 000 kg |

Measurements Tractor unit DAF XF FTG 450 (430/480/530) 6x2

Space Cab | Super Space Cab | |||
---|---|---|---|---|
Model | 39 | 41 | 39 | 41 |
A / Overall length | 6,310 m | 6,510 m | 6,310 m | 6,510 m |
B / Width | 2,550 m | |||
C / Chassis cab width | - | |||
D / Chassis cab width rear under-frame | - | |||
E / Front overhang | 1,370 m | |||
F / Wheel base | 3,950 m | 4,150 m | 3,950 m | 4,150 m |
H1 / Empthy chassis height (front) | 0,970 m | |||
H1 / Loaded chassis height (front) | 0,950 m | |||
N / Rear overhang | 0,990 m | |||
T / Empty cab height | 3,530 m | |||
Y / Max. fifth wheel lead | - | |||
Y / Minimum fifth wheel lead | - | |||
Y / Standard fifth wheel lead | - | |||
Turning radius inbetween walls | - |
Masses
Space Cab | Super Space Cab | |||
---|---|---|---|---|
Model | 39 | 41 | 39 | 41 |
Total weight | 8,506 kg | 8,581 kg | 8,569 kg | 8,644 kg |
Minimum weight on front axle | - | |||
Minimum weight on rear axle | - | |||
Chassis cab front axle weight | 5,234 kg | 5,256 kg | 5,296 kg | 5,319 kg |
Chassis cab rear axle weight | 3,272 kg | 3,325 kg | 3,273 kg | 3,325 kg |
Engines
Name | XF 430 MX-13 | XF 450 MX-11 | XF 480 MX-13 | XF 530 MX-13 |
Administrative power | - | - | - | - |
Bore × stroke | - | - | - | - |
Coolant (without retarder) | - | - | - | - |
Cooling circuit (with retarder) | - | - | - | - |
Engine size | - | - | - | - |
Motor retarder - braking power | - | - | - | - |
Name | XF 430 MX-13 | XF 450 MX-11 | XF 480 MX-13 | XF 530 MX-13 |
Oil capacity | - | - | - | - |
Power | 315 kW (428 ch) | 330 kW (449 ch) à 1600 tr/min | 355 kW (483 ch) | 390 kW (530 ch) |
Torque | - | 2300 Nm à 900- 1125 tr/min | - | - |

Used tractor unit DAF XF 480
66,700 €
2018224 186 km
France -
Lyon St Priest (69)

Used tractor unit DAF XF 480
63,800 €
2018572 641 km
Spain -
San Fernando De Henares

Used tractor unit DAF XF 480
46,200 €
2018559 749 km
Spain -
Valencia

Used tractor unit DAF XF 460
2015814 000 km
Video
Spain -
León

Used tractor unit DAF XF 440
30,900 €
2015674 400 km
Netherlands -
Schiedam

Used tractor unit DAF XF 460
33,900 €
2017701 000 km
Netherlands -
Ede

Used tractor unit DAF XF 460
19,250 €
2013724 207 km
Belgium -
Bree

Used tractor unit DAF XF 480
49,500 €
2017390 800 km
Belgium -
Antwerpen
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.