TECHNICAL SHEET DAF
Tractor unit DAF XF FT XF 450 4X2 Low Deck 1
Main characteristics
Range | XF |
Model | FT XF 450 4X2 Low Deck |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 17 990 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | - |
Max. back weight | - |

Measurements Tractor unit DAF XF FT XF 450 4X2 Low Deck

Space Cab | Comfort Cab | Super Space Cab | ||||
---|---|---|---|---|---|---|
Model | 36 | 38 | 36 | 38 | 36 | 38 |
A / Overall length | 5,840 m | 6,040 m | 5,840 m | 5,040 m | 5,840 m | 6,040 m |
B / Width | 2,550 m | |||||
C / Chassis cab width | - | |||||
D / Chassis cab width rear under-frame | - | |||||
E / Front overhang | 1,370 m | |||||
F / Wheel base | 3,600 m | 3,800 m | 3,600 m | 3,800 m | 3,600 m | 3,800 m |
H1 / Empthy chassis height (front) | 0,790 m | |||||
H1 / Loaded chassis height (front) | - | |||||
N / Rear overhang | 0,870 m | |||||
T / Empty cab height | 3,390 m | |||||
Y / Max. fifth wheel lead | - | |||||
Y / Minimum fifth wheel lead | - | |||||
Y / Standard fifth wheel lead | - | |||||
Turning radius inbetween walls | 6,470 m | 6,720 m | 6,470 m | 6,720 m | 6,470 m |
Masses
Space Cab | Comfort Cab | Super Space Cab | ||||
---|---|---|---|---|---|---|
Model | 36 | 38 | 36 | 38 | 36 | 38 |
Total weight | 6 885 kg | 6 895 kg | 6 830 kg | 6 840 kg | 6 945 kg | 6 955 kg |
Minimum weight on front axle | - | |||||
Minimum weight on rear axle | - | |||||
Chassis cab front axle weight | 4 950 kg | |||||
Chassis cab rear axle weight | 1 935 kg | 1 945 kg | 1 935 kg | 1 945 kg | 1 935 kg | 1 945 kg |
Engines
Name | XF 450 MX-11 |
Administrative power | 29 cv |
Bore × stroke | - |
Coolant (without retarder) | - |
Cooling circuit (with retarder) | - |
Engine size | 10,8 L |
Motor retarder - braking power | - |
Name | XF 450 MX-11 |
Oil capacity | - |
Power | 330 kW (449 ch) à 1600 tr/min |
Torque | 2200 Nm de 900 à 1125 tr/min |

Used hazardous materials / ADR tractor unit DAF XF 480
73,100 €
399 156 km
Italy -
Assago Mi 20090

Used tractor unit DAF XF 480
53,800 €
2018598 574 km
Spain -
Alcasser / Valencia

Used tractor unit DAF XF 530
68,000 €
2018404 292 km
Spain -
Santa Fe

Used tractor unit DAF XF 480
66,600 €
2018433 471 km
Spain -
San Fernando De Henares

Used tractor unit DAF XF 480
71,600 €
2019323 951 km
France -
Lyon St Priest (69)

Used tractor unit DAF XF 480
58,900 €
2018517 056 km
France -
Louvres (95)

Used tractor unit DAF XF 480
2017530 373 km
France -
Limoges (87)

Used tractor unit DAF XF 430
11,250 €
20051 667 700 km
Belgium -
Bree
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.