TECHNICAL SHEET DAF
Tractor unit DAF XF FT XF 450 4X2 1
Main characteristics
Range | XF |
Model | FT XF 450 4X2 |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | - |
Max. back weight | - |

Measurements Tractor unit DAF XF FT XF 450 4X2

Space Cab | Comfort Cab | Super Space Cab | |||||||
---|---|---|---|---|---|---|---|---|---|
Model | 36 | 38 | 40 | 36 | 38 | 40 | 36 | 38 | 40 |
A / Overall length | 5,720 m | 5,920 m | 6,120 m | 5,720 m | 5,920 m | 6,120 m | 5,720 m | 5,920 m | 6,120 m |
B / Width | 2,550 m | ||||||||
C / Chassis cab width | - | ||||||||
D / Chassis cab width rear under-frame | - | ||||||||
E / Front overhang | 1,370 m | ||||||||
F / Wheel base | 3,600 m | 3,800 m | 4,000 m | 3,600 m | 3,800 m | 4,000 m | 3,600 m | 3,800 m | 4,000 m |
H1 / Empthy chassis height (front) | 0,970 m | ||||||||
H1 / Loaded chassis height (front) | 0,940 m | ||||||||
N / Rear overhang | 0,750 m | ||||||||
T / Empty cab height | 3,530 m | ||||||||
Y / Max. fifth wheel lead | - | ||||||||
Y / Minimum fifth wheel lead | - | ||||||||
Y / Standard fifth wheel lead | - | ||||||||
Turning radius inbetween walls | 7,170 m | 7,430 m | 7,680 m | 7,170 m | 7,430 m | 7,680 m | 7,170 m | 7,430 m | 7,680 m |
Masses
Space Cab | Comfort Cab | Super Space Cab | |||||||
---|---|---|---|---|---|---|---|---|---|
Model | 36 | 38 | 40 | 36 | 38 | 40 | 36 | 38 | 40 |
Total weight | 6 885 kg | 6 895 kg | 7 115 kg | 6 830 kg | 6 840 kg | 7 060 kg | 6 945 kg | 6 955 kg | 7 175 kg |
Minimum weight on front axle | - | ||||||||
Minimum weight on rear axle | - | ||||||||
Chassis cab front axle weight | 4 950 kg | 4 950 kg | 5 100 kg | 4 895 kg | 5 010 kg | 5 010 kg | 5 160 kg | ||
Chassis cab rear axle weight | 1 935 kg | 1 945 kg | 2 015 kg | 1 935 kg | 1 935 kg | 1 945 kg | 2 015 kg |
Engines
Name | XF 450 MX-11 |
Administrative power | 29 cv |
Bore × stroke | - |
Coolant (without retarder) | - |
Cooling circuit (with retarder) | - |
Engine size | 10,8 L |
Motor retarder - braking power | - |
Name | XF 450 MX-11 |
Oil capacity | - |
Power | 330 kW (449 ch) à 1600 tr/min |
Torque | 2200 Nm de 900 à 1125 tr/min |

Used tractor unit DAF XF 480
82,000 €
2019502 859 km
Netherlands -
Etten-Leur

Used tractor unit DAF XF 105 460 INTARDER
26,000 €
2012899 836 km
Belgium -
Hooglede-Gits

Used tractor unit DAF XF 480
72,500 €
2019382 900 km
Belgium -
Antwerpen

Used tractor unit DAF XF 460
33,500 €
2015552 200 km
France -
Pierrelaye (95)

Used tractor unit DAF XF 510
54,300 €
2017347 892 km
France -
Lyon St Priest (69)

Used tractor unit DAF XF 480
53,800 €
2018598 574 km
Spain -
Alcasser / Valencia

Used tractor unit DAF XF 530
68,000 €
2018404 292 km
Spain -
Santa Fe

Used tractor unit DAF XF FT XF450
70,200 €
2018486 994 km
Italy -
Assago Mi 20090
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.