TECHNICAL SHEET DAF
Tractor unit DAF XF FT 440 Low Deck 1
Main characteristics
Range | XF |
Model | FT 440 Low Deck |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 17 990 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | - |
Max. back weight | - |

Measurements Tractor unit DAF XF FT 440 Low Deck

Space Cab | Comfort Cab | Super Space Cab | ||||
---|---|---|---|---|---|---|
Model | 36 | 38 | 36 | 38 | 36 | 38 |
A / Overall length | 5,840 m | 6,040 m | 5,840 m | 6,040 m | 5,840 m | 6,040 m |
B / Width | 2,550 m | |||||
C / Chassis cab width | - | |||||
D / Chassis cab width rear under-frame | - | |||||
E / Front overhang | 1,370 m | |||||
F / Wheel base | 3,600 m | 3,800 m | 3,600 m | 3,800 m | 3,600 m | 3,800 m |
H1 / Empthy chassis height (front) | 0,830 m | |||||
H1 / Loaded chassis height (front) | - | |||||
N / Rear overhang | 0,870 m | |||||
T / Empty cab height | 3,440 m | |||||
Y / Max. fifth wheel lead | - | |||||
Y / Minimum fifth wheel lead | - | |||||
Y / Standard fifth wheel lead | - | |||||
Turning radius inbetween walls | 6,470 m | 6,720 m | 6,470 m | 6,720 m | 6,470 m | 6,720 m |
Masses
Space Cab | Comfort Cab | Super Space Cab | ||||
---|---|---|---|---|---|---|
Model | 36 | 38 | 36 | 38 | 36 | 38 |
Total weight | 6 960 kg | 6 970 kg | 6 905 kg | 6 915 kg | 7 020 kg | 7 030 kg |
Minimum weight on front axle | - | |||||
Minimum weight on rear axle | - | |||||
Chassis cab front axle weight | 4 995 kg | |||||
Chassis cab rear axle weight | 1 965 kg | 1 975 kg | 1 965 kg | 1 975 kg | 1 965 kg | 1 975 kg |
Engines
Name | MX-11 |
Administrative power | - |
Bore × stroke | - |
Coolant (without retarder) | - |
Cooling circuit (with retarder) | - |
Engine size | 10,8 L |
Motor retarder - braking power | - |
Name | MX-11 |
Oil capacity | - |
Power | 320 kW (435 ch) de 1450 à 1700 tr/min |
Torque | 2100 Nm de 1000 à 1450 tr/min |

Used tractor unit DAF XF 480
2018570 000 km
Video
Spain -
León

Used tractor unit DAF XF 460
31,900 €
2017580 000 km
France -
Saint Victoret (13)

Used tractor unit DAF XF 530
58,800 €
2018391 381 km
Spain -
Alcasser / Valencia

Used tractor unit DAF XF 460
21,950 €
2014834 134 km
Video
Netherlands -
Dinteloord

Used tractor unit DAF XF 460
39,950 €
2018735 435 km
Video
Netherlands -
Vuren

Used tractor unit DAF XF 510
20,900 €
20151 605 434 km
Belgium -
Bree

Used tractor unit DAF XF 480
50,000 €
2018442 832 km
Belgium -
Hooglede-Gits

Used tractor unit DAF XF 480
45,700 €
2018559 411 km
Spain -
Valencia
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.