FICHE TECHNIQUE DAF Tractor unit DAF XF FT 440 Low Deck

Main characteristics
Range | XF |
Model | FT 440 Low Deck |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 17 990 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | - |
Max. back weight | - |

Dimensions

Space Cab | Comfort Cab | Super Space Cab | ||||
---|---|---|---|---|---|---|
Model | 36 | 38 | 36 | 38 | 36 | 38 |
A / Overall length | 5,840 m | 6,040 m | 5,840 m | 6,040 m | 5,840 m | 6,040 m |
B / Width | 2,550 m | |||||
C / Chassis cab width | - | |||||
D / Chassis cab width rear under-frame | - | |||||
E / Front overhang | 1,370 m | |||||
F / Wheel base | 3,600 m | 3,800 m | 3,600 m | 3,800 m | 3,600 m | 3,800 m |
H1 / Empthy chassis height (front) | 0,830 m | |||||
H1 / Loaded chassis height (front) | - | |||||
N / Rear overhang | 0,870 m | |||||
T / Empty cab height | 3,440 m | |||||
Y / Max. fifth wheel lead | - | |||||
Y / Minimum fifth wheel lead | - | |||||
Y / Standard fifth wheel lead | - | |||||
Turning radius inbetween walls | 6,470 m | 6,720 m | 6,470 m | 6,720 m | 6,470 m | 6,720 m |
Masses
Space Cab | Comfort Cab | Super Space Cab | ||||
---|---|---|---|---|---|---|
Model | 36 | 38 | 36 | 38 | 36 | 38 |
Total weight | 6 960 kg | 6 970 kg | 6 905 kg | 6 915 kg | 7 020 kg | 7 030 kg |
Minimum weight on front axle | - | |||||
Minimum weight on rear axle | - | |||||
Chassis cab front axle weight | 4 995 kg | |||||
Chassis cab rear axle weight | 1 965 kg | 1 975 kg | 1 965 kg | 1 975 kg | 1 965 kg | 1 975 kg |
Engines
Name | MX-11 |
Administrative power | - |
Bore × stroke | - |
Coolant (without retarder) | - |
Cooling circuit (with retarder) | - |
Engine size | 10,8 L |
Motor retarder - braking power | - |
Name | MX-11 |
Oil capacity | - |
Power | 320 kW (435 ch) de 1450 à 1700 tr/min |
Torque | 2100 Nm de 1000 à 1450 tr/min |
Used daf xf tractor units

DAF XF 530
Price on request
2019
429500 km
France -
Anais (16)

DAF XF 480
43,500 €
2018
643000 km
Portugal -
Mozelos - sta. m. feira

DAF XF 480
Price on request
2019
477000 km
France -
Limay (78)

DAF XF 530
58,000 €
2019
518441 km
Spain -
Santa fe

DAF XF 480
36,900 €
2017
670112 km
France -
Saint victoret (13)

DAF XF 510
34,900 €
2016
617122 km
France -
Landorthe (31)

DAF XF 450
29,900 €
2017
583788 km
Belgium -
Hooglede-gits

DAF XF 480
47,900 €
2019
335000 km
Netherlands -
Ede
Key
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.