TECHNICAL SHEET DAF
Tractor unit DAF XF FT 430/480/530 4x2 Low Deck 1
Main characteristics
Range | XF |
Model | FT 430/480/530 4x2 Low Deck |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 17 990 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | - |
Max. back weight | - |

Measurements Tractor unit DAF XF FT 430/480/530 4x2 Low Deck

Space Cab | Comfort Cab | Super Space Cab | ||||
---|---|---|---|---|---|---|
Model | 36 | 38 | 36 | 38 | 36 | 38 |
A / Overall length | 5,840 m | 6,040 m | 5,840 m | 6,040 m | 5,840 m | 6,040 m |
B / Width | 2,550 m | |||||
C / Chassis cab width | - | |||||
D / Chassis cab width rear under-frame | - | |||||
E / Front overhang | 1,370 m | |||||
F / Wheel base | 3,600 m | 3,800 m | 3,600 m | 3,800 m | 3,600 m | 3,800 m |
H1 / Empthy chassis height (front) | 0,790 m | |||||
H1 / Loaded chassis height (front) | - | |||||
N / Rear overhang | 0,870 m | |||||
T / Empty cab height | 3,390 m | 3,090 m | 3,770 m | 3,700 m | ||
Y / Max. fifth wheel lead | - | |||||
Y / Minimum fifth wheel lead | - | |||||
Y / Standard fifth wheel lead | - | |||||
Turning radius inbetween walls | 6,460 m | 6,720 m | 6,460 m | 6,720 m | 6,460 m | 6,720 m |
Masses
Space Cab | Comfort Cab | Super Space Cab | ||||
---|---|---|---|---|---|---|
Model | 36 | 38 | 36 | 38 | 36 | 38 |
Total weight | 7 080 kg | 7 090 kg | 7 025 kg | 7 035 kg | 7 140 kg | 7 150 kg |
Minimum weight on front axle | - | |||||
Minimum weight on rear axle | - | |||||
Chassis cab front axle weight | 5 145 kg | |||||
Chassis cab rear axle weight | 1 935 kg | 1 945 kg | 1 935 kg | 1 945 kg | 1 935 kg | 1 945 kg |
Engines
Name | XF 430 MX-13 | XF 480 MX-13 | XF 530 MX-13 |
Administrative power | 34 cv | 34 cv | 34 cv |
Bore × stroke | - | - | - |
Coolant (without retarder) | - | - | - |
Cooling circuit (with retarder) | - | - | - |
Engine size | 12,9 L | - | - |
Motor retarder - braking power | - | - | - |
Name | XF 430 MX-13 | XF 480 MX-13 | XF 430 MX-13 |
Oil capacity | - | - | - |
Power | 315 kW (428 ch) à 1600 tr/min | 355 kW (483 ch) à 1600 tr/min | 390 kW (530 ch) à 1600 tr/min |
Torque | 2300 Nm de 900 à 1125 tr/min | - | - |

Used tractor unit DAF XF 480
53,800 €
2018598 574 km
Spain -
Alcasser / Valencia

Used tractor unit DAF XF 530
68,000 €
2018404 292 km
Spain -
Santa Fe

Used tractor unit DAF XF 480
66,600 €
2018433 471 km
Spain -
San Fernando De Henares

Used tractor unit DAF XF 480
71,600 €
2019323 951 km
France -
Lyon St Priest (69)

Used tractor unit DAF XF 480
58,900 €
2018517 056 km
France -
Louvres (95)

Used tractor unit DAF XF 480
2017530 373 km
France -
Limoges (87)

Used tractor unit DAF XF 430
11,250 €
20051 667 700 km
Belgium -
Bree

Used tractor unit DAF XF 510
2014947 000 km
France -
Limay (78)
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.