TECHNICAL SHEET DAF
Tractor unit DAF XF FT 430/480/530 4x2 1

Main characteristics
Range | Xf |
Model | Ft 430/480/530 4x2 |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | - |
Max. back weight | - |

Measurements Tractor unit DAF XF FT 430/480/530 4x2

Comfort Cab | Space Cab | Super Space Cab | |||||||
Wheel base | 36 | 38 | 40 | 36 | 38 | 40 | 36 | 38 | 40 |
A / Overall length | 5,720 m | 5,920 m | 6,120 m | 5,720 m | 5,920 m | 6,120 m | 5,720 m | 5,920 m | 6,120 m |
B / Width | 2,550 m | ||||||||
C / Chassis cab width | - | ||||||||
D / Chassis cab width rear under-frame | - | ||||||||
E / Front overhang | 1,370 m | ||||||||
F / Wheel base | 3,600 m | 3,800 m | 4,000 m | 3,600 m | 3,800 m | 4,000 m | 3,600 m | 3,800 m | 4,000 m |
N / Rear overhang | 0,750 m | ||||||||
H1 / Empthy chassis height (front) | 0,970 m | ||||||||
H1 / Loaded chassis height (front) | 0,940 m | ||||||||
T / Empty cab height | 3,230 m | 3,530 m | 3,910 m | ||||||
Y / Minimum fifth wheel lead | - | ||||||||
Y / Max. fifth wheel lead | - | ||||||||
Y / Standard fifth wheel lead | - | ||||||||
Turning radius inbetween walls | 6,470 m | 6,720 m | 6,970 m | 6,470 m | 6,720 m | 6,970 m | 6,470 m | 6,720 m | 6,970 m |
Masses
Comfort Cab | Space Cab | Super Space Cab | |||||||
Wheel base | 36 | 38 | 40 | 36 | 38 | 40 | 36 | 38 | 40 |
Engines XF 430 MX-13 XF 480 MX-13 XF 530 MX-13
Name | XF 430 MX-13 | XF 480 MX-13 | XF 430 MX-13 |
Engine size | 12,9 L | - | - |
Bore × stroke | - | - | - |
Administrative power | 34 cv | 34 cv | 34 cv |
Power | 315 kW (428 ch) à 1600 tr/min | 355 kW (483 ch) à 1600 tr/min | 390 kW (530 ch) à 1600 tr/min |
Torque | 2300 Nm de 900 à 1125 tr/min | - | - |
Oil capacity | - | - | - |
Cooling circuit (with retarder) | - | - | - |
Coolant (without retarder) | - | - | - |
Motor retarder - braking power | - | - | - |

Used tractor unit DAF XF 480
60,500 €
2018350 000 km
Video
Italy -
Assago Mi 20090

Used tractor unit DAF XF 510
36,000 €
2017502 000 km
Spain -
Talavera De La Reina

Used tractor unit DAF XF 510
2017665 936 km
Spain -
Guarromán

Used low bed tractor unit DAF XF 480 FT / SSC / LowDeck / Intarder
39,900 €
2017566 728 km
Germany -
Altdorf Bei Nürnberg

Used tractor unit DAF XF 460
34,750 €
2015727 658 km
Netherlands -
’S-Hertogenbosch

Used tractor unit DAF XF 430
10,700 €
20031 519 048 km
Belgium -
Bree

Used tractor unit DAF XF 460
31,900 €
2017461 552 km
Netherlands -
Veghel

Used tractor unit DAF XF xf 510 4x2 euro 6
406 400 km
Switzerland -
Regensdorf
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.