TECHNICAL SHEET DAF
Tractor unit DAF XF FT 410/460/510 1
Main characteristics
Range | XF |
Model | FT 410/460/510 |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 17 990 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | - |
Max. back weight | - |

Measurements Tractor unit DAF XF FT 410/460/510

Space Cab | Comfort Cab | Super Space Cab | |||||||
---|---|---|---|---|---|---|---|---|---|
Model | 36 | 38 | 40 | 36 | 38 | 40 | 36 | 38 | 40 |
A / Overall length | 5,720 m | 5,920 m | 6,120 m | 5,720 m | 5,920 m | 6,120 m | 5,720 m | 5,920 m | 6,120 m |
B / Width | 2,550 m | ||||||||
C / Chassis cab width | - | ||||||||
D / Chassis cab width rear under-frame | - | ||||||||
E / Front overhang | 1,370 m | ||||||||
F / Wheel base | 3,600 m | 3,800 m | 4,000 m | 3,600 m | 3,800 m | 4,000 m | 3,600 m | 3,800 m | 4,000 m |
H1 / Empthy chassis height (front) | 0,970 m | ||||||||
H1 / Loaded chassis height (front) | 0,940 m | ||||||||
N / Rear overhang | 0,750 m | ||||||||
T / Empty cab height | 3,530 m | ||||||||
Y / Max. fifth wheel lead | - | ||||||||
Y / Minimum fifth wheel lead | - | ||||||||
Y / Standard fifth wheel lead | - | ||||||||
Turning radius inbetween walls | 6,470 m | 6,720 m | 6,970 m | 6,470 m | 6,720 m | 6,970 m | 6,470 m | 6,720 m | 6,970 m |
Masses
Space Cab | Comfort Cab | Super Space Cab | |||||||
---|---|---|---|---|---|---|---|---|---|
Model | 36 | 38 | 40 | 36 | 38 | 40 | 36 | 38 | 40 |
Total weight | 6 960 kg | 6 970 kg | 7 190 kg | 6 905 kg | 6 915 kg | 7 135 kg | 7 020 kg | 7 030 kg | 7 250 kg |
Minimum weight on front axle | - | ||||||||
Minimum weight on rear axle | - | ||||||||
Chassis cab front axle weight | 4 995 kg | 4 995 kg | 5 145 kg | 4 940 kg | 4 940 kg | 5 090 kg | 5 055 kg | 5 055 kg | 5 205 kg |
Chassis cab rear axle weight | 1 965 kg | 1 975 kg | 2 045 kg | 1 965 kg | 1 975 kg | 2 045 kg | 1 965 kg | 1 975 kg | 2 045 kg |
Engines
Name | FT 410 MX-13 | FT 460 MX-13 | FT 510 MX-13 |
Administrative power | - | - | - |
Bore × stroke | - | - | - |
Coolant (without retarder) | - | - | - |
Cooling circuit (with retarder) | - | - | - |
Engine size | 12,9 L | - | - |
Motor retarder - braking power | - | - | - |
Name | FT 410 MX-13 | FT 460 MX-13 | FT 510 MX-13 |
Oil capacity | - | - | - |
Power | 303 kW (412 ch) de 1425 à 1750 tr/min | 460 ch | 510 ch |
Torque | 2000 Nm de 1000 à 1425 tr/min | - | - |

Used tractor unit DAF XF 460
32,500 €
2016687 000 km
Spain -
Sant Just Desvern

Used tractor unit DAF XF 440
34,800 €
2016626 193 km
Video
Netherlands -
Veghel

Used tractor unit DAF XF 480
66,700 €
2018224 186 km
France -
Lyon St Priest (69)

Used tractor unit DAF XF 480
63,800 €
2018572 641 km
Spain -
San Fernando De Henares

Used tractor unit DAF XF 480
46,200 €
2018559 749 km
Spain -
Valencia

Used tractor unit DAF XF 460
2015814 000 km
Video
Spain -
León

Used tractor unit DAF XF 440
30,900 €
2015674 400 km
Netherlands -
Schiedam

Used tractor unit DAF XF 460
33,900 €
2017701 000 km
Netherlands -
Ede
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.