TECHNICAL SHEET DAF
Tractor unit DAF XF FT XF 105 Super Space Cab GV 18.0 V 1
Main characteristics
Range | XF |
Model | FT XF 105 Super Space Cab GV 18.0 V |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 17 990 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7 100 kg |
Max. back weight | 12 300 kg |

Measurements Tractor unit DAF XF FT XF 105 Super Space Cab GV 18.0 V

SuperSpaceCab | ||
---|---|---|
Model | 36 | 38 |
A / Overall length | 5,96 m | 6,16 m |
B / Width | 2,49 m | |
C / Chassis cab width | 1,07 m | |
D / Chassis cab width rear under-frame | - | |
E / Front overhang | - | |
F / Wheel base | 3,60 m | 3,80 m |
H1 / Empthy chassis height (front) | 0,94 m | |
H1 / Loaded chassis height (front) | 0,92 m | |
N / Rear overhang | 0,99 m | |
T / Empty cab height | 3,91 m | |
Y / Max. fifth wheel lead | 0,67 m | 0,70 m |
Y / Minimum fifth wheel lead | 0,20 m | 0,21 m |
Y / Standard fifth wheel lead | 0,47 m | 0,67 m |
Turning radius inbetween walls | 7,18 m | 7,45 m |
Masses
SuperSpaceCab | ||
---|---|---|
Model | 36 | 38 |
Total weight | 7 000 kg | 7 020 kg |
Minimum weight on front axle | - | |
Minimum weight on rear axle | - | |
Chassis cab front axle weight | 4 945 kg | 4 955 kg |
Chassis cab rear axle weight | 2 055 kg | 2 065 kg |
Engines
Name | MX300 | MX340 | MX375 |
Administrative power | 34 cv | 34 cv | 34 cv |
Bore × stroke | - | - | - |
Coolant (without retarder) | - | - | - |
Cooling circuit (with retarder) | - | - | - |
Engine size | - | - | - |
Motor retarder - braking power | - | - | - |
Name | MX 300 | MX 340 | MX 375 |
Oil capacity | - | - | - |
Power | 410 ch | 460 ch | 510 ch |
Torque | - | - | - |

Used tractor unit DAF XF105 460
2012931 000 km
France -
Millery (69)

Used tractor unit DAF XF105 XF 105.410 Space Cab (MANUAL GEARBOX / BOITE MANUELLE)
10,750 €
20061 490 000 km
Video
Belgium -
Bree

Used tractor unit DAF XF105 460
15,000 €
20131 205 516 km
Spain -
Santa Fe

Used exceptional transport tractor unit DAF XF105 460
27,500 €
2008900 341 km
Portugal -
Mozelos - Sta. M. Feira

Used tractor unit DAF XF105 460
33,000 €
2017558 603 km
France -
Ablis (78)

Used tractor unit DAF XF105 XF 105.410
13,500 €
20111 080 000 km
Netherlands -
Nieuwerkerk Aan De Ijssel

Used tractor unit DAF XF105 460
38,900 €
2017562 000 km
Spain -
Massanassa

Used tractor unit DAF XF105 460
33,500 €
2016750 000 km
Spain -
Molina De Segura - Murcia
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.