TECHNICAL SHEET DAF
Tractor unit DAF XF FT XF 105 Space Cab St 9.0 H 1
Main characteristics
Range | XF |
Model | FT XF 105 Space Cab St 9.0 H |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 17 990 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 9 000 kg |
Max. back weight | 13 000 kg |

Measurements Tractor unit DAF XF FT XF 105 Space Cab St 9.0 H

SpaceCab | ComfortCab | |||
---|---|---|---|---|
Model | 36 | 38 | 36 | 38 |
A / Overall length | 5,96 m | 6,16 m | 5,96 m | 6,16 m |
B / Width | 2,49 m | |||
C / Chassis cab width | 1,07 m | |||
D / Chassis cab width rear under-frame | - | |||
E / Front overhang | - | |||
F / Wheel base | 3,60 m | 3,80 m | 3,60 m | 3,80 m |
H1 / Empthy chassis height (front) | 0,97 m | |||
H1 / Loaded chassis height (front) | 0,94 m | |||
N / Rear overhang | 0,99 m | |||
T / Empty cab height | 3,51 m | |||
Y / Max. fifth wheel lead | 1,16 m | 1,23 m | 1,16 m | 1,23 m |
Y / Minimum fifth wheel lead | 0,23 m | 0,24 m | 0,23 m | |
Y / Standard fifth wheel lead | 0,47 m | 0,67 m | 0,47 m | 0,67 m |
Turning radius inbetween walls | 7,18 m | 7,45 m | 7,18 m | 7,45 m |
Masses
SpaceCab | ComfortCab | |||
---|---|---|---|---|
Model | 36 | 38 | 36 | 38 |
Total weight | 7 235 kg | 7 255 kg | 7 205 kg | 7 225 kg |
Minimum weight on front axle | - | |||
Minimum weight on rear axle | - | |||
Chassis cab front axle weight | 5 120 kg | 5 130 kg | 5 090 kg | 5 100 kg |
Chassis cab rear axle weight | 2 115 kg | 2 125 kg | 2 115 kg | 2 125 kg |
Engines
Name | MX300 | MX340 | MX375 |
Administrative power | 34 cv | 34 cv | 34 cv |
Bore × stroke | - | - | - |
Coolant (without retarder) | - | - | - |
Cooling circuit (with retarder) | - | - | - |
Engine size | - | - | - |
Motor retarder - braking power | - | - | - |
Name | MX 300 | MX 340 | MX 375 |
Oil capacity | - | - | - |
Power | 410 ch | 460 ch | 510 ch |
Torque | - | - | - |

Used tractor unit DAF XF105 510
11,500 €
20101 006 932 km
Spain -
Santa Fe

Used tractor unit DAF XF105 XF 105.460
19,950 €
20141 149 237 km
Video
Netherlands -
Vuren

Used tractor unit DAF XF105 460
34,900 €
2017460 000 km
France -
Andouille (53)

Used tractor unit DAF XF105 XF 105.460 Spacecab
9,000 €
20061 289 732 km
Netherlands -
Nijmegen

Used tractor unit DAF XF105 XF 105.460 - - 2 BEDS
11,900 €
2010885 026 km
Netherlands -
Nijmegen

Used tractor unit DAF XF105 460
8,500 €
20071 000 000 km
France -
Lyon (69)

Used heavy equipment transport tractor-trailer DAF XF105 FT 460
50,000 €
2012484 000 km
France -
Begles (33)

Used tractor unit DAF XF105 .410 Steel/Air - Manual - Airco - Spacecab - 2 Tanks
10,900 €
20071 230 999 km
Netherlands -
Son En Breugel
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.