FICHE TECHNIQUE DAF Tractor unit DAF XF FT XF 105 Space Cab LD LD18.0 L

Main characteristics
Range | XF |
Model | FT XF 105 Space Cab LD LD18.0 L |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 17 990 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7 100 kg |
Max. back weight | 12 300 kg |

Dimensions

SpaceCab | ComfortCab | |||
---|---|---|---|---|
Model | 36 | 38 | 36 | 38 |
A / Overall length | 5,96 m | 6,16 m | 5,96 m | 6,16 m |
B / Width | 2,49 m | |||
C / Chassis cab width | 1,07 m | |||
D / Chassis cab width rear under-frame | - | |||
E / Front overhang | - | |||
F / Wheel base | 3,60 m | 3,80 m | 3,60 m | 3,80 m |
H1 / Empthy chassis height (front) | 0,83 m | |||
H1 / Loaded chassis height (front) | 0,83 m | |||
N / Rear overhang | 0,99 m | |||
T / Empty cab height | 3,15 m | |||
Y / Max. fifth wheel lead | 0,67 m | 0,68 m | 0,72 m | |
Y / Minimum fifth wheel lead | 0,21 m | |||
Y / Standard fifth wheel lead | 0,47 m | 0,67 m | 0,47 m | 0,67 m |
Turning radius inbetween walls | 7,18 m | 7,45 m | 7,18 m | 7,45 m |
Masses
SpaceCab | ComfortCab | |||
---|---|---|---|---|
Model | 36 | 38 | 36 | 38 |
Total weight | 7 010 kg | 7 030 kg | 6 980 kg | 7 000 kg |
Minimum weight on front axle | - | |||
Minimum weight on rear axle | - | |||
Chassis cab front axle weight | 4 920 kg | 4 930 kg | 4 890 kg | 4 900 kg |
Chassis cab rear axle weight | 2 090 kg | 2 100 kg | 2 090 kg | 2 100 kg |
Engines
Name | MX300 | MX340 | MX375 |
Administrative power | 34 cv | 34 cv | 34 cv |
Bore × stroke | - | - | - |
Coolant (without retarder) | - | - | - |
Cooling circuit (with retarder) | - | - | - |
Engine size | - | - | - |
Motor retarder - braking power | - | - | - |
Name | MX 300 | MX 340 | MX 375 |
Oil capacity | - | - | - |
Power | 410 ch | 460 ch | 510 ch |
Torque | - | - | - |
Used daf xf105 tractor units

DAF XF105 530
Price on request
2019
450000 km
Spain -
Constantí

DAF XF105 XF 105.460 / /...
Price on request
2010
1023195 km
Netherlands -
Wijchen

DAF XF105 .460 SSC...
19,900 €
2013
1059644 km
Netherlands -
Veghel

DAF XF105 XF 105.460 Spacecab
17,500 €
2012
1006985 km
Netherlands -
Nijmegen

DAF XF105 410
Price on request
2013
1109696 km
France -
Servon sur vilaine (35)

DAF XF105 460
Price on request
2010
669021 km
Portugal -
Anadia

DAF XF105 460
Price on request
2014
720000 km
France -
Saint priest (69)

DAF XF105 510
35,900 €
2017
525000 km
France -
Longjumeau (75)
Key
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.