Used road network trucks ITALY
55 ads of used road network trucks ITALY
New Renault waste collection truck D-Series
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | D 18 FARID |
| Website ref. : | 10503785 |
| Bodywork | Waste collection truck |
| Make | Renault |
| Range (make : Renault) | D-Series |
| Condition | New |
| Material warranty | Yes |
| Warranty period | 24 months |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Cabin specifics D-Series |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
Characteristics Renault D-Series |
|
|---|---|
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 320 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.1 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | ITALY |
Tonnage |
|
|---|---|
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 18 Tonnes |
Bonetti road network trucks FX100/50E5
|
Main information
|
|
|---|---|
| Client ref. : | YE48453 |
| Website ref. : | 11317592 |
| Bodywork | -- |
| Make | Bonetti |
| Condition | Used |
| Date of first registration | 01/01/2011 |
| Country | ITALY |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boîte automatique |
Characteristics Bonetti FX100/50E5 |
|
|---|---|
| Mileage | 88 000 km |
| Date of first registration | 01/01/2011 |
| Euro norm | Bonetti Euro 5 |
Isuzu waste collection truck P75 NPR75
|
Main information
|
|
|---|---|
| Client ref. : | VQ46384 |
| Website ref. : | 11317610 |
| Bodywork | Waste collection truck |
| Make | Isuzu |
| Range (make : Isuzu) | P75 |
| Condition | Used |
| Date of first registration | 01/01/2010 |
| Country | ITALY |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boîte automatique |
Characteristics Isuzu P75 |
|
|---|---|
| Date of first registration | 01/01/2010 |
Mercedes waste collection truck Econic HR24
|
Main information
|
|
|---|---|
| Client ref. : | XT46384 |
| Website ref. : | 11317594 |
| Bodywork | Waste collection truck |
| Make | Mercedes |
| Range (make : Mercedes) | Econic |
| Condition | Used |
| Country | ITALY |
Measurements |
|
|---|---|
| Volume | 0.024 m³ |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boîte automatique |
| Gearbox | Automatic transmission |
Schmidt road sweeper Swingo 200
|
Main information
|
|
|---|---|
| Client ref. : | WY46384 |
| Website ref. : | 11317612 |
| Bodywork | Road sweeper |
| Make | Schmidt |
| Condition | Used |
| Date of first registration | 01/01/2014 |
| Country | ITALY |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boîte automatique |
Characteristics Schmidt Swingo 200 |
|
|---|---|
| Date of first registration | 01/01/2014 |
Bucher Schoerling washer truck Optifant 70 S
|
Main information
|
|
|---|---|
| Client ref. : | 1226 |
| Website ref. : | 11020971 |
| Bodywork | Washer truck |
| Make | Bucher Schoerling |
| Condition | Used |
| Country | ITALY |
Bucher Schoerling washer truck Cityfant 6000
|
Main information
|
|
|---|---|
| Client ref. : | 2528 |
| Website ref. : | 11021027 |
| Bodywork | Washer truck |
| Make | Bucher Schoerling |
| Condition | Used |
| Country | ITALY |
Characteristics Bucher Schoerling Cityfant 60... |
|
|---|---|
| Mileage | 247 km |
Iveco waste collection truck Daily
|
Main information
|
|
|---|---|
| Client ref. : | 72740 |
| Website ref. : | 8751368 |
| Bodywork | Waste collection truck |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 10/19/2011 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Tonnage |
|
|---|---|
| Load capacity | 2.8 Tonnes |
| Empty weight | 4.2 Tonnes |
| Total loaded weight | 7 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | ZF 6 MARCE |
| Gearbox | Automatic transmission |
Tyres |
|
|---|---|
| Front tyres wear | 70 % |
| Rear tyres wear | 90 % |
| Front tyres dimension | 225/75 R16C |
| Rear tyres dimension | 225/75 R16C |
Cabin equipment |
|
|---|---|
|
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 331 275 km |
| Date of first registration | 10/19/2011 |
| Drive | Right-hand drive |
| Euro norm | Iveco Euro 4 |
| Fuel tank capacity | 80 L |
| Crit'Air | 4 |
Measurements |
|
|---|---|
| Volume | 7 m³ |
| Height | 2.50 metres |
| Width | 2.20 metres |
| Length | 6.30 metres |
| Surface | 13.86 m2 |
Motor |
|
|---|---|
| Power | 145 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.45 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY |
Equipment Engin de voirie Iveco |
|---|
|
Iveco sewer cleaner truck
|
Main information
|
|
|---|---|
| Website ref. : | 11292325 |
| Bodywork | Sewer cleaner truck |
| Make | Iveco |
| Condition | Used |
| Date of first registration | 11/04/1968 |
| Country | ITALY |
Characteristics Iveco |
|
|---|---|
| Mileage | 129 605 km |
| Date of first registration | 11/04/1968 |
| Drive | Left-hand drive |
Fresia gritting truck
|
Main information
|
|
|---|---|
| Website ref. : | 11432666 |
| Bodywork | Gritting truck |
| Make | Fresia |
| Condition | Used |
| Date of first registration | 08/08/1991 |
| Country | ITALY |
Characteristics Fresia |
|
|---|---|
| Mileage | 1 312 km |
| Date of first registration | 08/08/1991 |
| Drive | Left-hand drive |
| Euro norm | Fresia Euro 0 |
Iveco waste collection truck Daily 70C14/3.0
|
Main information
|
|
|---|---|
| Website ref. : | 11348256 |
| Bodywork | Waste collection truck |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 70C14/3.0 |
| Condition | Used |
| Date of first registration | 11/20/2019 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | LNG |
Motor |
|
|---|---|
| Power | 140 HP |
| Engine size | 3000 cc |
Cabin specifics Daily |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fixed |
Cabin equipment |
|
|---|---|
|
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 22 000 km |
| Date of first registration | 11/20/2019 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Equipment Engin de voirie Iveco |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 6 |
Tonnage |
|
|---|---|
| Total loaded weight | 7 Tonnes |
Bucher Schoerling washer truck Cityfant 60/1
|
Main information
|
|
|---|---|
| Client ref. : | 1188 |
| Website ref. : | 11020970 |
| Bodywork | Washer truck |
| Make | Bucher Schoerling |
| Condition | Used |
| Country | ITALY |
Iveco waste collection truck Stralis
|
Main information
|
|
|---|---|
| Client ref. : | CP441LZ |
| Website ref. : | 11292317 |
| Bodywork | Waste collection truck |
| Make | Iveco |
| Range (make : Iveco) | Stralis |
| Condition | Used |
| Date of first registration | 09/03/2004 |
| Country | ITALY |
Characteristics Iveco Stralis |
|
|---|---|
| Mileage | 120 546 km |
| Date of first registration | 09/03/2004 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 3 |
Renault waste collection truck D WIDE-series
|
Main information
|
|
|---|---|
| Website ref. : | 11480869 |
| Bodywork | Waste collection truck |
| Make | Renault |
| Range (make : Renault) | D WIDE-series |
| Condition | Used |
| Date of first registration | 04/12/2017 |
| Country | ITALY |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
Measurements |
|
|---|---|
| Volume | 12 m³ |
Characteristics Renault D WIDE-series |
|
|---|---|
| Mileage | 162 000 km |
| Date of first registration | 04/12/2017 |
| Fiscal power (HP) | 210 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
| Crit'Air | 2 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |
Iveco road sweeper EUROCARGO 150E22
|
Main information
|
|
|---|---|
| Client ref. : | TL896 |
| Website ref. : | 11250357 |
| Bodywork | Road sweeper |
| Make | Iveco |
| Condition | Used |
| Date of first registration | 01/01/2010 |
| Country | ITALY |
Characteristics Iveco EUROCARGO 150E22 |
|
|---|---|
| Date of first registration | 01/01/2010 |
Iveco waste collection truck Daily 35C11
|
Main information
|
|
|---|---|
| Website ref. : | 10992970 |
| Bodywork | Waste collection truck |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C11 |
| Condition | Used |
| Date of first registration | 10/01/2022 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 120 546 km |
| Date of first registration | 10/01/2022 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| Crit'Air | 2 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Iveco waste collection truck
|
Main information
|
|
|---|---|
| Website ref. : | 11292314 |
| Bodywork | Waste collection truck |
| Make | Iveco |
| Condition | Used |
| Date of first registration | 02/07/2001 |
| Country | ITALY |
Characteristics Iveco |
|
|---|---|
| Mileage | 211 540 km |
| Date of first registration | 02/07/2001 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 2 |
Schmidt road sweeper
|
Main information
|
|
|---|---|
| Website ref. : | 11292304 |
| Bodywork | Road sweeper |
| Make | Schmidt |
| Condition | Used |
| Date of first registration | 09/18/2007 |
| Country | ITALY |
Characteristics Schmidt |
|
|---|---|
| Mileage | 110 215 km |
| Date of first registration | 09/18/2007 |
| Drive | Left-hand drive |
| Euro norm | Schmidt Euro 4 |
Iveco road sweeper Eurocargo
|
Main information
|
|
|---|---|
| Website ref. : | 11383637 |
| Bodywork | Road sweeper |
| Make | Iveco |
| Range (make : Iveco) | Eurocargo |
| Condition | Used |
| Date of first registration | 07/10/2008 |
| Country | ITALY |
Equipment's condition |
|---|
|
Characteristics Iveco Eurocargo |
|
|---|---|
| Mileage | 198 000 km |
| Date of first registration | 07/10/2008 |
| Drive | Right-hand drive |
| Euro norm | Iveco Euro 4 |
Measurements |
|
|---|---|
| Width | 2.55 metres |
| Length | 6 metres |
| Surface | 12 m2 |
Schmidt road sweeper Swingo S200
|
Main information
|
|
|---|---|
| Website ref. : | 11486520 |
| Bodywork | Road sweeper |
| Make | Schmidt |
| Range (make : Schmidt) | Swingo S200 |
| Condition | Used |
| Date of first registration | 04/12/2018 |
| Country | ITALY |
Additional information |
|
|---|---|
| Delivery time (in days) | 7 |
Characteristics Schmidt Swingo S200 |
|
|---|---|
| Mileage | 34 000 km |
| Date of first registration | 04/12/2018 |
| Drive | Left-hand drive |
| Euro norm | Schmidt Euro 6 |
| Crit'Air | 2 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Bucher Schoerling road sweeper CC2020
|
Main information
|
|
|---|---|
| Website ref. : | 11480276 |
| Bodywork | Road sweeper |
| Make | Bucher Schoerling |
| Range (make : Bucher Schoerling) | CC2020 |
| Condition | Used |
| Date of first registration | 07/12/2015 |
| Country | ITALY |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
Tonnage |
|
|---|---|
| Total loaded weight | 4.5 Tonnes |
Characteristics Bucher Schoerling CC2020 |
|
|---|---|
| Mileage | 14 400 km |
| Date of first registration | 07/12/2015 |
| Fiscal power (HP) | 62 |
| Drive | Right-hand drive |
| Euro norm | Bucher Schoerling Euro 6 |
| Crit'Air | 2 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |