TECHNICAL SHEET Volvo
Tractor unit Volvo FH D 13 64 HA Tracteur Suspension Pneumatique 1
Main characteristics
Range | FH |
Model | D 13 64 HA Tracteur Suspension Pneumatique |
Type of vehicle | Tractor |
Axles configuration | 6x4 |
Empty weight | - |
GVWR | 26 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7 100 kg |
Max. back weight | 21 000 kg |

Measurements Tractor unit Volvo FH D 13 64 HA Tracteur Suspension Pneumatique

CAB-HSLP | |||||
---|---|---|---|---|---|
Model | 30 | 32 | 34 | 37 | 39 |
A / Overall length | 6,540 m | 6,740 m | 6,940 m | 7,140 m | 7,440 m |
B / Width | 2,495 m | ||||
C / Chassis cab width | - | ||||
D / Chassis cab width rear under-frame | - | ||||
E / Front overhang | 1,365 m | ||||
F / Wheel base | 3,000 m | 3,200 m | 3,400 m | 3,700 m | 3,900 m |
H1 / Empthy chassis height (front) | 1,064 m | ||||
H1 / Loaded chassis height (front) | - | ||||
N / Rear overhang | 0,805 m | ||||
T / Empty cab height | 3,498 m | ||||
Y / Max. fifth wheel lead | - | ||||
Y / Minimum fifth wheel lead | - | ||||
Y / Standard fifth wheel lead | - | ||||
Turning radius inbetween walls | 6,650 m | 6,950 m | 7,250 m | 7,550 m | 8,050 m |
Masses
CAB-HSLP | |||||
---|---|---|---|---|---|
Model | 30 | 32 | 34 | 37 | 39 |
Total weight | 8 810 kg | 8 830 kg | 8 855 kg | 8 870 kg | 8 895 kg |
Minimum weight on front axle | - | ||||
Minimum weight on rear axle | - | ||||
Chassis cab front axle weight | 5 080 kg | 5 105 kg | 5 130 kg | 5 145 kg | 5 175 kg |
Chassis cab rear axle weight | 3 730 kg | 3 725 kg | 3 725 kg | 3 725 kg | 3 720 kg |
Engines
Name | D13K420 | D13K460 | D13K500 | D13K540 |
Administrative power | - | - | - | - |
Bore × stroke | 131 x 158 mm | 131 x 158 mm | 131 x 158 mm | 131 x 158 mm |
Catalyst and injection | - | - | - | - |
Coolant (without retarder) | - | - | - | - |
Cooling circuit (with retarder) | - | - | - | - |
Engine size | 12,8 l | 12,8 l | 12,8 l | 12,8 l |
Max. power | 309 kW (420 ch) de 1400 à 1800 tr/min | 338 kW (460 ch) de 1400 à 1800 tr/min | 368 kW (500 ch) de 1400 à 1800 tr/min | 397 kW (540 ch) de 1450 à 1800 tr/min |
Maximum torque | 2100 Nm à 860-1400 tr/min | 2300 Nm à 900-1400 tr/min | 2500 Nm à 1000-1400 tr/min | 2600 Nm à 1000-1400 tr/min |
Motor retarder - braking power | 375 kW | 375 kW | 375 kW | 375 kW |
Name | D13K420 | D13K460 | D13K500 | D13K540 |
Oil capacity | - | - | - | - |

Used tractor unit Volvo FH13 500
2013567 000 km
France -
St Herblain (44)

Used tractor unit Volvo FH13 460
2014695 024 km
Portugal -
Anadia

Used tractor unit Volvo FH13 FH 13.540 Globetrotter XL - - 2x tank - PTO - Leather - Sliding 5th wheel
84,950 €
2019378 130 km
Netherlands -
Ravenstein

Used tractor unit Volvo FH13 500
47,600 €
2017781 577 km
Spain -
Valencia

Used tractor unit Volvo FH13 500
108,000 €
2021155 000 km
Portugal -
Proença A Nova

Used tractor unit Volvo FH13 FH 13.500 * * * LOW CABINE *
37,500 €
2016803 000 km
Netherlands -
Weurt

Used tractor unit Volvo FH13 460
2014694 000 km
Spain -
Gamarra-Vitoria (Álava)

Used tractor unit Volvo FH13 460
45,000 €
2014570 000 km
Spain -
Valga
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.